Florida vs Kentucky
Florida
(7-5)

4
Final
3

Kentucky
(8-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Claverie, Lorenzo (89/-) / Jefferson, Henry (89/-) | 611 |
| Jack Loutit (23/-) / Eli Stephenson (23/-) | 713 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nirundorn, Tanapatt / Perez Ramos, Pablo | 6 |
| Nicolas Arseneault / Jaden Weekes | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Edengren, Kevin / Timini, Andreas | 2 |
| Martin Breysach / Charlelie Cosnet | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry (29/-) | 7 | 6 |
| Nicolas Arseneault (94/-) | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez Ramos, Pablo (41/-) | 6 | 6 |
| Eli Stephenson (16/-) | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Claverie, Lorenzo | 5 | 77 | 77 |
| Jack Loutit (38/-) | 7 | 63 | 61 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jin, Jeremy (46/-) | 6 | 5 | 64 |
| Charlelie Cosnet (91/-) | 2 | 7 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edengren, Kevin | 6 | 3 | 6 |
| Mikael Arseneault | 3 | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timini, Andreas | 6 | 60 | 4 |
| Matt Rankin | 4 | 77 | 6 |
Order Of Finish: 2, 1, 5, 4, 6, 3