LSU vs Florida
LSU
(23-5 (SEC 9-4))

4
Final
2

Florida
(13-11 (SEC 5-7))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sasa Markovic (17/-) / Andrej Loncarevic (17/-) | 6 |
| Jefferson, Henry (8/-) / Nirundorn, Tanapatt (8/-) | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matias Ponce De Leon / Erik Arutiunian | 6 |
| Ganesan, Adhithya / Perez Ramos, Pablo | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Enzo Kohlmann / Olaf Pieczkowski | 4 |
| Edengren, Kevin / Timini, Andreas | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erik Arutiunian (27/-) | 6 | 6 |
| Ganesan, Adhithya (96/-) | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrej Loncarevic (104/-) | 6 | 7 |
| Claverie, Lorenzo | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alessio Vasquez | 2 | 4 |
| Jin, Jeremy (81/-) | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Matias Ponce De Leon | 77 | 5 | 0 |
| Jefferson, Henry (60/-) | 64 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasa Markovic | 2 | 5 |
| Perez Ramos, Pablo (48/-) | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enzo Kohlmann | 6 | 6 |
| Edengren, Kevin | 3 | 4 |
Order Of Finish: 1, 5, 3, 6, 2