Presbyterian vs Florida
Presbyterian
(9-8)

0
Final
7

Florida
(14-11)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Mamalat / Matija Samardzic | 5 |
| Jefferson, Henry / Perez Ramos, Pablo | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dario Navarro / Daksh Prasad | 5 | 0 |
| Edengren, Kevin / Timini, Andreas | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Anderson / Eduardo Valentin | 1 |
| Claverie, Lorenzo / Jin, Jeremy | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matija Samardzic | 3 | 62 |
| Ganesan, Adhithya (96/-) | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Mamalat | 2 | 3 |
| Jefferson, Henry (60/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daksh Prasad | 6 | 5 | 09 |
| Perez Ramos, Pablo (48/-) | 2 | 7 | 111 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dario Navarro | 0 | 3 |
| Edengren, Kevin | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eduardo Valentin | 3 | 6 | 06 |
| Timini, Andreas | 6 | 3 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Anderson | 3 | 1 |
| Cordova, Francesco | 6 | 6 |
Order Of Finish: 4, 6, 2, 3, 1, 5