South Florida vs Florida
South Florida
(0-1)

3
Final
4

Florida
(1-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hugo Car / James Newton | 2 | UF |
| Jefferson, Henry (6/-) / Nirundorn, Tanapatt (6/-) | 5 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ettore Danesi / Max Mroz | 3 |
| Ganesan, Adhithya / Perez Ramos, Pablo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Agustin Cuellar / Stepan Mruzek | 0 |
| Edengren, Kevin / Timini, Andreas | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Car (28/-) | 77 | 6 |
| Claverie, Lorenzo | 65 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ettore Danesi | 65 | 7 | 3 |
| Jefferson, Henry (115/-) | 77 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Agustin Cuellar | 6 | 6 |
| Edengren, Kevin | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gughi Verdese | 0 | 1 |
| Perez Ramos, Pablo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stepan Mruzek | 77 | 6 |
| Nirundorn, Tanapatt | 60 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Newton | 3 | 2 |
| Timini, Andreas | 6 | 6 |
Order Of Finish: 4, 6, 3, 1, 5, 2