Women's Tennis History vs University of Georgia from April 11, 1999 - March 19, 2026
Wins
21
Losses
20
Home Record
8-5
Away Record
8-14
Conference Record
14-13
Streak
L10
First Matchup
W 6-3
4/11/1999
Last 10 Matchups
0-10
3/17/2017 - 3/19/2026
Largest Margin of Victory
W 6-1
4/8/2011
Smallest Margin of Victory
W 4-3
4/10/2015
Total Points
129
Average Points
3
History from April 11, 1999 - March 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 19 | 2025-26 | Away Athens, Ga. | L0-4 | |
| Sunday, March 2 | 2024-25 | Away Athens, Ga. | L0-4 | |
| Friday, March 8 | 2023-24 | Home Gainesville, FL | L3-4 | |
| Saturday, February 10 | 2023-24 | Neutral Seattle, WA | L1-4 | |
| Sunday, April 9 | 2022-23 | Away Athens, Ga. | L1-4 | |
| Friday, March 11 | 2021-22 | Home Gainesville, Fla. | L1-4 | |
| Friday, March 5 | 2020-21 | Away Athens, GA | L1-4 | |
| Friday, March 15 | 2018-19 | Home Gainesville, FL | L1-4 | |
| Friday, March 16 | 2017-18 | Away Athens, GA | L1-4 | |
| Friday, March 17 | 2016-17 | Home Gainesville, FL | L1-4 | |
| Sunday, February 12 | 2016-17 | Neutral New Haven, CT | W4-0 | |
| Sunday, April 24 | 2015-16 | Neutral Baton Rouge, La. | W4-2 | |
| Friday, April 15 | 2015-16 | Away Athens, Ga. | W4-0 | |
| Friday, April 10 | 2014-15 | Home Gainesville, FL | W4-3 | |
| Saturday, May 17 | 2013-14 | Away Athens, GA | W4-1 | |
| Sunday, March 16 | 2013-14 | Away Athens, GA | L2-4 | Recap |
| Sunday, April 21 | 2012-13 | Neutral Starkville, MS | W4-0 | |
| Friday, March 15 | 2012-13 | Home Gainesville, FL | W4-1 | |
| Sunday, April 22 | 2011-12 | Away Oxford, MS | W4-1 | |
| Sunday, March 4 | 2011-12 | Away Athens, GA | W4-3 | Recap |
| Friday, April 8 | 2010-11 | Home Gainesville, FL | W6-1 | |
| Sunday, April 11 | 2009-10 | Away Athens, GA | W6-1 | Recap |
| Friday, May 15 | 2008-09 | Away College Station, TX | L2-4 | |
| Saturday, April 25 | 2008-09 | Away Fayetteville, AR | L2-4 | Recap |
| Friday, March 13 | 2008-09 | Home Gainesville, FL | W4-3 | |
| Sunday, April 20 | 2007-08 | Away Auburn, AL | L3-4 | |
| Sunday, March 9 | 2007-08 | Away Athens, GA | W5-2 | Recap |
| Sunday, April 22 | 2006-07 | Away Lexington, KY | L2-4 | Recap |
| Sunday, March 11 | 2006-07 | Away Athens, GA | L3-4 | Recap |
| Sunday, March 12 | 2005-06 | Home Gainesville, FL | W5-2 | |
| Friday, April 1 | 2004-05 | Away Athens, GA | W4-3 | Recap |
| Friday, March 26 | 2003-04 | Home Gainesville, FL | W6-1 | |
| Sunday, April 20 | 2002-03 | Neutral Knoxville, TN | W4-0 | |
| Sunday, April 6 | 2002-03 | Away Athens, GA | W5-2 | Recap |
| Sunday, April 7 | 2001-02 | Home Gainesville, FL | L3-4 | |
| Saturday, April 21 | 2000-01 | Away Starkville, MS | L2-4 | Recap |
| Sunday, April 8 | 2000-01 | Home Gainesville, FL | W4-3 | |
| Saturday, May 20 | 1999-00 | Away Malibu, CA | L2-5 | Recap |
| Sunday, April 23 | 1999-00 | Neutral Oxford, MS | W5-1 | |
| Wednesday, April 12 | 1999-00 | Away Athens, GA | L2-5 | Recap |
| Sunday, April 11 | 1998-99 | Home Gainesville, FL | W6-3 | Recap |
Win
Loss
Florida Women's Tennis | Scarlett Nicholson Mic'd Up
Thursday, February 12
NCAA: Roland Thornqvist Press Conference 5-5-24
Sunday, May 05
NCAA: Coach Thornqvist & Rachel Gailis 5-4-24
Saturday, May 04
Roland Thornqvist Postmatch NCAA Second Round 5-6-23
Saturday, May 06




