Florida vs Georgetown
 Florida - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lewis, Kayla | * | 31 | 8 - 10 | 0 - 0 | 3 - 9 | 1 - 3 | 4 | 3 | 3 | 4 | 1 | 2 | 19 | 
| 13 | Peoples, Cassie | * | 34 | 3 - 10 | 0 - 3 | 11 - 14 | 0 - 2 | 2 | 2 | 6 | 2 | 1 | 2 | 17 | 
| 4 | Needles, Carlie | * | 39 | 5 - 8 | 5 - 8 | 0 - 0 | 2 - 6 | 8 | 1 | 4 | 2 | 0 | 0 | 15 | 
| 44 | Lorenzen, Haley | * | 20 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 
| 3 | Miller, January | * | 29 | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 
| 5 | Bannister, Antoinette | 17 | 3 - 5 | 2 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 4 | 2 | 0 | 3 | 8 | |
| 1 | Williams, Ronni | 13 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 32 | Batchelor, Carla | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Dimaite, Viktorija | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Anderson, Dyandria | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Copeland, Brooke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 8-16 | 17-28 | 7-22 | 29 | 20 | 22 | 14 | 2 | 8 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-24 | 4-7 | 8-10 | 
| 45.8% | 57.1% | 80.0% | |
| 2nd Quarter | 17-30 | 4-9 | 9-18 | 
| 56.7% | 44.4% | 50.0% | |
| Total | 28-54 | 8-16 | 17-28 | 
| 51.9% | 50.0% | 60.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  14
 Georgetown - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Adomako, Dorothy  | * | 29 | 6 - 13 | 2 - 2 | 6 - 6 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 1 | 20 | 
| 35 | Vitalis, Dominique  | * | 34 | 5 - 10 | 0 - 0 | 4 - 9 | 4 - 4 | 8 | 2 | 0 | 2 | 0 | 3 | 14 | 
| 1 | Mccormick, Katie  | * | 36 | 5 - 14 | 3 - 10 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 
| 24 | Woodard, Faith  | * | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 
| 2 | Burton, Didi  | * | 14 | 0 - 5 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| 33 | Horne, Brittany  | 15 | 4 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | |
| 13 | Martin, Jade  | 9 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 12 | Swango, Justyce  | 26 | 0 - 3 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 0 | 3 | |
| 22 | Battle, Logan  | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 32 | Belk, Yazmine  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 8-22 | 15-24 | 17-24 | 41 | 21 | 14 | 18 | 2 | 8 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-35 | 5-11 | 5-10 | 
| 40.0% | 45.5% | 50.0% | |
| 2nd Quarter | 11-26 | 3-11 | 10-14 | 
| 42.3% | 27.3% | 71.4% | |
| Total | 25-61 | 8-22 | 15-24 | 
| 41.0% | 36.4% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  20












