Florida vs #15 Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FLA | VAN |
|---|---|---|---|---|---|---|
| 37:04 | ![]() | Cassidy Lindley (1) | Assisted by: Madison Alexander | GOAL by FLA Lindley, Cassidy Assist by Alexander, Madison. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 1 | 11 | 12 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:56 | #19 Madi Allen | |
![]() | 42:24 | #9 Kaylann Boyd |
Florida


#15 Vanderbilt

Demarchi, Lauren at goalie for #15 Vanderbilt

Espinoza, Susi at goalie for Florida

Offside against #15 Vanderbilt.

Offside against #15 Vanderbilt.

Foul on Lester, Julia.

Corner kick [09:34].

Foul on Allen, Madi.

Offside against #15 Vanderbilt.

Shot by FLA Rose, Deanne, out left.

Shot by VAN Elwell, Madison, out left.

Offside against #15 Vanderbilt.

Corner kick [21:56].

Foul on Harriott, Madiya.

Shot by FLA Betters, Sammie, bottom center, saved by Demarchi, Lauren.




Foul on Sapone, Tess.

Corner kick [29:27].






Yellow card on VAN Allen, Madi.

Foul on Allen, Madi.

Foul on Kelley, Raegan.

Foul on Lester, Julia.





Foul on Raietparvar, Kimya .
1

37:04

0





Foul on Alexander, Madison.

Foul on Alexander, Madison.

Foul on Boyd, Kaylann.

Yellow card on VAN Boyd, Kaylann.

Foul on Howell, Alyssa.

Foul on Gravante, Madeline.
45:00
End of PeriodFlorida


#15 Vanderbilt

Start of 2nd period [45:00].

FOR FLA: , #44 Espinoza, Susi, #4 Steed, Laney, #6 Loferski, Kit, #8 Baltrip-Reyes, Carina, #10 Sapone, Tess, #12 Betters, Sammie, #20 Lester, Julia, #22 Roberts, Parker, #27 Kara, Vanessa, #26 Eaton-Collins, Georgia, #21 Rose, Deanne.

FOR VAN: , #00 Tolleson, Taiana, #3 Harriott, Madiya, #6 Azari, Leila, #25 Raietparvar, Kimya , #7 Jackson, Grace, #13 Dorsey, Nia, #15 Elwell, Madison, #9 Boyd, Kaylann, #17 Hopkins, Haley, #22 Shamburger, Ella , #26 Morgan, Hannah .













Foul on Eaton-Collins, Georgia.

Foul on Rose, Deanne.

Shot by VAN Jackson, Grace, out top.

Foul on Jackson, Grace.

Corner kick [52:11].

Shot by VAN Boyd, Kaylann, bottom center, saved by Espinoza, Susi.


Foul on Jackson, Grace.

Foul on Rose, Deanne.

Shot by FLA Sapone, Tess, right woodwork.

Offside against #15 Vanderbilt.


Shot by FLA Steed, Laney, bottom right, saved by Tolleson, Taiana.


Shot by FLA Kara, Vanessa, bottom center, saved by Tolleson, Taiana.


Offside against #15 Vanderbilt.

Shot by VAN Kelley, Raegan.

Foul on Harriott, Madiya.

Shot by FLA Betters, Sammie.



Foul on Kerr, Alex .

Offside against Florida.






Foul on Lindley, Cassidy.

Corner kick [76:48].



Shot by VAN Allen, Madi, out left.


Shot by VAN Kelley, Raegan.


Foul on Alexander, Madison.

Offside against Florida.

Shot by VAN Hopkins, Haley.

Shot by VAN Elwell, Madison, out right.



Foul on Kelley, Raegan.

Foul on Loferski, Kit.



Foul on Baltrip-Reyes, Carina.

Shot by VAN Hopkins, Haley.

Shot by VAN Hopkins, Haley.

Shot by VAN Hopkins, Haley, bottom left, saved by Espinoza, Susi.

Shot by VAN Allen, Madi, top woodwork.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 88 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 1 | 0 | 43 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 35 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 7 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

#15 Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Demarchi, Lauren | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Harriott, Madiya | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Kelley, Raegan | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 6 | Azari, Leila | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | Jackson, Grace | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 13 | Dorsey, Nia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Elwell, Madison | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 17 | Hopkins, Haley | FWD | 4 | 1 | 0 | 0 | 76 | ||||
| 19 | Allen, Madi | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Morgan, Hannah | DEF | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Boyd, Kaylann | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 10 | Saltmarsh, Caroline | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Boyle, Marin | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | Kerr, Alex | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Raietparvar, Kimya | MID | 0 | 0 | 0 | 0 | 54 | ||||
Totals | 12 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tolleson, Taiana | 45 | 0 | 2 |
| 1 | Demarchi, Lauren | 45 | 1 | 1 |
Totals | 1 | 3 |


















