Ole Miss vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:19 | #23 Emerson Andrews | |
![]() | 82:34 | #15 Tate Blincoe |
Ole Miss


Florida

Pena, Paloma at goalie for Florida

Prigge, Taylor at goalie for Ole Miss

Foul on Granno, Sarah.

Foul on Smith, Grace.

Offside against Florida.

Yellow card on O-M Andrews, Emerson.

Foul on Andrews, Emerson.

Shot by Gators Gemma, Abby, out left.

Shot by O-M Erceg, Mila, out top.

Shot by Gators Hinnenkamp, Megan, bottom right, saved by Prigge, Taylor.

Foul on Sindelar, Sophia.

Shot by O-M Torres, Sydney.





Shot by Gators Tsakiris, Kai, bottom left, saved by Prigge, Taylor.

Foul on Upton, Avery.

Foul on Granno, Sarah.




Corner kick [31:29].

Shot by O-M Marn, Brooklyn, top, saved by Pena, Paloma.

Shot by Gators Johnston, Katie, out right.




Corner kick [40:25].

Foul on Upton, Avery.

Shot by Gators Johnston, Katie, bottom center, saved by Prigge, Taylor.

Shot by Gators Murphy, Brinley, out top.
45:00
End of PeriodOle Miss


Florida

Start of 2nd period [45:00].

FOR O-M: , #1 Prigge, Taylor, #16 Dyess, Peyton, #4 Erceg, Mila, #7 Granno, Sarah, #15 Blincoe, Tate, #17 Smith, Grace, #32 Kuehne, Cassidy, #9 Rodriguez, Briana, #26 Kolski, Allison, #18 Thorel, Timéa, #13 Ramsden, Katie.

FOR Gators: , #0 Pena, Paloma, #4 Hinnenkamp, Megan, #9 Hess, Addy, #6 Upton, Avery, #7 McCloskey, Lauren, #26 Sindelar, Sophia, #15 Lang, Addy, #22 Gemma, Abby, #2 Tsakiris, Kai, #33 Barnes, Skye, #99 Johnston, Katie.









Corner kick [45:31].

Foul on Kolski, Allison.

Shot by Gators Sindelar, Sophia, out left.

Offside against Florida.

Corner kick [54:33].

Foul on Blincoe, Tate.

Corner kick [61:46].

Shot by O-M Erceg, Mila.

Corner kick [63:15].

Shot by Gators Johnston, Katie.

Shot by Gators Tsakiris, Kai.

Corner kick [65:17].





Foul on Hinnenkamp, Megan.

Foul on Rodriguez, Briana.



Offside against Florida.

Shot by O-M Erceg, Mila, out right.

Corner kick [71:59].

Shot by Gators Tsakiris, Kai, out top left.

Corner kick [74:47].




Shot by O-M Erceg, Mila, bottom left, saved by Pena, Paloma.

Shot by Gators Sindelar, Sophia, bottom left, saved by Prigge, Taylor.


Offside against Ole Miss.

Foul on Kolski, Allison.

Offside against Florida.

Yellow card on O-M Blincoe, Tate.

Foul on Blincoe, Tate.

Shot by Gators Johnston, Katie, out top left.


Foul on Dyess, Peyton.

Foul on Bailey, Lena.


Corner kick [89:09].

Shot by Gators Barnes, Skye, bottom right, saved by Prigge, Taylor.

Corner kick [89:50].

Shot by Gators Johnston, Katie, bottom left, saved by Prigge, Taylor.
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Prigge, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Erceg, Mila | FWD | 4 | 1 | 0 | 0 | 71 |
| 7 | Granno, Sarah | FWD | 0 | 0 | 0 | 0 | 76 |
| 13 | Ramsden, Katie | DEF | 0 | 0 | 0 | 0 | 61 |
| 15 | Blincoe, Tate | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Smith, Grace | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Ten Brink, Marieke | DEF | 0 | 0 | 0 | 0 | 66 |
| 23 | Andrews, Emerson | DEF | 0 | 0 | 0 | 0 | 36 |
| 26 | Kolski, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Torres, Sydney | MID | 1 | 0 | 0 | 0 | 36 |
| 32 | Kuehne, Cassidy | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Ewing, Evie | FWD | 0 | 0 | 0 | 0 | 19 |
| 8 | Marn, Brooklyn | FWD | 1 | 1 | 0 | 0 | 24 |
| 9 | Rodriguez, Briana | FWD | 0 | 0 | 0 | 0 | 64 |
| 16 | Dyess, Peyton | DEF | 0 | 0 | 0 | 0 | 54 |
| 18 | Thorel, Timéa | MID | 0 | 0 | 0 | 0 | 48 |
| 31 | Trejo, Yaritza | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Prigge, Taylor | 90 | 0 | 6 |
Totals | 0 | 6 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 99 | ![]() | FWD | 5 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 7 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 14 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















