Auburn University vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AUB | UF |
|---|---|---|---|---|---|---|
| 15:40 | ![]() | Angeline Daly (1) | Unassisted | From 19 yards away | 1 | 0 |
| 36:47 | ![]() | Kouri Peace (3) | Assisted by: Carina Baltrip-Reyes | Close from the right side 6 yards away | 1 | 1 |
| 47:52 | ![]() | Parker Roberts (4) | Assisted by: Cassidy Lindley | From 9 yards away passed the keeper. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (5) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:03 | #6 Kit Loferski |
Auburn University


Florida

Susi Espinoza at goalie for Florida

Kate Hart at goalie for Auburn University

Foul on Auburn University Angeline Daly.

SHOT by AUB Jessie Gerow, SAVE Susi Espinoza.

Corner kick by AUB Bri Folds[05:44].

Offside against UF.

SHOT by AUB Hailey Whitaker, SAVE Susi Espinoza.

Foul on Florida Kit Loferski.

Offside against UF.
1

15:40

0

From 19 yards away

Foul on Florida Kit Loferski.

SHOT by AUB Jessie Gerow BLOCKED.

Corner kick by AUB Hailey Whitaker[18:58].

Header HDR by AUB Bri Folds, SAVE Susi Espinoza.

Foul on Auburn University Jaelyn Gadson.

Offside against UF.

SHOT by UF Vanessa Kara, SAVE Kate Hart.

Corner kick by UF Sammie Betters[23:05].

Header HDR by UF Georgia Eaton-Collins, SAVE Kate Hart.

SHOT by UF Kit Loferski, SAVE Kate Hart.

Foul on Auburn University Angeline Daly.








Header HDR by UF Ava Kuyken WIDE.


SHOT by UF Deanne Rose BLOCKED.

Corner kick by UF Laney Steed[35:30].

Header HDR by UF Parker Roberts WIDE.


Foul on Auburn University Rocio Sanders.
1

36:47

1

Close from the right side 6 yards away

Foul on Florida Laney Steed.

Foul on Florida Laney Steed.

Corner kick by UF Sammie Betters[42:17].

SHOT by AUB Rocio Sanders WIDE.

45:00
End of PeriodAuburn University


Florida

Start of period.

For UF:#2 Lindley, Cassidy, #4 Steed, Laney, #6 Loferski, Kit, #7 Kuyken, Ava, #8 Baltrip-Reyes, Carina, #12 Betters, Sammie, #20 Lester, Julia, #22 Roberts, Parker, #26 Eaton-Collins, Georgia, #27 Kara, Vanessa, #44 Espinoza, Susi.

For AUB:#1 Whitaker, Hailey, #3 Malonson, Alyssa, #4 Folds, Bri, #5 Berdan, Brooke, #9 Gerow, Jessie, #12 Houchin, Sarah, #17 Hart, Kate, #20 Dedels, Olivia, #21 Locksley, Kori, #44 Daly, Angeline, #48 Gadson, Jaelyn.

Foul on Florida Georgia Eaton-Collins.
1

47:52

2

From 9 yards away passed the keeper.

SHOT by UF Sammie Betters, SAVE Kate Hart.

Offside against UF.

Foul on Florida Kit Loferski.

Yellow card on UF Kit Loferski.

Foul on Auburn University Kori Locksley.


Offside against UF.


Corner kick by UF Parker Roberts[65:16].

Header HDR by UF Georgia Eaton-Collins WIDE.


Foul on Auburn University Hailey Whitaker.



SHOT by UF Madison Alexander, SAVE Kate Hart.

Offside against UF.

SHOT by UF Vanessa Kara, SAVE Kate Hart.

SHOT by AUB Angeline Daly, SAVE Susi Espinoza.

SHOT by UF Kouri Peace HIGH.





SHOT by UF Cassidy Lindley WIDE.







SHOT by UF Cassidy Lindley, SAVE Kate Hart.


Foul on Florida Laney Steed.

Corner kick by UF Sammie Betters[89:57].
90:00
End of Period
Auburn University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Whitaker, Hailey | MF/F | 1 | 1 | 0 | 0 | 74 |
| 3 | Malonson, Alyssa | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Folds, Bri | MF | 1 | 1 | 0 | 0 | 60 |
| 5 | Berdan, Brooke | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Gerow, Jessie | F | 2 | 1 | 0 | 0 | 60 |
| 12 | Houchin, Sarah | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Hart, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 20 | Dedels, Olivia | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Locksley, Kori | MF/F | 0 | 0 | 0 | 0 | 65 |
| 44 | Daly, Angeline | MF | 2 | 2 | 1 | 0 | 71 |
| 48 | Gadson, Jaelyn | D/MF | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Petcosky, Riley | 0 | 0 | 0 | 0 | 1 | |
| 10 | Peterson, Caroline | 0 | 0 | 0 | 0 | 19 | |
| 14 | Richards, Sydney | 0 | 0 | 0 | 0 | 29 | |
| 15 | Poulter, Silvana | 0 | 0 | 0 | 0 | 14 | |
| 16 | Sanders, Rocio | 1 | 0 | 0 | 0 | 30 | |
| 28 | Aycock, Treva | 0 | 0 | 0 | 0 | 36 | |
Totals | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 2 | 1 | 0 | 1 | 72 | ||||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 75 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 1 | 1 | 0 | 0 | 54 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 26 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | F | 2 | 2 | 0 | 0 | 65 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 51 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | F | 2 | 1 | 1 | 0 | 40 | ||||
Totals | 15 | 9 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















