
Gator senior Laís Araujo appears on the United Soccer Coaches Scholar All-South Region team. She graduates this weekend with a degree in criminology.
Laís Araujo on United Soccer Coaches Scholar All-South Region team
Monday, December 10, 2018 | Soccer
This is the second United Soccer Coaches regional honor for Arajuo. She was named to the All-Southeast team and now is a regional scholar.
GAINESVILLE, Fla. – Another regional honor for Gator senior Laís Arajuo!
She earned a spot on the United Soccer Coaches All-Southeast Region third team in late November.
Now she's a part of the United Soccer Coaches Scholar All-South Region second team.
Araujo receives her degree in criminology from UF this weekend.
Here's a look at Arajuo's 2018 season:
Midfielder – Laís Araujo:
To be nominated for the honor, a student-athlete must be a junior or above with at least a 3.30 cumulative grade point average, start more than 50 percent of all matches and be a significant contributor to the team.
She earned a spot on the United Soccer Coaches All-Southeast Region third team in late November.
Now she's a part of the United Soccer Coaches Scholar All-South Region second team.
Araujo receives her degree in criminology from UF this weekend.
Here's a look at Arajuo's 2018 season:
Midfielder – Laís Araujo:
- United Soccer Coaches All-Southeast Region third team
- All-SEC Conference first-team selection
- Shared Gators' points lead (14) and second with five goals
- Opened 6-0 win at Kentucky with three first-half goals. First Gator hat-trick since 2015 and the 18 minute span is the sixth quickest hat-trick in UF history.
- Scored go-ahead goal in 4-1 win versus LSU
- SEC Offensive Player of the Week (Sept. 24) and part of TopDrawerSoccer.com National Team of the Week after performance versus Kentucky and LSU
- Hit tying goal in 78th minute versus Vanderbilt.
- Provided primary assist on Madison Alexander's goal versus Florida Atlantic
To be nominated for the honor, a student-athlete must be a junior or above with at least a 3.30 cumulative grade point average, start more than 50 percent of all matches and be a significant contributor to the team.
| 2018 United Soccer Coaches NCAA Division I Women's Scholar All-South Region Teams | ||||||
| First Team | ||||||
| Pos. | Name | Class | School | Major | GPA | Hometown |
| K | Arielle Schechtman | Sr. | Georgetown | Marketing | 3.31 | Del Mar, Calif. |
| D | Easther Mayi Kith | Sr. | West Virginia | Exercise Physiology | 3.80 | Quebec City, Que. |
| D | Meaghan Nally | Jr. | Georgetown | Marketing | 3.71 | Herndon, Va. |
| D | Bianca St. Georges | Sr. | West Virginia | Exercise Physiology | 4.00 | St. Felix de Valois, Que. |
| D | Samantha Staab | Sr. | Clemson | Accounting | 3.60 | San Diego, Calif. |
| M | Serena Dolan | Jr. | Memphis | Health Studies | 3.73 | Kentville, N.S. |
| M | Holly Fritz | Sr. | Florida Gulf Coast | Biology | 4.00 | Cape Coral, Fla. |
| M | Taylor Racioppi | Sr. | Duke | International Comparative Studies | 3.70 | Ocean Township, N.J. |
| F | Olivia Doak | Jr. | Lipscomb | Biology | 3.86 | Shelbyville, Tenn. |
| F | Caitlin Farrell | Sr. | Georgetown | Government | 3.38 | Wallingford, Conn. |
| F | Kayla McCoy | Sr. | Duke | Cultural Anthropology | 3.76 | Lincolnwood, Ill. |
| Second Team | ||||||
| K | Caroline Brockmeier | Sr. | Louisiana State | Kinesiology | 3.90 | Tallahassee, Fla. |
| D | Ebba Blomqvist | Sr. | Florida Atlantic | Biological Science | 3.82 | Sovde, Sweden |
| D | Nia Dorsey | Jr. | Vanderbilt | Medicine, Health and Society | 3.80 | Elkridge, Md. |
| D | Lindsey Patton | Jr. | Florida Gulf Coast | Exercise Science | 3.92 | Jacksonville, Fla. |
| D | Kristen Ricks | Sr. | Central Arkansas | Broadcast Journalism | 3.35 | Keller, Texas |
| M | Laís Araujo | Sr. | Florida | Criminology | 3.50 | Salvador, Brazil |
| M | Grace Jackson | Jr. | Vanderbilt | Medicine, Health, and Society | 3.47 | Atlanta, Ga. |
| M | Nomvula Kgoale | Sr. | Louisiana Tech | Geographic Information Science | 3.40 | Polokwane, South Africa |
| M | Stina Kleppe | Jr. | Gardner-Webb | Biology | 3.78 | Skien, Norway |
| F | Camille Bassett | Sr. | Central Arkansas | Speech Pathology | 3.51 | Vista, Calif. |
| F | Megan Greene | Jr. | Charlotte | Finance | 3.84 | Fuquay-Varina, N.C. |
| F | Tziarra King | Jr. | North Carolina State | Nutrition Science | 4.00 | Sicklerville, N.J. |
| F | Marie Levasseur | Sr. | Memphis | Health Studies | 3.92 | Stoneham, Que. |
| Third Team | ||||||
| K | Keely Brown | Sr. | Gardner-Webb | Business Administration | 3.65 | Cincinnati, Ohio |
| K | Kate Mason | Sr. | Lipscomb | Accounting | 3.84 | Keller, Texas |
| D | Anna Brantley | Sr. | Campbell | Business Administration | 3.48 | Strongsville, Ohio |
| D | Sydney Navarro | Sr. | Middle Tennessee State | Liberal Studies | 3.59 | Claremont, Calif. |
| D | Riley Orr | Jr. | Charlotte | Pre-Business | 3.64 | Mooresville, N.C. |
| M | Dorian Bailey | Sr. | North Carolina | Exercise and Sport Science | 3.44 | Mission, Kan. |
| M | Leah Cernicky | Jr. | Lipscomb | Pre-Nursing | 4.00 | Mission Viejo, Calif. |
| M | Rachel Palet | Jr. | McNeese State | Health & Human Performance | 3.90 | Plano, Texas |
| M | Ricarda Walkling | Jr. | North Carolina State | Parks, Recreation & Tourism Management | 3.66 | Obergriesbach, Germany |
| F | Connie Awuku-Darkoh | Jr. | Central Arkansas | Exercise Science | 3.58 | Surrey, B.C. |
| F | Samuelle Grove | Sr. | Gardner-Webb | Communications | 3.73 | Kanata, Ont. |
| F | Shelby Wall | Jr. | North Alabama | History | 3.85 | Auburn, Ala. |
Players Mentioned
Abby Gemma - pre USA Camp 260328
Tuesday, March 31
Adia Symmonds - pre USA Camp 3-28-26
Saturday, March 28
Adia Symmonds - post spring match 3-28-26
Saturday, March 28
Nick Zimmerman Post Spring Match3-28-26
Saturday, March 28




