Brown vs Florida
3/9/2008
McKethan Stadium
1:05 pm
Brown
3-4

2
Final
13

Florida
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | |
| 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | X | 13 | 11 | 1 |
Win: Toledo, Tommy (2-0)Loss: Kimball,matthew (0-1)
Scoring Summary
Team | BU | UF |
|---|---|---|
1st Figueroa singled through the left side, RBI (3-2); Adams advanced to second; Barnes scored. | 0 | 1 |
1st den Dekker doubled to left field, 2 RBI (1-2); Figueroa scored; Adams scored. | 0 | 3 |
1st McArthur flied out to lf (0-2); den Dekker advanced to third, scored on a fielding error by ss. | 0 | 4 |
2nd den Dekker singled to pitcher, RBI (0-1); Figueroa advanced to second; Barnes scored. | 0 | 5 |
2nd McArthur reached on a fielding error by ss (3-2); den Dekker advanced to third; Figueroa scored, unearned. | 0 | 6 |
2nd Pisani doubled down the lf line, RBI (0-0); McArthur advanced to third; den Dekker scored, unearned. | 0 | 7 |
2nd Townsend singled to left field, 2 RBI (0-1); Pisani scored, unearned; McArthur scored, unearned. | 0 | 9 |
3rd den Dekker reached on a fielder's choice to second base, advanced to second on a throwing error by 2b (1-1); Adams out at second 2b unassisted; Barnes scored, unearned. | 0 | 10 |
4th Zrenda singled up the middle, RBI (1-2); Colantonio scored. | 1 | 10 |
6th Cooper doubled to center field, RBI (3-1); den Dekker scored, unearned. | 1 | 11 |
6th Townsend singled up the middle, RBI (0-2); Pisani advanced to second; McArthur scored, unearned. | 1 | 12 |
7th McArthur walked, RBI (3-2); den Dekker advanced to second; Figueroa advanced to third; Adams scored. | 1 | 13 |
9th Murphy singled to left field, RBI (1-2); Daniels advanced to second; Eno scored. | 2 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Murphy, Ryan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nuzzo, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Papenhause, Robert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punal, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanabe, Chris | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colantonio, Matt | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelaher, Brian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mellano, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greskoff, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zrenda, Ryan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Eno, JJ | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feit, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 5 | 0 | 4 | 10 |
Baserunning
HBP: Murphy, Ryan (1); Eno, JJ (1)
Fielding
E: Nuzzo, Matt (3); Zrenda, Ryan (2)
DP: Nuzzo, Matt (1); Zrenda, Ryan (1); Eno, JJ (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Josh Adams | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cole Figueroa | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Den Dekker | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryson Barber | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Cooper | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Mcarthur | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Freshcorn | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Townsend | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Teddy Foster | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hampton Tignor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buddy Munroe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Branham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 10 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimball, Matthew | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 49 |
Feit, Josh | 1.0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 31 |
Gormley, Mark | 4.0 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 78 |
Boylan, Matt | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 |
Moskal, Peter | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Hallberg, Rob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 11 | 13 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 37 | 46 | 8 | 8 | 207 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Toledo | 5.0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 17 | 22 | 7 | 6 | 72 |
| Josh Edmondson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
| Kyle Mullaney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Michael Branham | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 32 | 39 | 13 | 10 | 136 |
















