Campbell vs Florida
3/5/2008
McKethan Stadium
4:05 pm
Campbell
3-5

0
Final
15

Florida
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| 2 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | X | 15 | 14 | 1 |
Win: Lawler, Travis (1-0)Loss: Fish, Josh (0-1)
Scoring Summary
Team | CU | UF |
|---|---|---|
1st Figueroa doubled to left center, RBI (3-2); Pisani scored. | 0 | 1 |
1st Pigott singled to right field, advanced to second on the throw, RBI (0-2); Barber advanced to third; Figueroa scored. | 0 | 2 |
2nd Pisani doubled to left center, RBI (0-1); den Dekker scored. | 0 | 3 |
2nd McArthur reached on a fielding error by ss, advanced to second (0-2); Figueroa advanced to third; Pisani scored, unearned. | 0 | 4 |
3rd den Dekker homered to right field, 3 RBI, unearned (1-0); Foster scored, unearned; Chambers scored, unearned. | 0 | 7 |
7th Tignor singled through the left side, RBI (3-2); Townsend scored, unearned. | 0 | 8 |
7th Freshcorn homered to left field, 2 RBI, unearned (0-0); Tignor scored, unearned. | 0 | 10 |
8th Chambers singled to left field, advanced to second on a fielding error by lf, advanced to third on the throw, RBI (0-1); Townsend scored; Pigott scored. | 0 | 12 |
8th Tignor homered to left field, 2 RBI (0-1); Chambers scored. | 0 | 14 |
8th Freshcorn singled up the middle, RBI (0-2); den Dekker scored. | 0 | 15 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd, Carlton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gana, Brian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Scott, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Causey, Mike | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamme, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Parker, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Ellis | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Braswell, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Watlington, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 2 | 0 | 4 | 9 |
Batting
2B: Lowe, Ellis (1)
Baserunning
SB: Floyd, Carlton (1)
Fielding
E: Johnson, Zach (2); Floyd, Carlton (1); Watlington, John (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chris Freshcorn | PH/2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cole Figueroa | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Brandon Mcarthur | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dustin Bamberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jon Townsend | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Evan Chambers | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Teddy Foster | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hampton Tignor | C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Travis Lawler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 14 | 13 | 7 | 0 | 3 | 9 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish, Josh | 2.2 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 71 |
Edwards, Wesley | 2.0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
Smith, Trevor | 3.1 | 7 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 65 |
| Totals | 14 | 15 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 41 | 48 | 15 | 6 | 177 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Lawler | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 13 | 2 | 78 |
| J.k. Lacoste | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Cody Barnes | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Stephen Locke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Kyle Mullaney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Totals | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 16 | 6 | 131 |
















