Florida A&M vs Florida
5/6/2013
McKethan Stadium
7:06 pm
Florida A&M
7-42

1
Final
22

Florida
26-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
2 | 0 | 6 | 3 | 1 | 6 | 0 | 4 | X | 22 | 23 | 0 |
Win: Shafer, Justin (1-1)Loss: Robert,john (2-2)
Scoring Summary
Team | FAMU | UF |
---|---|---|
1st Powers flied out to lf, SF, RBI (0-0); Gushue advanced to second; Turgeon advanced to third; Martin scored. | 0 | 1 |
1st Bader walked, RBI (3-0); Tobias advanced to second; Gushue advanced to third; Turgeon scored. | 0 | 2 |
3rd Bader singled to center field, RBI (3-1); Powers advanced to third; Shafer scored. | 0 | 3 |
3rd Reid singled to left field, RBI (2-0); Bader advanced to second; Powers scored. | 0 | 4 |
3rd Martin doubled to center field, 2 RBI (2-1); Dent advanced to third; Reid scored; Bader scored. | 0 | 6 |
3rd Turgeon grounded out to 2b, RBI (3-1); Martin advanced to third; Dent scored. | 0 | 7 |
3rd Gushue singled to center field, RBI (1-0); Martin scored. | 0 | 8 |
4th SMITH,Aaron homered to left center, RBI (1-1). | 1 | 8 |
4th Bader grounded out to 3b, RBI (3-2); Powers scored. | 1 | 9 |
4th Dent homered to right field, 2 RBI (0-0); Reid scored. | 1 | 11 |
5th Bader singled to right center, RBI (3-2); Powers advanced to third; Stypulkowski scored. | 1 | 12 |
6th Stypulkowski singled to left field, RBI (0-0); Martin advanced to second; Dent scored. | 1 | 13 |
6th Powers singled up the middle, 2 RBI (1-2); Haskel advanced to second; Stypulkowski scored; Martin scored. | 1 | 15 |
6th Dicks homered to right field, 3 RBI (0-0); Powers scored; Haskel scored. | 1 | 18 |
8th Dicks singled to right field, advanced to second on a throwing error by rf, RBI (3-2); Tobias advanced to third; Fahrman scored; Haskel scored. | 1 | 20 |
8th Dent flied out to cf, SF, RBI (0-0); Dicks advanced to third; Rhodes scored. | 1 | 21 |
8th Martin flied out to lf, SF, RBI (1-1); Dicks scored. | 1 | 22 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibbs, Marlon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Covington, Tevin | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, Reginald | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Bennie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peck, Sylvester | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Aaron | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Abney, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Birdsong, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Earl, Jaylin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debi, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farrar, Bryce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, Jared | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheplak, Scott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singletary, Kelvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnakin, Javon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 11 | 2 |
Batting
2B: Robinson, Bennie (1)
HR: Smith, Aaron (1)
Baserunning
Fielding
E: Smith, Aaron (1)
DP: Grant, Reginald (1); Peck, Sylvester (1); Farrar, Bryce (1)
Florida
Batting
Baserunning
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert, John | 2.1 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 17 | 5 | 1 | 64 |
Singletary, Kelvin | 1.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 41 |
Montague, Jordan | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 50 |
Sims, Cameron | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Covington, Tony | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
Johnakin, Javon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 14 |
Totals | 23 | 22 | 22 | 8 | 2 | 2 | 0 | 3 | 0 | 43 | 57 | 14 | 7 | 210 |
Florida
Win: Shafer, Justin (1-1)
Loss: Robert, John (2-2)
HBP: Robert, John (1); Singletary, Kelvin (1); Covington, Tony (1)
;