Indiana vs Florida
3/8/2013
McKethan Stadium
7:06 pm
Indiana
7-2

4
 Final 
1

Florida
7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 
Win: Denato, Joey (2-1)Loss: Crawford, Jonathon (0-2)Save: Effross, Scott (1)
Scoring Summary
| Team | IU | UF | 
|---|---|---|
|  1st Donley singled through the left side, RBI (2-1); Travis advanced to second; Schwarber scored. | 1 | 0 | 
|  2nd Ramjit homered down the lf line, RBI (3-2). | 1 | 1 | 
|  5th Schwarber singled to center field, RBI (1-2); Cureton advanced to second, advanced to third on a fielding error by cf; Nolden scored. | 2 | 1 | 
|  5th Travis singled to third base, RBI (0-1); Schwarber advanced to second; Cureton scored. | 3 | 1 | 
|  7th Donley singled to left field, RBI (0-0); Travis advanced to second; Schwarber advanced to third; Cureton scored. | 4 | 1 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cureton, Justin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Schwarber, Kyle | C | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 
|  Travis, Sam | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Donley, Scott | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Basil, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Demuth, Dustin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Smith, Casey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     O'conner, Tim | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clark, Chad | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Nolden, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Denato, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 13 | 4 | 2 | 1 | 9 | 9 | 
Batting
SH: Cureton, Justin (1); Basil, Michael (1)
Baserunning 
CS: O'conner, Tim (1)
HBP: Smith, Casey (1)
PO: Schwarber, Kyle (1)
Fielding 
E: Travis, Sam (1)
DP: Travis, Sam (1); Basil, Michael (1); Clark, Chad (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Harrison Bader | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Justin Shafer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Vickash Ramjit | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Taylor Gushue | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Brady Roberson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Christian Dicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Josh Tobias | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Stypulkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cory Reid | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Connor Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Dent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corey Stump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 1 | 8 | 1 | 1 | 0 | 7 | 8 | 
Batting
Fielding 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Denato, Joey | 7.1 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 6 | 108 | 
|  Effross, Scott | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | 
| Totals | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 7 | 122 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Crawford | 6.1 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 7 | 103 | 
| Corey Stump | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Aaron Rhodes | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 40 | 
| Danny Young | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 13 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 1 | 35 | 40 | 6 | 9 | 149 | 















