Coll. of Charleston vs Florida
5/30/2014
McKethan Stadium
10:15 pm
Coll. of Charleston
42-17

3
Final
2

Florida
40-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Bauer, Eric (6-2)Loss: Shore, Logan (7-4)Save: Hanzlik, Michael (15)
Date: 5/30/2014
Location: Gainesville, FL
Venue: McKethan Stadium
Umpires:
Attendance: 1911
Start Time: 10:15 pm
Time: 3:05
Weather: P. Cloudy, 82; ESE 6 mph
Scoring Summary
Team | COC | UF |
|---|---|---|
![]() Murray doubled to right center, RBI (1-2); Butler scored. | 1 | 0 |
![]() Pappas doubled to center field, 2 RBI (0-0); Wise scored; Murray scored. | 3 | 0 |
![]() Fahrman grounded out to ss, RBI (1-2); Bader scored. | 3 | 1 |
![]() Martin flied out to rf, SF, RBI (0-1); Tobias scored. | 3 | 2 |

Coll. of Charleston

Butler, Blake | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murray, Brandon | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wise, Carl | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pappas, Nick | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Welke, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boykin, Ben | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Phillips, Morgan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Glazer, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Rowland, Champ | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanzlik, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: Murray, Brandon (1); Pappas, Nick (1)
Fielding
DP: Butler, Blake (1); Pappas, Nick (2); Rowland, Champ (2); Clarke, Taylor (1)

Florida

![]() | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 6 | 0 | 6 | 11 |

Coll. of Charleston

Clarke, Taylor | 4.1 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 4 | 86 |
Bauer, Eric | 3.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 48 |
Hanzlik, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 10 | 144 |

Florida

![]() | 5.0 | 10 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 95 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 46 |
| Totals | 10 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 10 | 141 |
Win: Bauer, Eric (6-2)
Loss: Shore, Logan (7-4)
HBP: Clarke, Taylor (1)
;
Save: Hanzlik, Michael (15)
;
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 1st
| Plays | COC | UF |
|---|---|---|
| Butler singled to center field (2-2). | 0 | 0 |
| Murray doubled to right center, RBI (1-2); Butler scored. | 1 | 0 |
| Wise singled through the left side (0-0); Murray advanced to third. | 1 | 0 |
| Pappas doubled to center field, 2 RBI (0-0); Wise scored; Murray scored. | 3 | 0 |
| Pappas out at second ss unassisted. | 3 | 0 |
| Welke singled to pitcher (2-2). | 3 | 0 |
| Boykin struck out swinging (3-2). | 3 | 0 |
| Phillips singled to left field (0-0); Welke advanced to second. | 3 | 0 |
| Glazer singled to left field (3-1); Phillips advanced to third; Welke advanced to third, out at home lf to c. | 3 | 0 |
| 3 Runs, 7 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 1st
| Plays | COC | UF |
|---|---|---|
| Turgeon walked (3-2). | 3 | 0 |
| Martin reached on a fielder's choice to second base (1-1); Turgeon out at second 2b to ss. | 3 | 0 |
| Bader struck out looking (2-2). | 3 | 0 |
| Gushue hit by pitch (1-1); Martin advanced to second. | 3 | 0 |
| Mattson grounded out to ss (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Coll. of Charleston - Top of 2nd
| Plays | COC | UF |
|---|---|---|
| Rowland fouled out to c (0-1). | 3 | 0 |
| Butler singled to shortstop (1-2). | 3 | 0 |
| Murray struck out swinging (1-2). | 3 | 0 |
| Wise singled to third base (0-0); Butler advanced to second. | 3 | 0 |
| Pappas reached on a fielder's choice to shortstop (1-0); Wise out at second ss to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 2nd
| Plays | COC | UF |
|---|---|---|
| Powers grounded out to 1b unassisted (2-2). | 3 | 0 |
| Alonso flied out to cf (1-1). | 3 | 0 |
| Reed flied out to cf (1-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coll. of Charleston - Top of 3rd
| Plays | COC | UF |
|---|---|---|
| Welke grounded out to p (2-2). | 3 | 0 |
| Boykin struck out swinging (1-2). | 3 | 0 |
| Phillips singled through the left side (1-0). | 3 | 0 |
| Glazer struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | COC | UF |
|---|---|---|
| Tobias flied out to rf (2-1). | 3 | 0 |
| Turgeon singled to right field (0-0). | 3 | 0 |
| Martin singled to shortstop (0-0); Turgeon advanced to second. | 3 | 0 |
| Bader singled to third base (0-0); Martin advanced to second; Turgeon advanced to third. | 3 | 0 |
| Gushue struck out swinging (2-2). | 3 | 0 |
| Mattson struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Coll. of Charleston - Top of 4th
| Plays | COC | UF |
|---|---|---|
| Rowland grounded out to 2b (1-2). | 3 | 0 |
| Butler grounded out to 2b (2-1). | 3 | 0 |
| Murray walked (3-1). | 3 | 0 |
| Wise flied out to lf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | COC | UF |
|---|---|---|
| Powers walked (3-1). | 3 | 0 |
| Alonso grounded into double play p to ss to 1b (0-1); Powers out on the play. | 3 | 0 |
| Reed singled to pitcher, bunt (0-1). | 3 | 0 |
| Reed stole second. | 3 | 0 |
| Tobias walked (3-2). | 3 | 0 |
| Turgeon walked (3-2); Tobias advanced to second; Reed advanced to third. | 3 | 0 |
| Martin flied out to rf (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Coll. of Charleston - Top of 5th
| Plays | COC | UF |
|---|---|---|
| Pappas struck out swinging (1-2). | 3 | 0 |
| Welke struck out swinging (1-2). | 3 | 0 |
| Boykin walked (3-1). | 3 | 0 |
| Phillips flied out to rf (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | COC | UF |
|---|---|---|
| Bader singled through the right side (0-2). | 3 | 0 |
| Gushue walked (3-0); Bader advanced to second. | 3 | 0 |
| Mattson singled to left center, out at first lf to ss to 1b (0-1); Gushue advanced to second; Bader advanced to third. | 3 | 0 |
| Bauer to p for Clarke. | 3 | 0 |
| Fahrman pinch hit for Powers. | 3 | 0 |
| Fahrman grounded out to ss, RBI (1-2); Bader scored. | 3 | 1 |
| Alonso grounded out to 3b (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coll. of Charleston - Top of 6th
| Plays | COC | UF |
|---|---|---|
| Mattson to 1b. | 3 | 1 |
| R. Larson to lf for Fahrman. | 3 | 1 |
| Reed to rf. | 3 | 1 |
| Shafer to p for Shore. | 3 | 1 |
| Glazer struck out swinging (3-2). | 3 | 1 |
| Rowland grounded out to ss (1-2). | 3 | 1 |
| Butler grounded out to 1b unassisted (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | COC | UF |
|---|---|---|
| Reed grounded out to p (1-1). | 3 | 1 |
| Tobias singled to left field (3-2). | 3 | 1 |
| Turgeon singled through the right side (1-1); Tobias advanced to third. | 3 | 1 |
| Martin flied out to rf, SF, RBI (0-1); Tobias scored. | 3 | 2 |
| Bader popped up to 2b (2-1). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coll. of Charleston - Top of 7th
| Plays | COC | UF |
|---|---|---|
| Murray grounded out to p (2-2). | 3 | 2 |
| Wise struck out swinging (0-2). | 3 | 2 |
| Pappas struck out swinging, out at first c to 1b (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | COC | UF |
|---|---|---|
| Gushue walked (3-0). | 3 | 2 |
| Mattson grounded into double play ss to 2b to 1b (1-2); Gushue out on the play. | 3 | 2 |
| R. Larson struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coll. of Charleston - Top of 8th
| Plays | COC | UF |
|---|---|---|
| Welke fouled out to lf (0-1). | 3 | 2 |
| Boykin grounded out to 2b (3-2). | 3 | 2 |
| Phillips struck out looking (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | COC | UF |
|---|---|---|
| Alonso grounded out to p (0-0). | 3 | 2 |
| Reed flied out to cf (2-1). | 3 | 2 |
| Tobias singled to left field (0-1). | 3 | 2 |
| Turgeon flied out to cf (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coll. of Charleston - Top of 9th
| Plays | COC | UF |
|---|---|---|
| Glazer struck out swinging (2-2). | 3 | 2 |
| Rowland grounded out to p (0-1). | 3 | 2 |
| Butler grounded out to 3b (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | COC | UF |
|---|---|---|
| Hanzlik to p for Bauer. | 3 | 2 |
| Martin struck out swinging (0-2). | 3 | 2 |
| Bader out at first 1b to p (1-1). | 3 | 2 |
| Gushue struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 1st
| Plays | COC | UF |
|---|---|---|
| Butler singled to center field (2-2). | 0 | 0 |
| Murray doubled to right center, RBI (1-2); Butler scored. | 1 | 0 |
| Wise singled through the left side (0-0); Murray advanced to third. | 1 | 0 |
| Pappas doubled to center field, 2 RBI (0-0); Wise scored; Murray scored. | 3 | 0 |
| Pappas out at second ss unassisted. | 3 | 0 |
| Welke singled to pitcher (2-2). | 3 | 0 |
| Boykin struck out swinging (3-2). | 3 | 0 |
| Phillips singled to left field (0-0); Welke advanced to second. | 3 | 0 |
| Glazer singled to left field (3-1); Phillips advanced to third; Welke advanced to third, out at home lf to c. | 3 | 0 |
| 3 Runs, 7 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 1st
| Plays | COC | UF |
|---|---|---|
| Turgeon walked (3-2). | 3 | 0 |
| Martin reached on a fielder's choice to second base (1-1); Turgeon out at second 2b to ss. | 3 | 0 |
| Bader struck out looking (2-2). | 3 | 0 |
| Gushue hit by pitch (1-1); Martin advanced to second. | 3 | 0 |
| Mattson grounded out to ss (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 2nd
| Plays | COC | UF |
|---|---|---|
| Rowland fouled out to c (0-1). | 3 | 0 |
| Butler singled to shortstop (1-2). | 3 | 0 |
| Murray struck out swinging (1-2). | 3 | 0 |
| Wise singled to third base (0-0); Butler advanced to second. | 3 | 0 |
| Pappas reached on a fielder's choice to shortstop (1-0); Wise out at second ss to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 2nd
| Plays | COC | UF |
|---|---|---|
| Powers grounded out to 1b unassisted (2-2). | 3 | 0 |
| Alonso flied out to cf (1-1). | 3 | 0 |
| Reed flied out to cf (1-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 3rd
| Plays | COC | UF |
|---|---|---|
| Welke grounded out to p (2-2). | 3 | 0 |
| Boykin struck out swinging (1-2). | 3 | 0 |
| Phillips singled through the left side (1-0). | 3 | 0 |
| Glazer struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | COC | UF |
|---|---|---|
| Tobias flied out to rf (2-1). | 3 | 0 |
| Turgeon singled to right field (0-0). | 3 | 0 |
| Martin singled to shortstop (0-0); Turgeon advanced to second. | 3 | 0 |
| Bader singled to third base (0-0); Martin advanced to second; Turgeon advanced to third. | 3 | 0 |
| Gushue struck out swinging (2-2). | 3 | 0 |
| Mattson struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 4th
| Plays | COC | UF |
|---|---|---|
| Rowland grounded out to 2b (1-2). | 3 | 0 |
| Butler grounded out to 2b (2-1). | 3 | 0 |
| Murray walked (3-1). | 3 | 0 |
| Wise flied out to lf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | COC | UF |
|---|---|---|
| Powers walked (3-1). | 3 | 0 |
| Alonso grounded into double play p to ss to 1b (0-1); Powers out on the play. | 3 | 0 |
| Reed singled to pitcher, bunt (0-1). | 3 | 0 |
| Reed stole second. | 3 | 0 |
| Tobias walked (3-2). | 3 | 0 |
| Turgeon walked (3-2); Tobias advanced to second; Reed advanced to third. | 3 | 0 |
| Martin flied out to rf (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 5th
| Plays | COC | UF |
|---|---|---|
| Pappas struck out swinging (1-2). | 3 | 0 |
| Welke struck out swinging (1-2). | 3 | 0 |
| Boykin walked (3-1). | 3 | 0 |
| Phillips flied out to rf (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | COC | UF |
|---|---|---|
| Bader singled through the right side (0-2). | 3 | 0 |
| Gushue walked (3-0); Bader advanced to second. | 3 | 0 |
| Mattson singled to left center, out at first lf to ss to 1b (0-1); Gushue advanced to second; Bader advanced to third. | 3 | 0 |
| Bauer to p for Clarke. | 3 | 0 |
| Fahrman pinch hit for Powers. | 3 | 0 |
| Fahrman grounded out to ss, RBI (1-2); Bader scored. | 3 | 1 |
| Alonso grounded out to 3b (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 6th
| Plays | COC | UF |
|---|---|---|
| Mattson to 1b. | 3 | 1 |
| R. Larson to lf for Fahrman. | 3 | 1 |
| Reed to rf. | 3 | 1 |
| Shafer to p for Shore. | 3 | 1 |
| Glazer struck out swinging (3-2). | 3 | 1 |
| Rowland grounded out to ss (1-2). | 3 | 1 |
| Butler grounded out to 1b unassisted (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | COC | UF |
|---|---|---|
| Reed grounded out to p (1-1). | 3 | 1 |
| Tobias singled to left field (3-2). | 3 | 1 |
| Turgeon singled through the right side (1-1); Tobias advanced to third. | 3 | 1 |
| Martin flied out to rf, SF, RBI (0-1); Tobias scored. | 3 | 2 |
| Bader popped up to 2b (2-1). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 7th
| Plays | COC | UF |
|---|---|---|
| Murray grounded out to p (2-2). | 3 | 2 |
| Wise struck out swinging (0-2). | 3 | 2 |
| Pappas struck out swinging, out at first c to 1b (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | COC | UF |
|---|---|---|
| Gushue walked (3-0). | 3 | 2 |
| Mattson grounded into double play ss to 2b to 1b (1-2); Gushue out on the play. | 3 | 2 |
| R. Larson struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 8th
| Plays | COC | UF |
|---|---|---|
| Welke fouled out to lf (0-1). | 3 | 2 |
| Boykin grounded out to 2b (3-2). | 3 | 2 |
| Phillips struck out looking (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | COC | UF |
|---|---|---|
| Alonso grounded out to p (0-0). | 3 | 2 |
| Reed flied out to cf (2-1). | 3 | 2 |
| Tobias singled to left field (0-1). | 3 | 2 |
| Turgeon flied out to cf (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coll. of Charleston

3
Final2

Florida

Coll. of Charleston - Top of 9th
| Plays | COC | UF |
|---|---|---|
| Glazer struck out swinging (2-2). | 3 | 2 |
| Rowland grounded out to p (0-1). | 3 | 2 |
| Butler grounded out to 3b (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | COC | UF |
|---|---|---|
| Hanzlik to p for Bauer. | 3 | 2 |
| Martin struck out swinging (0-2). | 3 | 2 |
| Bader out at first 1b to p (1-1). | 3 | 2 |
| Gushue struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coll. of Charleston

| 2B | Butler, Blake | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Murray, Brandon | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Wise, Carl | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Pappas, Nick | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| C | Welke, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | Boykin, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Phillips, Morgan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | Glazer, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| SS | Rowland, Champ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | Clarke, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bauer, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hanzlik, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 27 | 13 |

Florida

| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| RF/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 32 | 2 | 9 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 3 | Runs | 2 |
| 10 | Hits | 9 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 10 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 6 | Strikeouts | 11 |
| 40 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |












