UConn vs Florida
3/9/2014
McKethan Stadium
1:06 pm
UConn
4-8

5
Final
6

Florida
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 3 |
Win: Poyner, Bobby (3-2)Loss: Ruotolo, Patrick (1-2)
Scoring Summary
Team | UC | UF |
|---|---|---|
1st Siena grounded out to 2b, RBI (0-0); Yavarone advanced to second; Sundberg scored. | 1 | 0 |
1st Davey singled to left center, RBI (1-0); Yavarone scored. | 2 | 0 |
1st Turgeon doubled to right field, RBI (0-0); Martin scored. | 2 | 1 |
1st Gushue flied out to rf, SF, RBI (0-1); Turgeon scored. | 2 | 2 |
3rd Gushue flied out to rf, SF, RBI (0-1); Turgeon advanced to third; Martin scored. | 2 | 3 |
4th Sullivan flied out to cf, SF, RBI (1-1); Daniello advanced to second; McDowell advanced to third; Davey scored, unearned. | 3 | 3 |
4th Martin walked, RBI (3-2); Reed advanced to second; Tobias advanced to third; Sternagel scored. | 3 | 4 |
6th McDowell singled to left field, RBI (2-2); Davey scored. | 4 | 4 |
6th Daniello singled to left field, advanced to second on a fielding error by lf, RBI (3-1); McDowell scored. | 5 | 4 |
9th Gushue homered down the lf line, RBI (0-1). | 5 | 5 |
10th Turgeon singled to first base, bunt, RBI (0-1); Martin advanced to second; Tobias scored. | 5 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sundberg, Jack | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yavarone, Eric | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Siena, Vinny | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davey, Blake | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Testani, Jon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melley, Bobby | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcdowell, Max | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Daniello, Bryan | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sullivan, Ryan | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Over, Devin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darras, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hill, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ward, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapata, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruotolo, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 6 | 9 |
Batting
2B: Davey, Blake (1); Sullivan, Ryan (1)
SH: Testani, Jon (1)
SF: Sullivan, Ryan (1)
Baserunning SB: Yavarone, Eric (1)
CS: Daniello, Bryan (1)
HBP: Melley, Bobby (1)
Fielding
E: Hill, Aaron (1)
DP: Siena, Vinny (1); Melley, Bobby (2); Hill, Aaron (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Martin | SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Casey Turgeon | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Peter Alonso | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taylor Gushue | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Braden Mattson | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Justin Shafer | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Sternagel | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Tobias | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Buddy Reed | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 8 | 0 | 3 | 11 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Brian | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 50 |
Zapata, Andrew | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Kay, Anthony | 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 19 | 8 | 3 | 60 |
Ruotolo, Patrick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Mahoney, David | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 11 | 6 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 35 | 47 | 15 | 8 | 156 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsten Whitson | 3.1 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 58 |
| Shaun Anderson | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
| Danny Young | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Ryan Harris | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
| Kirby Snead | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
| Dane Dunning | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Eric Hanhold | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 |
| Bobby Poyner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 11 | 5 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | 37 | 44 | 7 | 13 | 147 |
















