Florida Gulf Coast vs Florida
2/27/2014
McKethan Stadium
7:05 pm
Florida Gulf Coast
6-3

2
Final
1

Florida
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 |
Win: Murray, Michael (2-0)Loss: Shore, Logan (0-1)Save: Anderson, Brady (3)
Scoring Summary
Team | FGCU | UF |
|---|---|---|
NOLL doubled to left field, advanced to third on the throw, RBI (1-0); DIAZ scored, unearned. | 1 | 0 |
NOLL singled to left center, RBI (0-0); MOREY scored, unearned. | 2 | 0 |
Mattson singled to shortstop, RBI (0-1); Turgeon advanced to third; Martin scored, unearned. | 2 | 1 |
Florida Gulf Coast
Noll, Jake | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suchy, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rivera, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Young, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Valencia, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tillery, Zack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoffner, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eggnatz, Adam | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morey, Gage | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Alex | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Murray, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 0 | 0 | 10 | 7 |
Batting
2B: Noll, Jake (1)
SH: Diaz, Alex (1)
Baserunning
PO: Noll, Jake (1)
Florida
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 9 | 1 | 1 | 0 | 6 | 8 |
Florida Gulf Coast
Murray, Michael | 7.1 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 5 | 113 |
Anderson, Brady | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 19 |
| Totals | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 8 | 132 |
Florida
| 6.0 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 88 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 34 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 7 | 9 | 137 |
Win: Murray, Michael (2-0)
Loss: Shore, Logan (0-1)
Save: Anderson, Brady (3)
;
PB: Valencia, Andrew (1)
;
















