Maryland vs Florida
2/15/2014
McKethan Stadium
4:07 pm
Maryland
1-1

9
Final
7

Florida
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 7 | 1 |
Win: Mike Shawaryn (1-0)Loss: Morales, Brett (0-1)Save: Kevin Mooney (1)
Scoring Summary
Team | UMD | UF |
|---|---|---|
1st Martir, K. doubled down the rf line, 2 RBI (0-2); Lowe, B. scored; White, C. scored. | 2 | 0 |
2nd Amaro, A. singled to center field, RBI (0-0); Papio, A. scored. | 3 | 0 |
4th White, C. singled to second base, RBI (2-1); Cuas, J. advanced to third; Cieri, N. scored. | 4 | 0 |
4th Lowe, B. singled through the left side, RBI (1-1); White, C. advanced to second; Cuas, J. scored. | 5 | 0 |
6th Papio, A. homered to right center, RBI (2-2). | 6 | 0 |
6th Alonso advanced to second on a wild pitch; Gushue advanced to third on a wild pitch; Turgeon scored on a wild pitch. | 6 | 1 |
6th Shafer reached on a fielding error by 3b (2-1); Alonso advanced to third; Gushue scored, unearned. | 6 | 2 |
6th Mattson singled through the left side, RBI (1-1); Shafer advanced to second; Alonso scored, unearned. | 6 | 3 |
7th Schmit, B. grounded out to p, SAC, bunt, RBI (1-1); Wade, L. advanced to third; Lowe, B. scored. | 7 | 3 |
7th Reed scored on a wild pitch. | 7 | 4 |
8th White, C. reached on a fielder's choice to shortstop, RBI (0-1); Amaro, A. out at second ss to 2b; Papio, A. scored. | 8 | 4 |
8th Reed singled to left field, 2 RBI (1-1); Sternagel advanced to second; Lombardozzi scored; Shafer scored. | 8 | 6 |
8th Martin singled to right center, RBI (2-0); Reed advanced to third; Sternagel scored. | 8 | 7 |
9th Lowe, B. homered to right center, RBI (2-0). | 9 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie White | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Lowe | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Lamonte Wade | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kevin Martir | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Blake Schmit | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Cieri | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Anthony Papio | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jose Cuas | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Amaro | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mike Shawaryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Stiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 2 | 0 | 4 | 5 |
Batting
2B: Kevin Martir (1); Nick Cieri (1); Anthony Papio (1)
HR: Brandon Lowe (1); Anthony Papio (1)
SH: Lamonte Wade (1); Kevin Martir (1); Blake Schmit (1); Jose Cuas (2)
Baserunning
SB: Nick Cieri (1); Jose Cuas (1)
HBP: Charlie White (1)
PO: Charlie White (1)
Fielding
E: Jose Cuas (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Martin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Larson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Casey Turgeon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Gushue | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zack Powers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Alonso | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Shafer | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.j. Puk | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braden Mattson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Lombardozzi | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Tobias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| John Sternagel | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buddy Reed | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brett Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Shawaryn | 5.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 5 | 80 |
Tayler Stiles | 0.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Ben Brewster | 1.2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 4 | 29 |
Kevin Mooney | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 7 | 7 | 5 | 4 | 6 | 2 | 0 | 3 | 0 | 34 | 42 | 10 | 11 | 154 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.j. Puk | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 43 |
| Brett Morales | 3.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 5 | 51 |
| Kirby Snead | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Aaron Rhodes | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 18 |
| Danny Young | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Dane Dunning | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 13 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 13 | 137 |
Win: Mike Shawaryn (1-0)
Loss: Morales, Brett (0-1)
HBP: Mike Shawaryn (1); Tayler Stiles (1); Ben Brewster (1)
;
Morales, Brett (1)
Save: Kevin Mooney (1)
;

















