Mercer vs Florida
5/6/2014
McKethan Stadium
7:05 pm
Mercer
35-11

4
Final
2

Florida
33-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
Win: Barker, Brandon (4-3)Loss: Morales, Brett (0-2)Save: Kourtis, Dimitri (3)
Scoring Summary
Team | MER | UF |
|---|---|---|
MADDEN singled to center field, RBI (0-0); LAGARDE scored. | 1 | 0 |
LAGARDE singled to center field, RBI (0-1); MASSI advanced to second; BONIN scored. | 2 | 0 |
Gushue out at first 1b to p, RBI (3-2); Martin scored. | 2 | 1 |
MASSI homered to left center, 2 RBI (1-2); EDGEWORTH scored. | 4 | 1 |
Powers flied out to rf, SF, RBI (1-1); Martin scored. | 4 | 2 |
Mercer
Massi, Michael | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lagarde, Sasha | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Young, Chesny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Backlund, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meeder, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Austin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Charlie | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Workman, Derrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Joe, Howard | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgeworth, Danny | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bonin, Devin | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moorhouse, Nate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barker, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papelian, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askew, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lord, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kourtis, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 7 | 7 |
Batting
HR: Massi, Michael (1)
SH: Bonin, Devin (1); Moorhouse, Nate (1)
Baserunning
HBP: Backlund, Nick (1)
Florida
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 5 | 9 |
Mercer
Barker, Brandon | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 30 |
Papelian, Grant | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 34 |
Askew, Ryan | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 27 |
Lord, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Kourtis, Dimitri | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 40 |
| Totals | 7 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 16 | 132 |
Florida
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 44 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 34 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 28 | |
| Totals | 8 | 4 | 4 | 4 | 7 | 1 | 1 | 1 | 0 | 31 | 38 | 7 | 11 | 150 |
Win: Barker, Brandon (4-3)
Loss: Morales, Brett (0-2)
HBP: Papelian, Grant (1); Askew, Ryan (1)
;
Anderson, Shaun (1)
Save: Kourtis, Dimitri (3)
;















