Florida vs Arkansas
4/15/2016
Baum Stadium
6:35 pm
Florida
32-5, 10-4

9
Final
2

Arkansas
21-14, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 9 | 13 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
Win: Shore, Logan (7-0)Loss: Keaton Mckinney (1-2)
Scoring Summary
Team | UF | ARK |
---|---|---|
1st Reed singled to center field, RBI (2-2); Guthrie scored. | 1 | 0 |
4th Bernal, M. homered to left field, RBI (1-1). | 1 | 1 |
5th Schwarz singled to center field, RBI (1-1); Reed advanced to second; Liput scored. | 2 | 1 |
5th India singled to center field, RBI (1-1); Alonso advanced to second; Schwarz advanced to third; Reed scored. | 3 | 1 |
5th Rivera singled to left center, 2 RBI (1-0); India advanced to third; Alonso scored; Schwarz scored. | 5 | 1 |
5th Maldonado reached on a throwing error by 3b (2-2); India scored, unearned. | 6 | 1 |
6th Schwarz doubled to left center, 2 RBI (1-0); Reed scored; Liput scored. | 8 | 1 |
8th Gassaway, C. singled to right field, RBI (2-2); Shaddy, C. scored. | 8 | 2 |
9th India scored on a wild pitch. | 9 | 2 |
Florida
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark Eagan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Shaddy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Bonfield | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cullen Gassaway | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Bernal | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Grant Koch | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tucker Pennell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rick Nomura | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Arledge | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Keaton Mckinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 0 | 0 | 8 | 7 |
Batting
2B: Carson Shaddy (1); Jake Arledge (1)
HR: Michael Bernal (1)
Baserunning
HBP: Tucker Pennell (1)
Fielding
E: Carson Shaddy (1); James Teague (1)
DP: Cullen Gassaway (3); Michael Bernal (2); Tucker Pennell (1); Rick Nomura (2)
Florida
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaton Mckinney | 4.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 4 | 90 |
James Teague | 1.1 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 46 |
Cannon Chadwick | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 7 | 40 |
Cody Scroggins | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Totals | 13 | 9 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 37 | 45 | 3 | 14 | 193 |