Dartmouth vs Florida
3/5/2016
McKethan Stadium
4:05 pm
Dartmouth
0-5
.png&width=200&height=200&type=webp)
3
Final
4

Florida
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Anderson, Shaun (2-0)Loss: Danielak, Michael (0-1)
Scoring Summary
Team | DART | UF |
|---|---|---|
2nd Ketchmark homered to left field, RBI (0-0). | 1 | 0 |
3rd Schwarz flied out to cf, SF, RBI (1-1); Maldonado scored. | 1 | 1 |
5th Fowler advanced to second on a wild pitch; Brown scored on a wild pitch. | 2 | 1 |
5th Alonso flied out to lf, SF, RBI (1-0); Reed advanced to third; C. Hicks scored. | 2 | 2 |
7th Schwarz singled to left field, advanced to second on a throwing error by lf, RBI (1-0); India scored. | 2 | 3 |
9th Shirley reached on a throwing error by ss (0-2); Purritano advanced to second; Ostmo scored, unearned. | 3 | 3 |
12th Reed homered to right field, RBI (0-0). | 3 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Dustin | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feinstein, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holbrook, Kyle | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Roulis, Thomas | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Emery, Rob | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ruppert, Nick | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Mike | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Socher, Ben | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketchmark, Michael | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fowler, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ostmo, Nate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torgersen, Steffen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gauthier, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purritano, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melody, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubala, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielak, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 6 | 1 | 5 | 0 | 11 | 6 |
Batting
2B: Fowler, Justin (1)
HR: Ketchmark, Michael (1)
SH: Socher, Ben (1)
Baserunning
Fielding
E: Socher, Ben (1)
DP: Roulis, Thomas (2); Ketchmark, Michael (1); Danielak, Michael (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Reed | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| JJ Schwarz | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Peter Alonso | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jeremy Vasquez | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nick Horvath | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rivera | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Liput | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nelson Maldonado | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Larson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hicks | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jonathan India | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.j. Puk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Singer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 5 | 4 | 9 | 0 | 3 | 10 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubala, Jackson | 4.1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 9 | 3 | 79 |
Peterson, Patrick | 2.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 33 |
Danielak, Michael | 4.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 4 | 48 |
| Totals | 5 | 4 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 34 | 47 | 20 | 8 | 160 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.j. Puk | 5.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 77 |
| Brady Singer | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 36 |
| Kirby Snead | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Shaun Anderson | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 44 |
| Totals | 6 | 3 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 41 | 47 | 16 | 8 | 171 |















