Florida Atlantic vs Florida
3/22/2016
McKethan Stadium
7:04 pm
Florida Atlantic
15-4

1
Final
2

Florida
22-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Rubio, Frank (1-0)Loss: David Mckay (2-2)Save: Singer, Brady (1)
Scoring Summary
Team | FAU | UF |
---|---|---|
1st Kerr homered to left field, RBI (1-0). | 1 | 0 |
2nd Maldonado tripled, scored on a throwing error by ss, RBI, unearned (1-0); Liput scored. | 1 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stephen Kerr | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brett Lashley | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CJ Chatham | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Dicks | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Esteban Puerta | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sean Labsan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Austin Langham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Frank | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Bonilla Traverso | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Coursel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyn O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 11 | 7 |
Batting
HR: Stephen Kerr (1)
Baserunning
SB: Christian Dicks (1)
HBP: J. Bonilla Traverso (1)
Fielding
E: CJ Chatham (1)
DP: CJ Chatham (1); Esteban Puerta (1); David Mckay (1)
Florida
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Mckay | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 68 |
Robbie Coursel | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 32 |
Colyn O'connell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Devon Carr | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Totals | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 10 | 126 |
Florida
Win: Rubio, Frank (1-0)
Loss: David Mckay (2-2)
HBP: Robbie Coursel (1)
;
Kowar, Jackson (1)
Save:
Singer, Brady (1)