Mississippi State vs Florida
4/10/2016
McKethan Stadium
4:02 pm
Mississippi State
23-9-1, 8-4
.png&width=200&height=200&type=webp)
2
Final
1

Florida
29-5, 8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Zac Houston (2-0)Loss: Dunning, Dane (2-2)Save: Reid Humphreys (1)
Scoring Summary
Team | MSU | UF |
---|---|---|
5th Ryan Gridley homered to left field, RBI (2-0). | 1 | 0 |
7th Elih Marrero singled to right center, RBI (1-0); Jake Mangum advanced to second; John Holland advanced to third; Brent Rooker scored. | 2 | 0 |
9th Alonso homered to left center, RBI (1-2). | 2 | 1 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elih Marrero | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Nathaniel Lowe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Reid Humphreys | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gavin Collins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cody Brown | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ryan Gridley | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Brent Rooker | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Stovall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Holland | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 10 | 9 |
Batting
2B: Brent Rooker (1); John Holland (1)
HR: Ryan Gridley (1)
Baserunning
Florida
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Humphreys | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
Konnor Pilkington | 4.0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 6 | 3 | 76 |
Zac Houston | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 13 | 5 | 2 | 61 |
Totals | 6 | 1 | 1 | 8 | 7 | 0 | 1 | 1 | 0 | 32 | 41 | 14 | 5 | 172 |
Florida
Win: Zac Houston (2-0)
Loss: Dunning, Dane (2-2)
HBP: Konnor Pilkington (1)
;
Save: Reid Humphreys (3)
;