Missouri vs Florida
3/20/2016
McKethan Stadium
1:04 pm
Missouri
14-9, 0-3

5
Final
7

Florida
21-1, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 2 | |
2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | X | 7 | 11 | 0 |
Win: Faedo, Alex (5-0)Loss: Austin Tribby (2-2)Save: Anderson, Shaun (1)
Scoring Summary
Team | MIZ | UF |
---|---|---|
1st Reed homered to left field, 2 RBI (1-0); Guthrie scored. | 0 | 2 |
3rd BRUMFIELD singled to shortstop, RBI (1-0); BOND scored. | 1 | 2 |
3rd Alonso doubled down the lf line, RBI (1-2); Schwarz advanced to third; Reed scored. | 1 | 3 |
3rd Rivera doubled to left field, 2 RBI (1-0); Alonso scored; Schwarz scored. | 1 | 5 |
4th Guthrie flied out to lf, SF, RBI (1-0); Maldonado scored. | 1 | 6 |
6th RING doubled to right center, RBI (2-1); HOWARD advanced to third; NELSON scored. | 2 | 6 |
6th HARRIS grounded out to 2b, RBI (1-0); RING advanced to third; HOWARD scored. | 3 | 6 |
6th LAVY doubled to right center, RBI (0-0); RING scored. | 4 | 6 |
6th SHARP singled to center field, out at second cf to c to 2b, RBI (1-1); LAVY scored. | 5 | 6 |
8th Schwarz doubled to left field, RBI (1-0); Reed advanced to third; India scored, unearned. | 5 | 7 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Brumfield | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Howard | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jake Ring | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Harris | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Zach Lavy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brian Sharp | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Shane Benes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brett Bond | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ian Nelson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 1 | 0 | 12 | 4 |
Batting
2B: Jake Ring (1); Zach Lavy (1); Brett Bond (2)
SH: Connor Brumfield (1); Trey Harris (1)
Baserunning
CS: Brian Sharp (1)
HBP: Jake Ring (1); Ian Nelson (1)
Fielding
E: Ryan Howard (1); Shane Benes (1)
DP: Ryan Howard (1); Zach Lavy (1); Ian Nelson (1)
Florida
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sharp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Austin Tribby | 3.0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 65 |
Cole Bartlett | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 41 |
Liam Carter | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 30 |
Totals | 11 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 10 | 137 |