Florida vs North Florida
3/8/2016
Harmon Stadium
6:00 PM
Florida
13-1

6
Final
2
%20(1).png&width=200&height=200&type=webp)
North Florida
6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 11 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Snead, Kirby (1-0)Loss: Naylor, Matthew (1-2)
Scoring Summary
Team | UF | UNF |
---|---|---|
1st OLMSTEAD homered to left center, 2 RBI (2-2 KSBB); BROOKS scored. | 0 | 2 |
4th Alonso singled to right field, RBI (1-1 BF); Reed advanced to third; Guthrie scored. | 1 | 2 |
5th India flied out to cf, SF, RBI (1-1 BS); Liput advanced to third; Rivera scored. | 2 | 2 |
8th Schwarz singled through the left side, RBI (3-2 BBFFB); Reed advanced to second; Guthrie scored. | 3 | 2 |
8th Alonso doubled to left field, RBI (3-1 BBBK); Schwarz advanced to third; Reed scored. | 4 | 2 |
8th Rivera singled through the right side, advanced to second on the throw, 2 RBI (1-2 KFB); Vasquez advanced to second, out at second rf to 2b to 3b to 2b; Alonso scored; Schwarz scored. | 6 | 2 |
Florida
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Olmstead, Corbin | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Skinner, Keith | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Merritt, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Karmeris, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Higdon, Dakota | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thibideau, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ervin, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drury, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 10 | 2 |
Batting
2B: Brooks, Kyle (1)
HR: Olmstead, Corbin (1)
Baserunning
CS: Brooks, Kyle (1)
Fielding
DP: Brooks, Kyle (2); Merritt, Alex (1); Karmeris, Nick (1); Diaz, Christian (2); Ervin, Patrick (2)
Florida
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drury, Austin | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 7 | 73 |
Naylor, Matthew | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 4 | 2 | 44 |
Howze, Austin | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Totals | 11 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 31 | 38 | 9 | 9 | 136 |