Marist vs Florida
6/2/2017
McKethan Stadium
7:04 pm
Marist
32-22

6
Final
10

Florida
43-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | X | 10 | 8 | 3 |
Win: Kowar, Jackson (12-0)Loss: Keenan, Sean (6-1)Save: Byrne, Michael (1)
Scoring Summary
Team | MARM | UF |
|---|---|---|
2nd Pagano singled to center field, RBI (0-0); Iantosca advanced to second; Kapuscinski scored. | 1 | 0 |
2nd Rivera singled up the middle, 2 RBI (0-2); Hicks advanced to second; Langworthy scored, unearned; Maldonado scored. | 1 | 2 |
2nd Horvath singled to left field, RBI (0-0); Rivera advanced to third; Hicks scored. | 1 | 3 |
2nd India flied out to lf, SF, RBI (0-0); Rivera scored, unearned. | 1 | 4 |
3rd Rivera flied out to cf, SF, RBI (0-0); Hicks advanced to second; Langworthy advanced to third; Maldonado scored. | 1 | 5 |
4th Kirkpatrick reached on a fielder's choice to shortstop (3-0); Lazar advanced to second; Pagano advanced to third, scored on a fielding error by ss, unearned. | 2 | 5 |
4th Taveras reached on an error by p, advanced to second on the throw (2-2); Kirkpatrick advanced to third; Lazar scored, unearned. | 3 | 5 |
4th Gregoire flied out to cf, SF, RBI (0-0); Taveras advanced to third; Kirkpatrick scored, unearned. | 4 | 5 |
4th India singled to left field, RBI (2-1); Horvath scored. | 4 | 6 |
5th Hicks scored on a wild pitch. | 4 | 7 |
6th Taveras singled to center field, 2 RBI (0-0); Kirkpatrick scored; Lazar scored. | 6 | 7 |
8th Schwarz homered to left center, 3 RBI (3-1); Guthrie scored; Horvath scored. | 6 | 10 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Tyler | CF/RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Taveras, Randy | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Gregoire, Frankie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kocinski, Greg | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Rouse, Andrew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapuscinski, Tyler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Iantosca, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pagano, Matt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lazar, Anthony | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Keenan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisi, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanelli, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boches, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 1 | 0 | 8 | 7 |
Batting
2B: Kirkpatrick, Tyler (1)
SF: Gregoire, Frankie (1)
Baserunning CS: Taveras, Randy (1)
HBP: Gregoire, Frankie (1)
Fielding
E: Taveras, Randy (2)
DP: Taveras, Randy (2); Kapuscinski, Tyler (2); Lazar, Anthony (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dalton Guthrie | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| JJ Schwarz | C | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Nelson Maldonado | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Austin Langworthy | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Christian Hicks | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mike Rivera | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Deacon Liput | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nick Horvath | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 9 | 8 | 0 | 6 | 7 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan, Sean | 4.1 | 5 | 7 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 24 | 4 | 5 | 89 |
Parisi, John | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
Romanelli, Tony | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
Boches, Scott | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 8 | 10 | 8 | 8 | 6 | 4 | 0 | 1 | 0 | 29 | 41 | 8 | 9 | 153 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kowar | 5.1 | 8 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 99 |
| Frank Rubio | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Michael Byrne | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 25 |
| Totals | 12 | 6 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 38 | 41 | 5 | 12 | 145 |
Loss: Keenan, Sean (6-1)
HBP: Keenan, Sean (1)
;
Kowar, Jackson (1)
Save:
Byrne, Michael (15)
PB: Iantosca, Matt (1)
;











