USF vs Florida
5/8/2018
McKethan Stadium
6:02 pm
USF
29-16

8
Final
11

Florida
39-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | X | 11 | 13 | 0 |
Win: Butler, Jordan (5-1)Loss: King, Kevin (4-2)Save: Byrne, Michael (1)
Scoring Summary
Team | USF | UF |
|---|---|---|
1st CHATFIELD doubled to left field, 2 RBI (3-2); GENORD advanced to third; STUNKEL JR. scored; MONTES scored. | 2 | 0 |
1st PHILLIPS walked, RBI (3-1); DUTKA advanced to second; CHATFIELD advanced to third; GENORD scored. | 3 | 0 |
1st ZECH flied out to lf, SF, RBI (3-2); CHATFIELD scored. | 4 | 0 |
2nd CHATFIELD singled to left field, 2 RBI (2-2); VILLAR scored; STUNKEL JR. scored. | 6 | 0 |
3rd Maldonado singled to right center, RBI (2-1); Liput advanced to third; Horvath scored. | 6 | 1 |
3rd Dalton flied out to cf, SF, RBI (3-1); Liput scored. | 6 | 2 |
3rd Schwarz advanced to second on a wild pitch; Maldonado scored on a wild pitch. | 6 | 3 |
4th Reese homered to left field, RBI (0-0). | 6 | 4 |
5th MONTES singled to center field, RBI (0-0); DIETRICH advanced to second; DUTKA scored. | 7 | 4 |
5th STUNKEL JR. singled up the middle, RBI (1-1); MONTES advanced to second; DIETRICH scored. | 8 | 4 |
6th Liput homered to right field, 3 RBI (3-2); Horvath scored; Bell scored. | 8 | 7 |
7th Horvath singled to left center, RBI (0-2); Smith advanced to second; Reese scored. | 8 | 8 |
7th Liput singled, bunt, advanced to second on a throwing error by p, advanced to third (0-1); Horvath scored, unearned; Smith scored, unearned. | 8 | 10 |
8th Smith doubled to left center, RBI (1-2); Langworthy scored. | 8 | 11 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montes, Coco | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Stunkel Jr., Duke | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Villar, David | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Genord, Joe | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Chatfield, Chris | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Dutka, JD | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Phillips, Kyle | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Zech, Garrett | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dietrich, Tyler | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisely, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 5 | 0 | 8 | 11 |
Batting
2B: Chatfield, Chris (1)
SF: Zech, Garrett (1)
Baserunning SB: Phillips, Kyle (1)
HBP: Villar, David (1)
Fielding
E: King, Kevin (1)
DP: Montes, Coco (1); Genord, Joe (1); Dutka, JD (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deacon Liput | SS | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jonathan India | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wil Dalton | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| JJ Schwarz | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Langworthy | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Blake Reese | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Keenan Bell | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brady Smith | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Horvath | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 8 | 7 | 0 | 6 | 10 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Baron | 2.2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 59 |
Eason, Connor | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
Ragsdale, Carson | 1.2 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
Cruz, Richie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
King, Kevin | 0.1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Wisely, Alec | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 |
| Totals | 13 | 11 | 9 | 7 | 6 | 5 | 0 | 1 | 0 | 36 | 45 | 10 | 8 | 176 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dyson | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
| Tommy Mace | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 34 |
| Andrew Baker | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 39 |
| Kirby Mcmullen | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 11 |
| Jordan Butler | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 35 |
| Michael Byrne | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Totals | 14 | 8 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 46 | 11 | 7 | 173 |
Win: Butler, Jordan (5-1)
Loss: King, Kevin (4-2)
HBP: Cruz, Richie (1)
;
Butler, Jordan (1)
Save:
Byrne, Michael (12)















