Skip To Main Content

Florida Gators

2025 Baseball Cumulative Statistics - Florida Gators

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Boser, Bobby 6 Boser, Bobby .336 1.050 61-61 238 72 80 12 0 18 67 146 .613 28 16 72 3 .437 2 3 19-23
11 Lawson, Brendan 11 Lawson, Brendan .317 .939 60-60 224 48 71 14 1 10 61 117 .522 33 9 56 6 .417 5 0 8-8
29 Donay, Brody 29 Donay, Brody .303 1.064 57-53 198 45 60 10 2 18 41 128 .646 28 11 60 1 .418 0 1 8-9
28 Heyman, Luke 28 Heyman, Luke .301 .975 49-49 173 37 52 7 1 13 44 100 .578 22 7 38 3 .397 2 0 0-1
1 Nadeau, Justin 1 Nadeau, Justin .283 .830 51-50 159 38 45 11 0 3 22 65 .409 29 9 47 1 .421 0 2 7-10
16 Yost, Hayden 16 Yost, Hayden .259 .772 60-55 189 39 49 13 0 4 38 74 .392 32 8 41 3 .380 5 3 14-16
5 Cyr, Blake 5 Cyr, Blake .254 .787 59-57 205 45 52 9 0 9 34 88 .429 26 8 52 5 .358 1 2 8-11
10 Shelton, Colby 10 Shelton, Colby .377 1.064 45-45 175 40 66 19 0 7 35 106 .606 21 6 24 3 .458 1 0 6-9
4 Kurland, Cade 4 Kurland, Cade .316 1.095 14-13 38 9 12 2 0 3 15 23 .605 10 3 10 0 .490 0 0 1-1
3 Jones, Kyle 3 Jones, Kyle .313 .728 4-4 16 3 5 1 0 0 2 6 .375 1 0 0 0 .353 0 0 0-0
24 Brookins, Blake 24 Brookins, Blake .300 .864 4-2 10 2 3 2 0 0 0 5 .500 0 1 5 0 .364 0 0 1-1
13 Stripling, Landon 13 Stripling, Landon .264 .765 43-33 125 34 33 7 0 2 20 46 .368 21 8 21 3 .397 2 0 1-1
2 Evans, Ty 2 Evans, Ty .263 .773 41-36 133 25 35 11 1 4 30 60 .451 9 3 47 2 .322 1 0 2-2
30 Wilson, Ashton 30 Wilson, Ashton .222 .718 40-31 117 28 26 6 0 3 19 41 .350 21 6 29 6 .368 0 1 13-15
21 McDonald, Caden 21 McDonald, Caden .000 .000 21-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .905 61-61 2001 465 589 124 5 94 429 1005 .502 281 95 502 36 .403 19 12 88-107
Opponents .248 .745 61-61 1943 313 482 78 10 64 289 772 .397 251 60 645 29 .348 25 10 49-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 King, Aidan 47King, Aidan 2.58 1.10 7-2 17-12 0 0-2 0 73.1 58 28 21 23 79 10 0 3 272 .213 3 4 1 2 3
12 Peterson, Liam 12Peterson, Liam 4.28 1.43 8-4 16-15 0 0-2 0 69.1 67 38 33 32 96 14 1 9 268 .250 8 3 0 1 1
31 Menendez, Frank 31Menendez, Frank 1.29 1.14 1-0 5-0 0 0-0 0 7.0 5 2 1 3 12 0 0 0 27 .185 1 0 0 1 0
18 Coppola, Pierce 18Coppola, Pierce 2.53 .98 3-1 7-7 0 0-1 0 21.1 12 7 6 9 43 1 2 1 76 .158 1 4 0 2 1
27 Rowland, Blaine 27Rowland, Blaine 3.21 1.29 1-0 8-0 0 0-0 0 14.0 14 6 5 4 10 5 0 0 54 .259 0 2 0 0 0
20 Clemente, Jake 20Clemente, Jake 3.46 1.12 2-1 21-5 0 0-1 7 54.2 36 23 21 25 77 2 1 3 199 .181 1 9 0 1 1
22 Barberi, Jackson 22Barberi, Jackson 4.45 1.73 2-1 20-5 0 0-2 0 32.1 37 19 16 19 41 8 0 6 127 .291 2 4 0 2 0
9 McNeillie, Luke 9McNeillie, Luke 4.82 1.30 5-2 28-2 0 0-0 1 52.1 44 32 28 24 72 3 3 7 191 .230 5 8 2 6 2
21 McDonald, Caden 21McDonald, Caden 5.14 1.57 4-0 20-0 0 0-2 0 28.0 30 16 16 14 29 5 0 6 107 .280 1 3 0 4 0
8 Rodriguez, Christian 8Rodriguez, Christian 5.32 1.48 1-0 22-0 0 0-1 1 23.2 24 16 14 11 31 2 0 5 92 .261 1 4 0 1 0
33 Biemiller, McCall 33Biemiller, McCall 5.93 2.05 1-0 11-1 0 0-0 0 13.2 11 9 9 17 18 2 0 3 49 .224 3 0 0 0 0
23 Barlow, Billy 23Barlow, Billy 6.26 1.70 1-4 22-7 0 0-0 1 46.0 55 38 32 23 46 9 1 7 186 .296 3 7 2 1 0
99 Montsdeoca, Carson 99Montsdeoca, Carson 7.27 1.38 0-0 8-0 0 0-0 0 8.2 11 8 7 1 6 4 0 2 36 .306 1 2 0 2 0
34 Philpott, Alex 34Philpott, Alex 7.30 1.59 3-4 22-3 0 0-0 2 37.0 41 32 30 18 44 8 0 7 146 .281 2 7 0 1 1
37 Jenkins, Matthew 37Jenkins, Matthew 9.64 1.86 0-2 9-4 0 0-0 0 14.0 15 16 15 11 24 1 2 2 56 .268 1 2 0 0 0
44 Ong, Felix 44Ong, Felix 10.80 3.00 0-0 3-0 0 0-0 0 3.1 3 4 4 7 6 0 0 0 12 .250 0 1 0 1 0
26 Janssens, Niko 26Janssens, Niko 12.96 2.28 0-1 9-0 0 0-1 0 8.1 11 12 12 8 10 1 0 2 34 .324 1 0 0 0 1
17 Gomberg, Jacob 17Gomberg, Jacob 63.00 10.00 0-0 3-0 0 0-0 0 1.0 8 7 7 2 1 3 0 1 11 .727 0 0 0 0 0
Totals 4.89 1.44 39-22 251-61 0 5 12 508.0 482 313 276 251 645 78 10 64 1943 .248 34 60 5 25 10
Opponents 7.56 1.76 22-39 271-61 1 3 11 494.1 589 465 415 281 502 124 5 94 2001 .294 49 95 5 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Yost, Hayden 16 Yost, Hayden 137 135 2 0 1.000 0 0 0 0 0
9 McNeillie, Luke 9 McNeillie, Luke 10 2 8 0 1.000 1 5 2 0 0
27 Rowland, Blaine 27 Rowland, Blaine 8 1 7 0 1.000 0 1 0 0 0
23 Barlow, Billy 23 Barlow, Billy 7 5 2 0 1.000 0 3 3 0 0
3 Jones, Kyle 3 Jones, Kyle 6 6 0 0 1.000 0 0 0 0 0
34 Philpott, Alex 34 Philpott, Alex 5 0 5 0 1.000 0 4 2 0 0
18 Coppola, Pierce 18 Coppola, Pierce 4 0 4 0 1.000 0 1 0 0 0
20 Clemente, Jake 20 Clemente, Jake 3 1 2 0 1.000 0 5 0 0 0
99 Montsdeoca, Carson 99 Montsdeoca, Carson 3 1 2 0 1.000 0 1 0 0 0
22 Barberi, Jackson 22 Barberi, Jackson 2 1 1 0 1.000 0 4 3 0 0
24 Brookins, Blake 24 Brookins, Blake 2 2 0 0 1.000 0 0 0 0 0
37 Jenkins, Matthew 37 Jenkins, Matthew 2 0 2 0 1.000 0 2 0 0 0
8 Rodriguez, Christian 8 Rodriguez, Christian 2 2 0 0 1.000 0 5 1 0 0
31 Menendez, Frank 31 Menendez, Frank 1 0 1 0 1.000 0 1 0 0 0
33 Biemiller, McCall 33 Biemiller, McCall 1 0 1 0 1.000 0 0 0 0 0
28 Heyman, Luke 28 Heyman, Luke 500 465 34 1 .998 0 34 11 3 0
10 Shelton, Colby 10 Shelton, Colby 124 48 74 2 .984 20 0 0 0 0
4 Kurland, Cade 4 Kurland, Cade 33 6 26 1 .970 3 0 0 0 0
29 Donay, Brody 29 Donay, Brody 237 217 12 8 .966 4 15 3 3 0
13 Stripling, Landon 13 Stripling, Landon 135 104 26 5 .963 11 0 0 0 0
1 Nadeau, Justin 1 Nadeau, Justin 131 62 64 5 .962 18 0 0 0 0
11 Lawson, Brendan 11 Lawson, Brendan 301 252 37 12 .960 31 0 0 0 0
5 Cyr, Blake 5 Cyr, Blake 96 88 4 4 .958 1 0 0 0 0
30 Wilson, Ashton 30 Wilson, Ashton 45 42 1 2 .956 0 0 0 0 0
6 Boser, Bobby 6 Boser, Bobby 157 53 97 7 .955 14 0 0 0 0
2 Evans, Ty 2 Evans, Ty 30 27 1 2 .933 0 0 0 0 0
47 King, Aidan 47 King, Aidan 8 1 6 1 .875 0 4 1 0 0
12 Peterson, Liam 12 Peterson, Liam 7 3 2 2 .714 1 6 1 0 0
17 Gomberg, Jacob 17 Gomberg, Jacob 0 0 0 0 .000 0 0 0 0 0
21 McDonald, Caden 21 McDonald, Caden 0 0 0 0 .000 0 5 1 0 0
26 Janssens, Niko 26 Janssens, Niko 0 0 0 0 .000 0 0 0 0 0
44 Ong, Felix 44 Ong, Felix 0 0 0 0 .000 0 2 0 0 0
Totals 1997 1524 421 52 .974 40 98 28 6 0
Opponents 2046 1483 503 60 .971 43 176 37 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Shelton, Colby 10Shelton, Colby .360 1.042 20-20 75 15 27 5 0 4 12 44 .587 11 2 13 1 .455 0 0 2-4
6 Boser, Bobby 6Boser, Bobby .339 .898 30-30 118 27 40 6 0 3 24 55 .466 11 9 41 0 .432 1 2 11-14
28 Heyman, Luke 28Heyman, Luke .317 1.076 28-28 104 20 33 5 1 10 28 70 .673 12 3 27 1 .403 0 0 0-1
2 Evans, Ty 2Evans, Ty .302 .930 18-16 63 13 19 6 0 4 15 37 .587 3 1 27 1 .343 0 0 0-0
24 Brookins, Blake 24Brookins, Blake .300 .864 3-2 10 2 3 2 0 0 0 5 .500 0 1 5 0 .364 0 0 1-1
29 Donay, Brody 29Donay, Brody .283 .911 28-27 99 16 28 3 1 7 16 54 .545 11 2 33 0 .366 0 1 2-3
11 Lawson, Brendan 11Lawson, Brendan .265 .760 29-29 113 15 30 6 1 3 21 47 .416 13 2 30 3 .344 3 0 4-4
16 Yost, Hayden 16Yost, Hayden .247 .759 29-28 93 20 23 3 0 3 17 35 .376 17 4 21 1 .383 1 3 8-9
1 Nadeau, Justin 1Nadeau, Justin .244 .718 26-26 86 14 21 6 0 1 9 30 .349 14 3 27 0 .369 0 2 3-4
30 Wilson, Ashton 30Wilson, Ashton .233 .734 24-21 73 17 17 3 0 2 15 26 .356 12 5 18 3 .378 0 1 10-12
13 Stripling, Landon 13Stripling, Landon .214 .639 21-14 56 13 12 3 0 0 7 15 .268 8 6 9 2 .371 0 0 0-0
5 Cyr, Blake 5Cyr, Blake .204 .641 29-28 103 19 21 4 0 3 13 34 .330 15 1 25 4 .311 0 0 1-3
4 Kurland, Cade 4Kurland, Cade .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
Totals .275 .832 30-30 995 191 274 52 3 40 178 452 .454 128 39 276 16 .378 5 9 42-55
Opponents .262 .824 30-30 982 186 257 49 3 45 176 447 .455 146 31 307 14 .369 16 6 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rowland, Blaine 27Rowland, Blaine 0.00 .58 0-0 3-0 0 0-0 0 5.2 1 0 0 2 5 1 0 0 17 .059 0 0 0 0 0
18 Coppola, Pierce 18Coppola, Pierce 2.70 1.13 1-0 3-3 0 0-1 0 6.2 5 2 2 2 15 0 0 0 26 .192 1 2 0 1 0
47 King, Aidan 47King, Aidan 3.49 1.31 3-2 10-10 0 0-1 0 49.0 45 25 19 19 52 9 0 2 188 .239 3 4 1 2 3
20 Clemente, Jake 20Clemente, Jake 3.90 1.40 0-1 13-2 0 0-1 6 30.0 24 13 13 18 44 1 0 2 114 .211 0 2 0 0 0
9 McNeillie, Luke 9McNeillie, Luke 4.80 1.30 3-2 14-2 0 0-0 0 30.0 23 18 16 16 37 3 1 4 106 .217 2 4 1 4 2
12 Peterson, Liam 12Peterson, Liam 5.86 1.63 4-2 10-9 0 0-0 0 43.0 45 29 28 25 55 10 1 9 169 .266 4 1 0 0 1
99 Montsdeoca, Carson 99Montsdeoca, Carson 6.35 1.54 0-0 5-0 0 0-0 0 5.2 7 4 4 1 4 2 0 1 23 .304 1 2 0 2 0
8 Rodriguez, Christian 8Rodriguez, Christian 7.20 1.80 0-0 10-0 0 0-1 1 10.0 10 10 8 8 15 1 0 4 39 .256 0 2 0 1 0
34 Philpott, Alex 34Philpott, Alex 8.24 1.72 2-2 9-2 0 0-0 0 19.2 24 18 18 9 19 5 0 4 76 .316 2 5 0 1 0
22 Barberi, Jackson 22Barberi, Jackson 8.49 2.32 1-1 9-0 0 0-1 0 11.2 17 12 11 9 14 6 0 4 50 .340 2 2 0 1 0
23 Barlow, Billy 23Barlow, Billy 9.53 2.03 0-4 13-2 0 0-0 1 22.2 29 26 24 16 27 5 1 7 95 .305 1 5 2 0 0
21 McDonald, Caden 21McDonald, Caden 10.24 2.17 1-0 9-0 0 0-0 0 9.2 14 11 11 6 7 3 0 4 39 .359 0 1 0 4 0
33 Biemiller, McCall 33Biemiller, McCall 11.12 2.31 0-0 4-0 0 0-0 0 5.2 5 7 7 7 8 1 0 2 21 .238 3 0 0 0 0
44 Ong, Felix 44Ong, Felix 11.57 2.86 0-0 2-0 0 0-0 0 2.1 2 3 3 4 4 0 0 0 9 .222 0 1 0 0 0
17 Gomberg, Jacob 17Gomberg, Jacob 40.50 20.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 2 0 1 5 .600 0 0 0 0 0
26 Janssens, Niko 26Janssens, Niko 54.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 0 0 1 2 .500 0 0 0 0 0
37 Jenkins, Matthew 37Jenkins, Matthew 81.00 30.00 0-1 2-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 0 0 0 0
Totals 6.08 1.59 15-15 120-30 0 2 8 253.0 257 186 171 146 307 49 3 45 982 .262 20 31 4 16 6
Opponents 6.13 1.59 15-15 121-30 1 3 8 252.1 274 191 172 128 276 52 3 40 995 .275 24 39 1 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Yost, Hayden 16 Yost, Hayden 78 76 2 0 1.000 0 0 0 0 0
1 Nadeau, Justin 1 Nadeau, Justin 72 39 33 0 1.000 9 0 0 0 0
10 Shelton, Colby 10 Shelton, Colby 56 23 33 0 1.000 9 0 0 0 0
9 McNeillie, Luke 9 McNeillie, Luke 8 2 6 0 1.000 1 2 0 0 0
23 Barlow, Billy 23 Barlow, Billy 6 4 2 0 1.000 0 1 1 0 0
34 Philpott, Alex 34 Philpott, Alex 3 0 3 0 1.000 0 1 2 0 0
99 Montsdeoca, Carson 99 Montsdeoca, Carson 3 1 2 0 1.000 0 1 0 0 0
20 Clemente, Jake 20 Clemente, Jake 2 1 1 0 1.000 0 4 0 0 0
24 Brookins, Blake 24 Brookins, Blake 2 2 0 0 1.000 0 0 0 0 0
27 Rowland, Blaine 27 Rowland, Blaine 2 0 2 0 1.000 0 1 0 0 0
4 Kurland, Cade 4 Kurland, Cade 1 1 0 0 1.000 0 0 0 0 0
8 Rodriguez, Christian 8 Rodriguez, Christian 1 1 0 0 1.000 0 4 0 0 0
28 Heyman, Luke 28 Heyman, Luke 284 268 15 1 .996 0 24 4 1 0
13 Stripling, Landon 13 Stripling, Landon 89 75 12 2 .978 8 0 0 0 0
29 Donay, Brody 29 Donay, Brody 67 63 2 2 .970 3 2 1 1 0
30 Wilson, Ashton 30 Wilson, Ashton 31 29 1 1 .968 0 0 0 0 0
5 Cyr, Blake 5 Cyr, Blake 57 50 4 3 .947 1 0 0 0 0
6 Boser, Bobby 6 Boser, Bobby 91 30 55 6 .934 7 0 0 0 0
11 Lawson, Brendan 11 Lawson, Brendan 116 83 23 10 .914 11 0 0 0 0
2 Evans, Ty 2 Evans, Ty 10 9 0 1 .900 0 0 0 0 0
47 King, Aidan 47 King, Aidan 7 1 5 1 .857 0 3 1 0 0
12 Peterson, Liam 12 Peterson, Liam 4 1 2 1 .750 1 2 1 0 0
17 Gomberg, Jacob 17 Gomberg, Jacob 0 0 0 0 .000 0 0 0 0 0
18 Coppola, Pierce 18 Coppola, Pierce 0 0 0 0 .000 0 0 0 0 0
21 McDonald, Caden 21 McDonald, Caden 0 0 0 0 .000 0 1 0 0 0
22 Barberi, Jackson 22 Barberi, Jackson 0 0 0 0 .000 0 4 0 0 0
26 Janssens, Niko 26 Janssens, Niko 0 0 0 0 .000 0 0 0 0 0
33 Biemiller, McCall 33 Biemiller, McCall 0 0 0 0 .000 0 0 0 0 0
37 Jenkins, Matthew 37 Jenkins, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Ong, Felix 44 Ong, Felix 0 0 0 0 .000 0 2 0 0 0
Totals 990 759 203 28 .972 50 52 10 2 0
Opponents 1040 757 260 23 .978 52 84 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Air Force W 7-0 31 7 11 6 2 0 1 1 0 2 0 2 0 0 1 5 27 4 1 .355
2/15/2025 Air Force W 10-4 36 10 13 9 3 0 4 7 0 9 0 2 0 1 0 9 27 5 1 .361
2/15/2025 Air Force W 11-1 29 11 13 10 4 0 1 6 1 3 1 2 0 0 0 2 21 5 0 .448
2/18/2025 at Jacksonville W 10-4 41 10 13 10 2 0 2 4 0 2 1 2 0 1 0 7 27 6 2 .317
2/21/2025 Dayton W 13-1 27 13 10 12 3 0 1 5 0 5 0 4 0 2 0 10 21 9 1 .370
2/22/2025 Dayton W 11-1 32 11 10 11 6 0 1 6 0 3 0 3 0 2 0 2 24 8 0 .313
2/23/2025 Dayton W 12-2 34 12 12 10 2 0 2 10 0 1 1 1 0 0 0 2 24 6 0 .353
2/25/2025 at Stetson W 6-1 36 6 9 5 2 0 2 3 0 1 0 1 0 0 0 12 27 10 1 .250
2/26/2025 North Florida W 7-6 38 7 14 4 3 0 1 3 1 0 0 2 0 0 2 10 27 5 0 .368
2/28/2025 Miami W 6-2 30 6 8 6 0 0 2 5 1 3 0 4 1 1 0 8 27 9 0 .267
3/1/2025 Miami W 6-3 31 6 9 6 1 0 3 4 0 0 0 1 1 0 1 12 27 9 0 .290
3/2/2025 Miami L 7-13 37 7 12 7 2 0 1 2 0 0 0 2 0 1 1 9 27 11 2 .324
3/4/2025 at UCF L 3-13 32 3 7 3 1 0 1 3 0 1 0 0 0 0 2 10 24 8 2 .219
3/5/2025 Florida Atlantic W 4-2 28 4 7 4 1 0 2 2 0 0 0 2 0 1 2 7 27 5 2 .250
3/7/2025 Harvard W 12-0 29 12 12 12 4 1 0 3 0 1 0 2 1 1 0 5 21 6 0 .414
3/8/2025 Harvard W 7-0 25 7 9 7 2 0 2 5 0 0 0 2 0 0 1 3 21 5 0 .360
3/8/2025 Harvard W 22-6 34 22 16 19 5 1 2 9 0 0 0 3 0 0 1 2 21 1 0 .471
3/11/2025 at Florida State W 7-2 33 7 8 7 2 0 1 6 1 0 0 4 0 1 1 11 27 6 0 .242
3/14/2025 at Tennessee L 3-5 34 3 9 3 0 0 1 3 0 0 0 1 0 0 2 10 24 7 0 .265
3/15/2025 at Tennessee L 0-10 23 0 5 0 0 0 0 1 0 2 2 0 0 0 0 7 19 9 1 .217
3/16/2025 at Tennessee L 4-7 31 4 5 3 1 0 0 2 0 2 2 3 0 0 0 11 24 11 2 .161
3/18/2025 Jacksonville W 16-4 32 16 14 15 2 0 3 7 0 3 0 3 0 0 0 6 21 5 0 .438
3/19/2025 Florida A&M W 14-4 28 14 12 13 5 0 1 7 0 0 0 3 0 2 0 4 21 4 0 .429
3/21/2025 Georgia L 7-8 34 7 7 7 0 1 3 7 0 1 0 1 0 1 0 11 27 7 1 .206
3/22/2025 Georgia L 2-17 33 2 7 2 1 0 1 2 0 0 0 0 0 0 1 7 27 7 0 .212
3/23/2025 Georgia L 4-15 26 4 5 4 0 0 1 2 0 0 0 2 0 0 0 6 21 4 0 .192
3/25/2025 vs Florida State L 4-8 29 4 3 2 1 0 0 6 0 3 1 2 0 0 0 11 24 7 1 .103
3/27/2025 at Ole Miss L 5-7 35 5 10 5 3 0 1 1 0 0 1 1 0 0 0 13 24 5 0 .286
3/28/2025 at Ole Miss L 9-10 33 9 9 9 2 0 2 8 1 0 0 2 1 1 1 11 26 3 1 .273
3/28/2025 at Ole Miss W 11-8 39 11 13 9 2 0 3 2 0 3 0 3 0 0 1 13 27 12 0 .333
4/1/2025 North Florida W 8-4 33 8 10 8 0 0 5 4 0 1 0 1 0 0 1 3 27 12 1 .303
4/4/2025 Vanderbilt L 0-6 33 0 7 0 0 0 0 3 0 1 0 0 0 0 0 9 27 7 0 .212
4/5/2025 Vanderbilt L 2-3 35 2 9 2 2 0 0 5 0 0 0 0 0 0 0 11 27 6 1 .257
4/6/2025 Vanderbilt L 3-11 37 3 10 3 0 0 2 4 0 1 0 0 0 0 1 7 27 8 1 .270
4/8/2025 Florida State W 5-4 29 5 6 5 2 0 1 7 0 2 0 0 0 0 0 5 27 8 0 .207
4/10/2025 Missouri W 11-2 37 11 13 10 3 0 2 6 0 1 0 1 0 0 0 6 27 9 2 .351
4/12/2025 Missouri W 5-0 23 5 8 5 2 1 0 7 1 3 2 2 0 0 1 3 21 4 0 .348
4/12/2025 Missouri W 3-2 22 3 4 3 1 0 1 7 1 1 1 1 0 0 0 6 21 8 0 .182
4/15/2025 Stetson W 14-4 34 14 13 12 5 0 5 5 0 0 0 0 0 0 0 6 21 4 1 .382
4/18/2025 at Mississippi State W 13-3 41 13 17 12 5 0 3 3 0 3 0 0 0 1 0 14 24 6 0 .415
4/19/2025 at Mississippi State W 11-8 38 11 11 10 4 0 0 8 0 2 1 0 1 0 1 12 27 7 1 .289
4/20/2025 at Mississippi State L 8-14 38 8 13 7 1 1 4 4 0 1 1 2 0 0 1 7 24 7 0 .342
4/22/2025 Georgia Southern W 12-1 30 12 12 12 0 0 1 7 0 2 0 3 0 0 0 7 21 7 1 .400
4/25/2025 Arkansas W 6-4 31 6 7 5 0 0 1 3 0 1 0 0 0 0 0 12 27 4 0 .226
4/26/2025 Arkansas L 0-7 30 0 5 0 2 0 0 4 0 0 0 1 0 0 1 10 27 9 4 .167
4/27/2025 Arkansas W 9-5 36 9 12 8 5 0 1 5 0 2 0 0 0 0 0 3 27 10 0 .333
5/2/2025 at South Carolina W 9-5 32 9 8 9 2 0 3 6 0 2 0 0 2 1 1 10 27 8 1 .250
5/3/2025 at South Carolina W 22-3 41 22 15 22 3 0 3 13 0 5 0 1 2 0 0 9 27 10 3 .366
5/4/2025 at South Carolina W 8-0 31 8 12 8 1 0 3 2 0 3 1 2 1 0 2 7 21 7 0 .387
5/6/2025 South Florida L 1-7 27 1 3 0 2 0 0 3 0 1 0 1 0 0 2 8 27 9 1 .111
5/9/2025 at Texas W 8-2 35 8 9 7 4 0 0 5 0 3 0 3 1 0 0 11 27 3 1 .257
5/10/2025 at Texas L 2-5 32 2 5 2 1 0 0 2 0 0 0 2 0 0 1 16 24 4 0 .156
5/11/2025 at Texas W 4-1 32 4 8 4 2 0 1 2 0 0 2 4 1 0 0 8 27 6 0 .250
5/15/2025 Alabama W 7-6 33 7 9 6 2 0 1 3 0 1 0 3 0 0 2 8 27 5 2 .273
5/16/2025 Alabama L 6-9 34 6 10 6 2 0 0 3 0 1 0 2 0 1 0 12 27 4 3 .294
5/17/2025 Alabama W 9-3 36 9 12 7 1 0 3 5 0 3 0 2 0 0 0 6 27 6 4 .333
5/20/2025 South Carolina W 11-3 37 11 13 11 4 0 3 6 0 1 0 0 0 0 1 10 27 14 0 .351
5/21/2025 vs Ole Miss L 1-3 31 1 4 0 1 0 0 1 0 1 0 2 0 0 1 11 24 9 2 .129
5/30/2025 vs East Carolina L 6-11 37 6 9 6 1 0 3 1 0 0 0 0 0 0 0 11 27 6 2 .243
5/31/25 vs Fairfield W 17-2 44 17 16 17 2 0 3 11 0 1 1 2 0 1 1 10 27 9 0 .364
6/1/25 vs East Carolina L 4-11 32 4 7 2 2 0 0 4 0 0 1 0 0 0 2 8 24 6 3 .219
Total 465-313 2001 465 589 429 124 5 94 281 7 88 19 95 12 19 36 502 1524 421 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Air Force W 7-0 9.0 3 0 0 2 16 1 0 0 0 0 1 0 1 0 0 0.00
2/15/2025 Air Force W 10-4 9.0 6 4 3 0 14 0 0 1 0 0 1 0 2 0 1 3.00
2/15/2025 Air Force W 11-1 7.0 3 1 1 1 17 1 1 0 0 0 1 0 3 0 0 1.29
2/18/2025 at Jacksonville W 10-4 9.0 4 4 1 4 14 1 1 0 0 1 1 0 4 0 0 1.00
2/21/2025 Dayton W 13-1 7.0 8 1 1 2 9 1 0 0 1 0 0 0 5 0 0 1.29
2/22/2025 Dayton W 11-1 8.0 4 1 1 2 13 0 0 0 0 0 2 0 6 0 0 1.13
2/23/2025 Dayton W 12-2 8.0 5 2 2 2 12 1 1 1 0 0 1 0 7 0 0 2.25
2/25/2025 at Stetson W 6-1 9.0 6 1 1 2 10 0 0 0 2 0 0 0 8 0 0 1.00
2/26/2025 North Florida W 7-6 9.0 9 6 6 7 12 1 0 0 0 0 2 0 9 0 0 6.00
2/28/2025 Miami W 6-2 9.0 5 2 2 1 12 1 0 0 1 0 1 1 10 0 0 2.00
3/1/2025 Miami W 6-3 9.0 6 3 3 5 10 0 0 1 0 0 0 0 11 0 1 3.00
3/2/2025 Miami L 7-13 9.0 14 13 12 6 9 1 0 0 0 0 4 0 11 1 0 12.00
3/4/2025 at UCF L 3-13 8.0 13 13 11 4 8 1 1 2 1 0 3 0 11 2 0 12.38
3/5/2025 Florida Atlantic W 4-2 9.0 5 2 0 3 13 1 0 0 1 0 0 0 12 2 1 0.00
3/7/2025 Harvard W 12-0 7.0 4 0 0 2 12 0 0 0 1 0 0 0 13 2 0 0.00
3/8/2025 Harvard W 7-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 14 2 0 0.00
3/8/2025 Harvard W 22-6 7.0 9 6 6 3 12 1 1 1 1 0 2 0 15 2 0 7.71
3/11/2025 at Florida State W 7-2 9.0 6 2 2 2 10 0 0 2 0 0 0 0 16 2 0 2.00
3/14/2025 at Tennessee L 3-5 8.0 7 5 5 6 11 2 1 0 1 0 0 1 16 3 0 5.63
3/15/2025 at Tennessee L 0-10 6.1 11 10 10 3 7 3 0 1 2 0 1 0 16 4 0 14.21
3/16/2025 at Tennessee L 4-7 8.0 6 7 7 6 6 2 0 2 0 0 1 0 16 5 0 7.88
3/18/2025 Jacksonville W 16-4 7.0 7 4 4 2 7 2 0 1 1 0 2 0 17 5 0 5.14
3/19/2025 Florida A&M W 14-4 7.0 6 4 4 4 13 0 1 1 0 0 0 0 18 5 0 5.14
3/21/2025 Georgia L 7-8 9.0 9 8 8 5 8 2 0 1 0 0 1 0 18 6 0 8.00
3/22/2025 Georgia L 2-17 9.0 16 17 17 8 13 5 0 6 0 0 2 0 18 7 0 17.00
3/23/2025 Georgia L 4-15 7.0 13 15 15 5 9 2 0 6 1 0 2 0 18 8 0 19.29
3/25/2025 vs Florida State L 4-8 8.0 8 8 8 5 14 1 1 2 0 0 1 0 18 9 0 9.00
