Jacksonville vs Florida
3/6/2013
McKethan Stadium
7:06 pm
Jacksonville
4-9

6
Final
7

Florida
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 4 | |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 12 | 0 |
Win: Harris, Ryan (2-1)Loss: Woods,drew (0-1)
Scoring Summary
Team | JU | UF |
---|---|---|
1st Powers grounded out to 2b, RBI (2-2); Shafer advanced to third; Bader scored, unearned. | 0 | 1 |
2nd Reid singled to right field, RBI (0-0); Tobias advanced to third; Ramjit scored. | 0 | 2 |
2nd Turgeon flied out to rf, SF, RBI (1-0); Tobias scored. | 0 | 3 |
3rd Babb,M singled to right center, RBI (0-1); Houck,Z advanced to second; Molter,K advanced to third, out at home rf to 2b to c; Schaub,S scored. | 1 | 3 |
3rd Luther,D doubled down the rf line, 2 RBI (2-1); Babb,M scored; Houck,Z scored. | 3 | 3 |
7th Gushue singled to left field, RBI (0-0); Shafer advanced to third; Bader scored. | 3 | 4 |
8th North,B doubled down the lf line, RBI (3-2); Luther,D advanced to third; Babb,M scored. | 4 | 4 |
8th Ruckel,G grounded out to ss, RBI (1-2); Luther,D scored. | 5 | 4 |
8th Turgeon grounded out to 2b, RBI (2-1); Mitchell advanced to third; Dicks scored, unearned. | 5 | 5 |
9th Luther,D singled to center field, RBI (0-1); Houck,Z advanced to second; Koslowski,N scored. | 6 | 5 |
9th Dent reached on a fielding error by lf (1-2); Ramjit advanced to second; Powers out at third lf to 3b; Shafer scored, unearned. | 6 | 6 |
9th Mitchell singled up the middle, RBI (0-0); Dent advanced to second; Ramjit scored, unearned. | 6 | 7 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Houck, Zach | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Babb, Michael | RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Luther, Drew | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
North, Brady | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Ruckel, Garrett | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Loosen, Ethan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schaub, Scott | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Molter, Kris | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dillard, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koslowski, Nathan | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcrae, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 11 | 7 |
Batting
2B: Luther, Drew (1); North, Brady (1); Koslowski, Nathan (1)
3B: Babb, Michael (1)
Baserunning
CS: Babb, Michael (1)
HBP: Luther, Drew (1)
PO: Babb, Michael (1)
Fielding
E: North, Brady (1); Schaub, Scott (1); Molter, Kris (1); Koslowski, Nathan (1)
DP: North, Brady (2); Schaub, Scott (1); Molter, Kris (1)
Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcrae, Alex | 4.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | 20 | 6 | 5 | 59 |
Tanner, Jeff | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 40 |
Flor, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Woods, Drew | 1.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 0 | 4 | 28 |
Totals | 12 | 7 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 34 | 44 | 9 | 11 | 135 |
Florida
Win: Harris, Ryan (2-1)
Loss: Woods, Drew (0-1)
HBP: Mcrae, Alex (2); Tanner, Jeff (1); Woods, Drew (1)
;
Carmichael, Jay (1)