South Carolina vs Florida
4/13/2013
McKethan Stadium
3:04 pm
South Carolina
27-10, 8-7

5
Final
14

Florida
19-18, 8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | X | 14 | 17 | 0 |
Win: Gibson, Daniel (2-0)Loss: Jack Wynkoop (4-2)
Scoring Summary
Team | USC | UF |
|---|---|---|
2nd Saiko walked, RBI (3-1); Pankake advanced to second; Greiner advanced to third; Schrock scored. | 1 | 0 |
2nd Mitchell reached on a fielder's choice to first base, SAC, bunt, advanced to second on a throwing error by 1b (0-0); Ramjit advanced to third; Powers scored. | 1 | 1 |
2nd Bader singled to center field, RBI (0-2); Mitchell advanced to third; Ramjit scored. | 1 | 2 |
2nd Dent out at first 1b to 2b, SAC, bunt, RBI (0-0); Bader advanced to second; Mitchell scored, unearned. | 1 | 3 |
2nd Turgeon singled to right field, RBI (0-0); Bader scored, unearned. | 1 | 4 |
3rd Schrock homered to right field, 2 RBI (1-1); Celek scored. | 3 | 4 |
6th Dantzler reached on a fielder's choice to second base, RBI (1-2); Vergason out at second 2b to ss; Saiko advanced to third; Pankake scored. | 4 | 4 |
6th Tobias singled to left field, RBI (0-0); Bader advanced to second; Mitchell advanced to third; Ramjit scored. | 4 | 5 |
6th Turgeon singled to left field, RBI (0-1); Tobias advanced to second; Bader advanced to third; Mitchell scored. | 4 | 6 |
6th Martin singled to right field, advanced to second on the throw, 2 RBI (1-1); Turgeon advanced to third; Tobias scored; Bader scored. | 4 | 8 |
6th Gushue advanced to second on a wild pitch; Martin advanced to third on a wild pitch; Turgeon scored on a wild pitch. | 4 | 9 |
6th Shafer doubled to left center, 2 RBI (1-1); Gushue scored; Martin scored. | 4 | 11 |
6th Ramjit doubled down the lf line, RBI (0-1); Powers advanced to third; Shafer scored. | 4 | 12 |
6th Mitchell grounded out to 2b, RBI (1-2); Ramjit advanced to third; Powers scored. | 4 | 13 |
6th Bader flied out to cf, SF, RBI (2-1); Ramjit scored. | 4 | 14 |
8th Schrock reached on a fielder's choice to shortstop, RBI (0-1); Celek out at second ss to 2b; Vergason scored. | 5 | 14 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham Saiko | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Chase Vergason | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
LB Dantzler | 1B | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Brison Celek | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Max Schrock | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Connor Bright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sean Sullivan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grayson Greiner | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Ahmad Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Pankake | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DC Arendas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner English | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Costen | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colby Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wynkoop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Beal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Fiori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 8 | 1 | 9 | 13 |
Batting
2B: Graham Saiko (1); Chase Vergason (1)
HR: Max Schrock (1)
Baserunning
HBP: Joey Pankake (1)
Fielding
E: LB Dantzler (1); Max Schrock (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | 2B/SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Richie Martin | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cory Reid | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gushue | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Stypulkowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Shafer | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian Dicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Powers | 3B/LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Vickash Ramjit | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Fahrman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mitchell | RF/LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Roberson | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bader | LF/CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Cody Dent | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Tobias | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jay Carmichael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Danciu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 12 | 1 | 0 | 4 | 7 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby Holmes | 1.2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 1 | 20 |
Patrick Sullivan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Jack Wynkoop | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 44 |
Evan Beal | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Vince Fiori | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
Curt Britt | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 40 |
| Totals | 17 | 14 | 12 | 1 | 4 | 1 | 1 | 1 | 0 | 39 | 45 | 11 | 9 | 127 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shafer | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 14 | 5 | 1 | 54 |
| Jay Carmichael | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 35 |
| Bobby Poyner | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Daniel Gibson | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 |
| Parker Danciu | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Eric Hanhold | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 9 | 5 | 5 | 8 | 9 | 0 | 0 | 1 | 1 | 36 | 45 | 11 | 7 | 163 |



















