Florida vs Alabama
5/4/2014
Sewell-Thomas Stad.
2:04 pm
Florida
33-15, 18-6

13
Final
3

Alabama
30-18, 13-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 13 | 16 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
Win: Snead, Kirby (2-0)Loss: Jon Keller (5-2)
Scoring Summary
Team | UF | UA |
|---|---|---|
2nd Fahrman doubled down the lf line, RBI (1-0); Mattson scored. | 1 | 0 |
3rd Bader singled to right center, RBI (0-0); Martin advanced to third; Turgeon scored. | 2 | 0 |
3rd Gushue flied out to lf, SF, RBI (1-0); Martin scored. | 3 | 0 |
3rd Alonso doubled to left field, 2 RBI (1-1); Mattson scored; Bader scored. | 5 | 0 |
3rd Overstreet singled to right field, RBI (0-1); Wass advanced to second; Salem scored. | 5 | 1 |
5th Alonso singled to right center, RBI (0-0); Mattson advanced to third; Bader scored. | 6 | 1 |
7th Alonso homered to left field, RBI (3-1). | 7 | 1 |
7th Overstreet doubled to left center, RBI (0-0); Wass advanced to third; Moore scored. | 7 | 2 |
7th Smith flied out to cf, SF, RBI (1-1); Wass scored. | 7 | 3 |
8th Martin singled to right field, RBI (2-2); Sternagel advanced to third; R. Larson scored. | 8 | 3 |
8th Bader singled to right field, out at first rf to 2b to 1b, RBI (0-0); Martin advanced to third, scored on the throw; Sternagel scored. | 10 | 3 |
9th R. Larson singled to right field, RBI (1-1); Powers advanced to second; Reed scored. | 11 | 3 |
9th Puk singled to right field, RBI (0-0); R. Larson advanced to second; Powers scored. | 12 | 3 |
9th Martin reached on a fielder's choice to third base, RBI (0-0); Turgeon advanced to second; Tobias out at third 3b unassisted; R. Larson scored. | 13 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Richie Martin | SS | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harrison Bader | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
| Taylor Gushue | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braden Mattson | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Buddy Reed | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peter Alonso | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Zack Powers | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Fahrman | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan Larson | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| John Sternagel | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.j. Puk | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Tobias | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 12 | 8 | 0 | 3 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikey White | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Georgie Salem | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Elliott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Moore | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mathew Goodson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade Wass | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mitch Greer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Overstreet | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Austen Smith | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Casey Hughston | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Chance Vincent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Webb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jon Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Bramblett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 3 | 0 | 2 | 10 |
Batting
2B: Kyle Overstreet (1)
SF: Austen Smith (1)
Baserunning HBP: Wade Wass (1)
Fielding
DP: Mikey White (1); Kyle Overstreet (1); Austen Smith (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsten Whitson | 4.0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 7 | 56 |
| Kirby Snead | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 14 |
| Shaun Anderson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Bobby Poyner | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
| Ryan Harris | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 23 |
| Totals | 11 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 15 | 125 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Keller | 4.1 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 8 | 79 |
Thomas Burrows | 2.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 44 |
Jake Hubbard | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Jay Shaw | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Colton Freeman | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Geoffrey Bramblett | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 6 |
| Totals | 16 | 13 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 37 | 48 | 6 | 15 | 168 |

















