Illinois State vs Florida
3/12/2014
McKethan Stadium
7:06 pm
Illinois State
9-5

5
Final
13

Florida
11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 3 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | X | 13 | 12 | 0 |
Win: Young, Danny (2-0)Loss: Learnard, Jd (1-2)
Scoring Summary
Team | ISU | UF |
|---|---|---|
3rd Tobias scored on a passed ball. | 0 | 1 |
3rd Gushue doubled down the rf line, 2 RBI (1-1); Turgeon scored; Martin scored. | 0 | 3 |
5th DWYER, D singled to left field, RBI (3-1); BEESLEY, S scored. | 1 | 3 |
5th Alonso singled to third base, RBI (1-1); Martin scored, unearned. | 1 | 4 |
5th Mattson homered to left field, 2 RBI, unearned (1-1); Alonso scored, unearned. | 1 | 6 |
8th CZESZEWSKI singled through the left side, RBI (2-1); KELCH, J advanced to second; HOLLENBECK,M advanced to third; DEJONG, P scored. | 2 | 6 |
8th VOELKER, C walked, RBI (3-1); CZESZEWSKI advanced to second; KELCH, J advanced to third; HOLLENBECK,M scored. | 3 | 6 |
8th BEESLEY, S singled to right field, RBI (1-0); VOELKER, C advanced to second; CZESZEWSKI advanced to third; KELCH, J scored. | 4 | 6 |
8th DWYER, D singled to shortstop, RBI (0-2); BEESLEY, S advanced to second; VOELKER, C advanced to third; CZESZEWSKI scored. | 5 | 6 |
8th Powers singled to first base, bunt, RBI (0-1); Mattson advanced to second; Gushue scored. | 5 | 7 |
8th Fahrman walked, RBI (3-2); Tobias advanced to second; Powers advanced to third; Mattson scored. | 5 | 8 |
8th Martin singled to shortstop, RBI (1-2); R. Larson advanced to second; Tobias advanced to third; Powers scored. | 5 | 9 |
8th Turgeon homered to right field, 4 RBI (0-2); Martin scored; R. Larson scored; Tobias scored. | 5 | 13 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colon, Dennis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dwyer, Daniel | RF/LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Dejong, Paul | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Hollenbeck, Mike | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kelch, Joe | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Leverett, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Czeszewski, Jack | LF/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Verbeke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan DH | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Mason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voelker, Cody | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stewart, Brock | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Beesley, Sean | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Learnard, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 11 | 10 |
Baserunning
SB: Beesley, Sean (1)
HBP: Snyder, Mason (1)
Fielding
E: Colon, Dennis (1); Dejong, Paul (1); Lambert, Matt (1)
DP: Colon, Dennis (1); Dejong, Paul (1); Snyder, Mason (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Martin | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Turgeon | 2B | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Peter Alonso | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Sternagel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Gushue | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Braden Mattson | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jason Lombardozzi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Powers | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| A.j. Puk | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Shafer | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Josh Tobias | 3B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Buddy Reed | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Fahrman | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Larson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 12 | 4 | 1 | 3 | 6 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czeszewski, Jack | 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 26 |
Verbeke, Cam | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Learnard, JD | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 4 | 51 |
Lambert, Matt | 2.0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 34 |
Hecht, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Headean, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
| Totals | 12 | 13 | 10 | 4 | 3 | 1 | 0 | 3 | 1 | 34 | 43 | 10 | 9 | 157 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Morales | 4.1 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 73 |
| Danny Young | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
| Aaron Rhodes | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 26 |
| Kirby Snead | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ryan Harris | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Bobby Poyner | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Eric Hanhold | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dane Dunning | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 10 | 5 | 5 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 42 | 5 | 11 | 178 |
Win: Young, Danny (2-0)
Loss: Learnard, JD (1-2)
HBP: Learnard, JD (2); Lambert, Matt (1)
;
Morales, Brett (1)
PB: Hollenbeck, Mike (1)
;





















