Illinois vs Florida
3/2/2014
McKethan Stadium
1:06 pm
Illinois
6-4

5
Final
1

Florida
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Win: Johnson, Drasen (2-0)Loss: Puk, A.j. (1-1)Save: Jay, Tyler (3)
Scoring Summary
Team | UI | UF |
|---|---|---|
Roper, Re. singled through the left side, 2 RBI (1-1); Kerian, D. advanced to second; Hurwitz, M. scored; Roper, Ry. scored. | 2 | 0 |
Nagle, R. singled to left field, RBI (1-2); Roper, Re. scored. | 3 | 0 |
Kolakowski singled to third base, RBI (0-0); Roper, Ry. advanced to second; Fletcher, C. advanced to third; Nagle, R. scored. | 4 | 0 |
Krug, W. reached on a fielder's choice to shortstop, RBI (1-1); Kolakowski out at second ss to 2b; Roper, Ry. advanced to third; Fletcher, C. scored. | 5 | 0 |
Martin flied out to lf, RBI (0-0); Reed scored. | 5 | 1 |
Illinois
Krug, Will | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hurwitz, Michael | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Kerian, David | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Roper, Reid | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Goldstein, Jason | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nagle, Ryan | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Fletcher, Casey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Roper, Ryne | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kolakowski, Zack | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Roper, Reid (1); Goldstein, Jason (1); Nagle, Ryan (2)
Baserunning
CS: Hurwitz, Michael (1)
HBP: Hurwitz, Michael (1); Kolakowski, Zack (1)
Fielding
E: Kolakowski, Zack (1)
Florida
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 9 | 1 | 1 | 0 | 5 | 10 |
Illinois
Johnson, Drasen | 6.1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 13 | 83 |
Jay, Tyler | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 31 |
| Totals | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 7 | 15 | 114 |
Florida
| 3.1 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 14 | 17 | 3 | 4 | 63 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 9 | 5 | 5 | 4 | 7 | 2 | 1 | 2 | 0 | 35 | 41 | 11 | 8 | 144 |















