2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Cyr, Blake | .332 | 1.019 | 53 - 53 | 202 | 50 | 67 | 15 | 1 | 13 | 56 | 123 | .609 | 19 | 12 | 45 | 2 | .410 | 6 | 1 | 6 - 8 |
| 10 | Surowiec, Ethan | .326 | .957 | 59 - 59 | 233 | 51 | 76 | 14 | 1 | 11 | 61 | 125 | .536 | 36 | 2 | 63 | 5 | .421 | 0 | 1 | 2 - 3 |
| 11 | Lawson, Brendan | .312 | 1.212 | 53 - 53 | 173 | 64 | 54 | 11 | 2 | 17 | 44 | 120 | .694 | 53 | 22 | 43 | 2 | .518 | 1 | 0 | 14 - 16 |
| 3 | Jones, Kyle | .308 | .875 | 55 - 54 | 214 | 54 | 66 | 15 | 1 | 6 | 39 | 101 | .472 | 30 | 8 | 43 | 2 | .403 | 6 | 2 | 17 - 21 |
| 4 | Kurland, Cade | .263 | .774 | 46 - 45 | 167 | 31 | 44 | 6 | 0 | 6 | 25 | 68 | .407 | 19 | 9 | 36 | 3 | .367 | 1 | 1 | 0 - 1 |
| 14 | Bowen, Karson | .251 | .744 | 52 - 52 | 199 | 35 | 50 | 11 | 2 | 5 | 28 | 80 | .402 | 25 | 5 | 40 | 4 | .342 | 5 | 0 | 0 - 0 |
| 21 | McDonald, Caden | .325 | 1.086 | 37 - 18 | 80 | 16 | 26 | 9 | 0 | 7 | 25 | 56 | .700 | 7 | 1 | 27 | 3 | .386 | 0 | 0 | 0 - 0 |
| 13 | Stripling, Landon | .287 | .845 | 35 - 31 | 122 | 21 | 35 | 7 | 0 | 6 | 16 | 60 | .492 | 12 | 2 | 19 | 2 | .353 | 3 | 0 | 0 - 0 |
| 16 | Yost, Hayden | .281 | 1.031 | 39 - 27 | 96 | 27 | 27 | 5 | 0 | 10 | 22 | 62 | .646 | 11 | 7 | 17 | 1 | .385 | 3 | 1 | 2 - 3 |
| 26 | Strayer, Cash | .272 | .822 | 32 - 30 | 103 | 22 | 28 | 4 | 1 | 4 | 26 | 46 | .447 | 16 | 4 | 29 | 0 | .375 | 5 | 1 | 0 - 0 |
| 1 | Nadeau, Justin | .231 | .775 | 7 - 4 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 2 | 0 | 3 | 0 | .313 | 1 | 0 | 0 - 0 |
| 49 | Schwarz, Colton | .226 | .586 | 23 - 18 | 62 | 3 | 14 | 4 | 0 | 0 | 10 | 18 | .290 | 7 | 0 | 12 | 1 | .296 | 2 | 0 | 0 - 0 |
| 2 | Miller, Sam | .222 | .611 | 21 - 12 | 45 | 5 | 10 | 1 | 0 | 1 | 9 | 14 | .311 | 4 | 1 | 17 | 1 | .300 | 0 | 1 | 0 - 2 |
| 29 | Stanford, Cole | .204 | .776 | 28 - 27 | 93 | 18 | 19 | 2 | 0 | 6 | 14 | 39 | .419 | 18 | 4 | 21 | 0 | .357 | 0 | 1 | 1 - 1 |
| 43 | Kendall, Jacob | .190 | .599 | 31 - 22 | 79 | 13 | 15 | 1 | 2 | 2 | 12 | 26 | .329 | 8 | 1 | 18 | 0 | .270 | 1 | 0 | 0 - 1 |
| 25 | Myers, Kolt | .185 | .497 | 32 - 22 | 81 | 12 | 15 | 3 | 1 | 0 | 3 | 20 | .247 | 6 | 1 | 34 | 1 | .250 | 0 | 2 | 6 - 6 |
| 30 | Wilson, Ashton | .154 | .421 | 9 - 4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 2 | 7 | 0 | .267 | 0 | 0 | 0 - 0 |
| 28 | Malzone, AJ | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .279 | .872 | 59-59 | 1976 | 424 | 551 | 108 | 11 | 95 | 394 | 966 | .489 | 273 | 81 | 475 | 27 | .383 | 34 | 11 | 48-62 | |
| Opponents | .240 | .684 | 59-59 | 1963 | 278 | 472 | 91 | 7 | 46 | 257 | 715 | .364 | 183 | 55 | 610 | 30 | .320 | 20 | 14 | 70-87 |









