2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Zunino, Mike 3 Zunino, Mike .371 1.116 72-70 264 75 98 23 0 19 67 178 .674 32 3 52 4 .442 2 2 7-9
8 Pigott, Daniel 8 Pigott, Daniel .331 .854 71-68 257 44 85 21 1 5 40 123 .479 12 6 31 7 .375 0 10 15-19
2 Adams, Josh 2 Adams, Josh .323 .805 71-71 260 34 84 11 1 6 43 115 .442 17 2 37 6 .363 5 13 1-4
25 Tucker, Preston 25 Tucker, Preston .308 .926 72-72 286 55 88 23 0 15 74 156 .545 28 7 29 3 .381 2 1 5-8
35 Johnson, Brian 35 Johnson, Brian .307 .845 62-60 192 26 59 11 2 5 29 89 .464 21 3 36 8 .381 2 1 2-2
4 Fontana, Nolan 4 Fontana, Nolan .289 .848 71-71 256 57 74 12 5 5 49 111 .434 52 9 30 3 .414 9 11 6-10
10 Maddox, Austin 10 Maddox, Austin .280 .695 64-62 239 30 67 3 0 6 35 88 .368 14 4 33 7 .327 3 1 1-1
30 Ramjit, Vickash 30 Ramjit, Vickash .382 .914 41-19 76 17 29 5 0 1 7 37 .487 5 1 14 4 .427 0 0 2-3
31 Wilson, Paul 31 Wilson, Paul .333 .933 17-0 3 6 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 1-2
1 Smith, Bryson 1 Smith, Bryson .328 .876 51-46 174 40 57 14 0 2 22 77 .443 17 16 27 5 .433 1 4 6-12
44 Palmer, Tyler 44 Palmer, Tyler .286 .690 9-4 14 3 4 1 0 0 2 5 .357 1 0 4 0 .333 0 0 0-0
14 Washington, Kamm 14 Washington, Kamm .284 .765 33-18 67 15 19 2 1 1 8 26 .388 8 2 21 0 .377 0 5 3-3
18 Thompson, Tyler 18 Thompson, Tyler .264 .695 42-27 110 15 29 6 1 1 17 40 .364 11 0 25 2 .331 0 5 3-5
5 Powers, Zack 5 Powers, Zack .250 .658 35-21 64 8 16 4 1 0 7 22 .344 5 1 19 1 .314 0 5 0-2
41 Moyer, Jeff 41 Moyer, Jeff .246 .723 35-11 61 8 15 4 0 2 11 25 .410 4 2 13 1 .313 0 3 0-3
15 McMahan, Ben 15 McMahan, Ben .236 .610 32-11 55 10 13 2 0 1 3 18 .327 4 0 16 1 .283 1 0 3-4
20 Dent, Cody 20 Dent, Cody .207 .587 48-22 82 11 17 1 1 0 7 20 .244 17 1 20 4 .343 2 3 1-2
28 Kish, Keenan 28 Kish, Keenan .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .840 72-72 2460 455 755 143 13 69 421 1131 .460 249 58 408 56 .380 27 64 56-89
Opponents .243 .636 72-72 2444 250 594 100 17 37 229 839 .343 130 48 547 46 .293 17 36 31-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Randall, Hudson 11Randall, Hudson 2.17 .94 11-3 19-19 2 1-4 0 124.1 104 40 30 13 73 15 5 8 458 .227 0 3 0 5 8
22 Whitson, Karsten 22Whitson, Karsten 2.40 1.15 8-1 19-19 0 0-1 0 97.1 84 29 26 28 92 20 2 2 358 .235 11 6 0 2 8
35 Johnson, Brian 35Johnson, Brian 3.62 1.17 8-3 16-15 0 0-2 0 79.2 78 36 32 15 72 14 4 4 308 .253 2 2 0 3 6
28 Kish, Keenan 28Kish, Keenan 0.63 1.26 0-0 12-0 0 0-1 0 14.1 11 4 1 7 12 3 0 0 52 .212 3 0 1 1 1
10 Maddox, Austin 10Maddox, Austin 0.67 .85 3-0 21-0 0 0-2 5 27.0 20 3 2 3 21 6 0 0 101 .198 2 3 0 0 0
32 Rodriguez, Steven 32Rodriguez, Steven 1.91 1.14 4-2 32-1 0 0-3 2 37.2 31 13 8 12 44 5 0 2 136 .228 4 5 2 2 2
26 Maronde, Nick 26Maronde, Nick 2.09 .84 0-1 36-1 0 0-5 3 43.0 27 12 10 9 55 4 0 3 152 .178 0 3 3 0 0
37 Larson, Greg 37Larson, Greg 2.09 1.14 1-1 33-0 0 0-4 0 38.2 37 11 9 7 30 1 0 1 149 .248 5 3 0 0 3
21 Poovey, Justin 21Poovey, Justin 3.52 1.04 0-0 5-0 0 0-0 0 7.2 6 4 3 2 3 1 0 0 27 .222 1 0 0 0 1
24 Panteliodis, Alex 24Panteliodis, Alex 3.71 1.11 6-2 18-12 0 0-3 0 63.0 61 26 26 9 47 6 1 9 245 .249 6 9 0 0 4
13 Toledo, Tommy 13Toledo, Tommy 3.99 1.28 6-3 29-3 0 0-1 1 38.1 39 18 17 10 32 8 2 2 149 .262 2 4 0 0 3
16 DeSclafani, Anthony 16DeSclafani, Anthony 4.33 1.24 5-3 28-2 0 0-3 3 43.2 48 26 21 6 39 7 1 5 175 .274 1 3 0 1 0
23 Crawford, Jonathon 23Crawford, Jonathon 4.91 1.91 0-0 5-0 0 0-1 0 3.2 6 3 2 1 4 0 0 1 19 .316 2 1 0 0 0
29 Campbell, Matt 29Campbell, Matt 5.28 1.57 0-0 15-0 0 0-3 1 15.1 19 9 9 5 13 4 1 0 63 .302 1 3 0 2 0
6 Gibson, Daniel 6Gibson, Daniel 13.06 2.52 1-0 14-0 0 0-2 0 10.1 23 16 15 3 10 6 1 0 52 .442 3 3 0 1 0
Totals 2.95 1.12 53-19 302-72 2 11 15 644.0 594 250 211 130 547 100 17 37 2444 .243 43 48 6 17 36
Opponents 5.76 1.63 19-53 298-72 1 1 10 617.2 755 455 395 249 408 143 13 69 2460 .307 57 58 5 27 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Thompson, Tyler 18 Thompson, Tyler 89 89 0 0 1.000 0 0 0 0 0
22 Whitson, Karsten 22 Whitson, Karsten 16 3 13 0 1.000 0 6 3 0 0
24 Panteliodis, Alex 24 Panteliodis, Alex 14 4 10 0 1.000 0 3 2 0 0
37 Larson, Greg 37 Larson, Greg 11 4 7 0 1.000 1 1 1 0 0
13 Toledo, Tommy 13 Toledo, Tommy 7 0 7 0 1.000 0 3 0 0 0
28 Kish, Keenan 28 Kish, Keenan 4 2 2 0 1.000 0 0 0 0 0
29 Campbell, Matt 29 Campbell, Matt 3 0 3 0 1.000 0 0 0 0 0
6 Gibson, Daniel 6 Gibson, Daniel 3 0 3 0 1.000 0 1 0 0 0
21 Poovey, Justin 21 Poovey, Justin 2 1 1 0 1.000 0 0 1 0 0
31 Wilson, Paul 31 Wilson, Paul 1 1 0 0 1.000 0 0 0 0 0
3 Zunino, Mike 3 Zunino, Mike 570 532 35 3 .995 1 30 11 7 1
25 Tucker, Preston 25 Tucker, Preston 200 191 7 2 .990 8 0 0 0 0
30 Ramjit, Vickash 30 Ramjit, Vickash 152 142 8 2 .987 9 0 0 0 0
10 Maddox, Austin 10 Maddox, Austin 391 347 38 6 .985 33 0 1 0 0
2 Adams, Josh 2 Adams, Josh 352 147 199 6 .983 41 0 0 0 0
1 Smith, Bryson 1 Smith, Bryson 108 104 2 2 .981 0 0 0 0 0
14 Washington, Kamm 14 Washington, Kamm 44 42 1 1 .977 0 0 0 0 0
8 Pigott, Daniel 8 Pigott, Daniel 109 103 3 3 .972 0 0 0 0 0
35 Johnson, Brian 35 Johnson, Brian 58 40 16 2 .966 2 5 2 0 0
4 Fontana, Nolan 4 Fontana, Nolan 301 80 209 12 .960 27 0 0 0 0
15 McMahan, Ben 15 McMahan, Ben 47 42 3 2 .957 3 1 1 1 0
11 Randall, Hudson 11 Randall, Hudson 31 7 22 2 .935 1 6 4 0 0
20 Dent, Cody 20 Dent, Cody 74 19 50 5 .932 10 0 0 0 0
44 Palmer, Tyler 44 Palmer, Tyler 14 5 8 1 .929 2 0 0 0 0
32 Rodriguez, Steven 32 Rodriguez, Steven 11 3 7 1 .909 1 2 0 0 0
16 DeSclafani, Anthony 16 DeSclafani, Anthony 10 2 7 1 .900 1 3 1 0 0
5 Powers, Zack 5 Powers, Zack 67 16 40 11 .836 4 0 0 0 0
26 Maronde, Nick 26 Maronde, Nick 6 0 5 1 .833 0 1 1 0 0
41 Moyer, Jeff 41 Moyer, Jeff 31 6 18 7 .774 3 0 0 0 0
23 Crawford, Jonathon 23 Crawford, Jonathon 0 0 0 0 .000 0 0 0 0 0
Totals 2726 1932 724 70 .974 55 62 28 8 1
Opponents 2696 1853 749 94 .965 67 112 56 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Ramjit, Vickash 30Ramjit, Vickash .457 .986 19-8 35 9 16 2 0 0 4 18 .514 1 0 5 2 .472 0 0 1-2
3 Zunino, Mike 3Zunino, Mike .422 1.227 30-30 116 36 49 14 0 8 33 87 .750 12 1 19 4 .477 1 1 2-4
2 Adams, Josh 2Adams, Josh .351 .874 30-30 114 15 40 5 0 3 21 54 .474 9 1 11 3 .400 1 4 1-1
5 Powers, Zack 5Powers, Zack .333 .740 13-9 24 4 8 0 0 0 2 8 .333 3 0 6 0 .407 0 3 0-1
35 Johnson, Brian 35Johnson, Brian .330 .907 29-29 88 12 29 5 1 3 12 45 .511 10 1 16 5 .396 2 1 1-1
10 Maddox, Austin 10Maddox, Austin .327 .831 30-30 113 18 37 1 0 4 21 50 .442 9 3 17 5 .389 1 1 0-0
4 Fontana, Nolan 4Fontana, Nolan .318 .867 29-29 110 17 35 5 2 2 24 50 .455 18 3 11 2 .412 5 3 1-3
25 Tucker, Preston 25Tucker, Preston .311 .864 30-30 119 25 37 7 0 4 22 56 .471 13 3 16 1 .393 0 1 3-5
41 Moyer, Jeff 41Moyer, Jeff .273 .848 18-6 33 4 9 2 0 2 9 17 .515 2 1 9 1 .333 0 2 0-3
15 McMahan, Ben 15McMahan, Ben .273 .818 8-1 11 2 3 0 0 1 1 6 .545 0 0 5 1 .273 0 0 0-0
44 Palmer, Tyler 44Palmer, Tyler .250 .750 4-1 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
8 Pigott, Daniel 8Pigott, Daniel .246 .596 30-29 114 13 28 4 0 1 11 35 .307 4 3 20 2 .289 0 2 4-6
14 Washington, Kamm 14Washington, Kamm .242 .657 15-9 33 7 8 0 0 1 2 11 .333 2 2 13 0 .324 0 3 0-0
1 Smith, Bryson 1Smith, Bryson .238 .760 17-17 63 14 15 5 0 2 7 26 .413 5 6 13 2 .347 1 3 1-2
18 Thompson, Tyler 18Thompson, Tyler .216 .563 17-10 37 4 8 2 0 0 3 10 .270 4 0 9 1 .293 0 4 3-3
20 Dent, Cody 20Dent, Cody .143 .423 18-6 21 2 3 0 0 0 0 3 .143 3 1 5 1 .280 0 1 0-1
31 Wilson, Paul 31Wilson, Paul .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Kish, Keenan 28Kish, Keenan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .844 30-30 1036 185 326 53 3 31 173 478 .461 96 25 177 30 .383 11 29 17-32
Opponents .257 .673 30-30 1038 116 267 51 8 16 109 382 .368 61 15 212 14 .305 9 14 13-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Maronde, Nick 26Maronde, Nick 0.61 .70 0-0 13-0 0 0-2 2 14.2 6 2 1 4 20 0 0 0 47 .128 0 1 1 0 0
10 Maddox, Austin 10Maddox, Austin 0.63 .43 2-0 9-0 0 0-0 3 14.1 5 2 1 1 7 2 0 0 49 .102 2 1 0 0 0
37 Larson, Greg 37Larson, Greg 0.66 1.36 1-0 11-0 0 0-1 0 13.2 12 2 1 6 10 1 0 0 53 .226 1 1 0 0 1
32 Rodriguez, Steven 32Rodriguez, Steven 0.79 .90 1-0 11-0 0 0-0 1 11.1 8 2 1 2 18 1 0 0 41 .195 1 1 1 0 0
28 Kish, Keenan 28Kish, Keenan 1.50 1.50 0-0 6-0 0 0-0 0 6.0 5 1 1 4 5 1 0 0 22 .227 2 0 0 0 1
22 Whitson, Karsten 22Whitson, Karsten 2.56 1.23 4-0 10-10 0 0-0 0 52.2 48 16 15 16 49 15 1 2 201 .239 6 2 0 1 1
11 Randall, Hudson 11Randall, Hudson 3.00 1.10 6-3 10-10 2 1-2 0 63.0 63 26 21 6 28 6 2 8 241 .261 0 1 0 2 3
21 Poovey, Justin 21Poovey, Justin 3.38 .78 0-0 3-0 0 0-0 0 5.1 4 2 2 0 2 1 0 0 20 .200 0 0 0 0 0
13 Toledo, Tommy 13Toledo, Tommy 3.75 1.67 2-1 9-0 0 0-0 0 12.0 17 6 5 3 12 5 1 1 52 .327 0 2 0 0 2
35 Johnson, Brian 35Johnson, Brian 4.67 1.35 4-3 10-10 0 0-1 0 54.0 61 31 28 12 43 10 3 4 215 .284 1 2 0 3 6
16 DeSclafani, Anthony 16DeSclafani, Anthony 6.23 1.95 2-1 8-0 0 0-0 1 8.2 14 8 6 2 8 3 0 1 39 .359 1 0 0 0 0
29 Campbell, Matt 29Campbell, Matt 8.53 2.13 0-0 6-0 0 0-2 0 6.1 10 6 6 3 3 3 1 0 27 .370 0 2 0 2 0
6 Gibson, Daniel 6Gibson, Daniel 13.50 2.62 0-0 7-0 0 0-1 0 4.2 10 8 7 1 5 2 0 0 23 .435 2 2 0 1 0
24 Panteliodis, Alex 24Panteliodis, Alex 27.00 4.55 0-0 2-0 0 0-0 0 1.1 4 4 4 1 2 1 0 0 8 .500 1 0 0 0 0
Totals 3.32 1.22 22-8 115-30 2 4 7 268.0 267 116 99 61 212 51 8 16 1038 .257 17 15 2 9 14
Opponents 5.72 1.62 8-22 112-30 1 0 2 261.0 326 185 166 96 177 53 3 31 1036 .315 20 25 0 11 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ramjit, Vickash 30 Ramjit, Vickash 54 51 3 0 1.000 2 0 0 0 0
18 Thompson, Tyler 18 Thompson, Tyler 33 33 0 0 1.000 0 0 0 0 0
32 Rodriguez, Steven 32 Rodriguez, Steven 5 3 2 0 1.000 0 0 0 0 0
37 Larson, Greg 37 Larson, Greg 5 2 3 0 1.000 0 0 0 0 0
22 Whitson, Karsten 22 Whitson, Karsten 4 2 2 0 1.000 0 5 2 0 0
13 Toledo, Tommy 13 Toledo, Tommy 2 0 2 0 1.000 0 0 0 0 0
28 Kish, Keenan 28 Kish, Keenan 2 1 1 0 1.000 0 0 0 0 0
29 Campbell, Matt 29 Campbell, Matt 2 0 2 0 1.000 0 0 0 0 0
21 Poovey, Justin 21 Poovey, Justin 1 1 0 0 1.000 0 0 0 0 0
26 Maronde, Nick 26 Maronde, Nick 1 0 1 0 1.000 0 0 1 0 0
3 Zunino, Mike 3 Zunino, Mike 236 219 16 1 .996 0 12 7 4 1
10 Maddox, Austin 10 Maddox, Austin 176 152 22 2 .989 9 0 1 0 0
25 Tucker, Preston 25 Tucker, Preston 90 87 2 1 .989 6 0 0 0 0
1 Smith, Bryson 1 Smith, Bryson 47 46 0 1 .979 0 0 0 0 0
2 Adams, Josh 2 Adams, Josh 162 63 95 4 .975 13 0 0 0 0
4 Fontana, Nolan 4 Fontana, Nolan 119 31 85 3 .975 10 0 0 0 0
8 Pigott, Daniel 8 Pigott, Daniel 53 50 1 2 .962 0 0 0 0 0
35 Johnson, Brian 35 Johnson, Brian 26 15 10 1 .962 0 4 2 0 0
14 Washington, Kamm 14 Washington, Kamm 25 23 1 1 .960 0 0 0 0 0
11 Randall, Hudson 11 Randall, Hudson 15 3 11 1 .933 1 3 3 0 0
20 Dent, Cody 20 Dent, Cody 27 4 20 3 .889 1 0 0 0 0
5 Powers, Zack 5 Powers, Zack 25 8 13 4 .840 2 0 0 0 0
15 McMahan, Ben 15 McMahan, Ben 6 5 0 1 .833 0 1 0 1 0
41 Moyer, Jeff 41 Moyer, Jeff 15 4 6 5 .667 0 0 0 0 0
16 DeSclafani, Anthony 16 DeSclafani, Anthony 3 1 1 1 .667 0 0 0 0 0
44 Palmer, Tyler 44 Palmer, Tyler 2 0 1 1 .500 0 0 0 0 0
24 Panteliodis, Alex 24 Panteliodis, Alex 0 0 0 0 .000 0 0 0 0 0
31 Wilson, Paul 31 Wilson, Paul 0 0 0 0 .000 0 0 0 0 0
6 Gibson, Daniel 6 Gibson, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 1136 804 300 32 .972 44 26 16 5 1
Opponents 1119 783 305 31 .972 97 34 24 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 USF W 7-2 34 7 13 7 3 0 1 3 0 1 0 0 1 1 0 3 27 13 0 .382
2/19/2011 USF W 4-1 31 4 10 3 1 0 0 1 0 2 1 0 1 0 2 6 27 11 0 .323
2/20/2011 USF W 5-0 33 5 10 5 3 0 1 5 1 2 1 2 0 1 0 2 27 10 1 .303
2/22/2011 vs Florida Atlantic W 13-2 44 13 18 11 5 0 0 3 0 0 0 1 1 2 0 4 27 13 0 .409
2/24/2011 Boston College W 4-0 30 4 8 4 2 1 0 2 0 1 0 0 1 0 0 5 27 10 0 .267
2/25/2011 Boston College W 9-3 34 9 14 9 1 0 1 8 0 0 2 0 1 0 1 2 27 11 1 .412
2/27/2011 Boston College W 7-2 30 7 10 7 1 2 1 3 0 1 0 0 1 1 2 2 27 12 0 .333
3/1/2011 vs Florida State L 3-5 32 3 7 3 1 0 0 4 0 0 0 0 0 0 1 7 27 12 2 .219
3/4/2011 Miami (Fla.) W 8-3 36 8 12 7 1 0 1 5 0 0 0 0 0 0 1 8 27 5 2 .333
3/5/2011 Miami (Fla.) W 1-0 25 1 6 1 2 0 0 2 0 0 0 1 2 0 3 3 27 14 0 .240
3/6/2011 Miami (Fla.) W 5-3 32 5 9 4 5 0 1 3 0 1 1 0 0 0 0 3 27 12 0 .281
3/8/2011 Georgia Southern L 0-7 28 0 3 0 0 0 0 1 0 1 1 1 0 0 0 11 27 11 4 .107
3/9/2011 at USF W 8-1 38 8 12 8 4 0 3 2 0 1 0 2 0 0 0 9 27 15 2 .316
3/11/2011 Rhode Island W 11-5 37 11 12 9 4 0 0 2 0 3 0 4 0 0 0 3 27 10 0 .324
3/12/2011 Rhode Island W 12-4 40 12 14 11 2 2 1 3 0 3 0 0 1 0 1 7 27 7 2 .350
3/13/2011 Rhode Island W 8-6 32 8 12 8 5 0 0 8 1 3 2 2 2 0 0 8 27 9 1 .375
3/15/2011 Florida State W 5-4 39 5 11 5 2 1 0 8 0 1 0 0 0 0 0 7 30 9 0 .282
3/18/2011 at LSU W 5-4 36 5 12 5 1 0 1 2 0 0 1 0 0 0 3 6 27 10 2 .333
3/19/2011 at LSU W 1-0 30 1 5 1 1 0 0 4 0 1 1 0 1 0 0 5 27 11 0 .167
3/20/2011 at LSU W 7-3 36 7 15 7 1 1 2 3 0 0 1 1 1 0 3 5 27 7 2 .417
3/22/2011 Winthrop W 22-5 45 22 24 18 4 0 4 6 0 1 0 0 2 1 0 3 27 15 1 .533
3/23/2011 Winthrop W 10-0 33 10 11 8 2 0 1 3 0 1 0 1 1 1 1 5 27 14 1 .333
3/25/2011 South Carolina L 2-9 35 2 10 2 1 0 0 2 0 0 0 0 0 0 2 7 27 11 2 .286
3/26/2011 South Carolina W 2-1 25 2 3 2 0 0 1 4 0 0 0 3 0 1 2 8 27 11 1 .120
3/27/2011 South Carolina L 3-4 32 3 7 3 2 0 0 5 0 0 0 0 1 0 1 4 27 10 1 .219
3/29/2011 vs Florida State L 2-5 29 2 3 2 1 0 0 4 0 0 0 1 2 1 0 9 24 7 2 .103
4/1/2011 Tennessee W 3-0 31 3 10 2 0 0 1 2 0 1 1 0 2 0 0 4 27 16 1 .323
4/2/2011 Tennessee W 11-2 32 11 13 9 1 1 1 8 0 2 1 0 2 0 1 8 27 10 1 .406
4/3/2011 Tennessee W 9-1 34 9 12 7 2 0 0 6 0 0 0 0 0 1 2 3 27 9 0 .353
4/5/2011 UCF L 3-4 34 3 7 3 1 0 0 3 0 0 0 1 2 0 0 5 27 6 1 .206
4/8/2011 at Mississippi State L 5-7 36 5 12 4 3 0 0 5 0 0 0 1 2 0 0 12 24 8 0 .333
4/9/2011 at Mississippi State W 18-0 46 18 18 18 2 0 1 6 0 1 0 2 0 0 0 4 27 10 1 .391
4/10/2011 at Mississippi State W 3-1 35 3 9 3 0 0 0 3 0 1 1 0 1 0 0 8 27 9 2 .257
4/12/2011 at Florida State L 1-3 32 1 6 1 1 0 0 2 0 0 1 0 1 0 0 8 24 8 1 .188
4/15/2011 at Georgia W 5-4 33 5 13 5 1 0 0 2 0 0 3 0 2 0 2 5 27 10 1 .394
4/16/2011 at Georgia L 2-7 34 2 9 2 2 0 1 2 0 0 0 0 1 0 0 7 24 12 1 .265
4/17/2011 at Georgia W 14-7 39 14 17 12 0 0 3 6 0 2 0 2 0 2 3 4 27 7 0 .436
4/20/2011 at UCF L 6-8 34 6 8 6 1 0 2 1 0 0 0 1 1 0 1 7 24 11 0 .235
4/22/2011 Alabama W 7-0 35 7 14 7 2 0 2 2 0 1 0 0 2 0 1 1 27 13 0 .400
4/23/2011 Alabama W 9-2 33 9 10 9 6 0 2 1 0 0 0 0 1 2 0 5 27 10 1 .303
4/24/2011 Alabama W 2-1 30 2 10 2 3 0 0 1 0 0 0 1 1 0 2 2 27 9 1 .333
4/29/2011 Ole Miss W 9-3 38 9 17 9 3 0 1 4 0 2 0 1 1 2 0 5 27 10 0 .447
4/30/2011 Ole Miss W 8-1 36 8 11 6 3 1 2 0 0 2 0 1 0 0 0 8 27 9 1 .306
5/1/2011 Ole Miss W 7-2 32 7 11 7 6 0 0 1 0 1 2 2 0 1 0 4 27 8 1 .344
5/3/2011 Bethune-Cookman W 11-0 36 11 11 10 3 1 2 5 0 4 0 1 0 0 0 9 27 7 2 .306
5/5/2011 at Arkansas L 3-4 29 3 7 2 1 0 1 1 0 0 0 2 3 0 2 7 24 11 0 .241
5/6/2011 at Arkansas L 3-5 32 3 7 2 3 0 0 2 0 0 0 0 0 0 2 7 24 11 1 .219
5/7/2011 at Arkansas W 5-3 34 5 9 5 0 0 1 3 0 2 2 1 1 0 0 8 27 5 2 .265
5/11/2011 North Florida W 4-1 31 4 8 4 2 0 1 0 0 1 0 1 1 1 0 3 27 14 2 .258
5/13/2011 at Vanderbilt W 6-5 33 6 7 6 1 0 2 4 1 0 0 2 1 0 0 5 27 14 1 .212
5/14/2011 at Vanderbilt L 1-14 30 1 6 1 1 0 1 3 0 1 0 2 0 0 3 8 24 11 0 .200
5/15/2011 at Vanderbilt W 6-3 42 6 8 6 0 0 3 5 1 0 0 1 2 1 0 7 36 10 1 .190
5/17/2011 Jacksonville L 2-11 33 2 8 2 0 0 1 3 0 0 1 0 0 0 1 4 27 8 2 .242
5/19/2011 Kentucky W 9-6 32 9 12 9 0 0 2 3 0 0 1 2 4 1 0 2 27 8 3 .375
5/20/2011 Kentucky L 1-14 34 1 7 1 2 0 0 3 0 0 1 1 0 0 1 10 27 10 2 .206
5/21/2011 Kentucky W 19-3 52 19 25 19 5 0 3 3 0 0 0 0 0 0 0 8 27 10 3 .481
5/25/2011 vs Mississippi State W 7-5 31 7 9 7 1 0 1 7 0 0 0 1 1 0 1 6 27 3 0 .290
5/26/2011 vs Alabama W 6-0 34 6 11 6 4 1 0 1 0 3 0 0 2 2 0 4 27 13 1 .324
5/28/2011 vs Georgia L 3-4 33 3 8 2 1 0 0 3 0 3 1 1 0 0 1 4 27 14 2 .242
5/28/2011 vs Georgia W 3-2 32 3 5 3 1 0 1 4 0 4 0 1 1 0 1 4 27 10 0 .156
5/29/2011 vs Vanderbilt W 5-0 32 5 10 5 1 0 0 3 0 1 0 1 1 1 1 8 27 8 0 .313
6/3/2011 Manhattan W 17-3 45 17 23 16 3 0 3 3 0 0 0 2 1 0 0 4 27 13 1 .511
6/4/2011 Miami (Fla.) W 5-4 33 5 11 4 5 0 0 2 0 0 2 1 1 0 1 6 27 15 0 .333
6/5/2011 at Miami (Fla.) W 11-4 37 11 13 10 3 0 1 5 0 1 0 3 1 1 3 3 27 13 0 .351
6/10/2011 Mississippi State W 11-1 35 11 11 11 1 0 3 6 0 0 1 0 0 1 0 6 27 4 0 .314
6/11/2011 at Mississippi State L 3-4 36 3 11 3 3 1 1 1 0 0 0 1 0 1 0 2 24 4 0 .306
6/12/2011 Mississippi State W 8-6 31 8 10 8 2 0 5 7 0 0 0 0 1 0 1 2 27 10 0 .323
6/18/2011 vs Texas W 8-4 32 8 8 7 4 0 0 6 1 0 0 1 0 0 0 6 27 6 2 .250
6/20/2011 vs Vanderbilt W 3-1 31 3 5 3 2 0 1 2 0 0 2 0 0 0 0 11 27 5 1 .161
6/24/2011 vs Vanderbilt W 6-4 35 6 13 4 1 1 0 5 0 0 1 0 1 0 1 10 27 13 0 .371
6/27/2011 vs South Carolina L 1-2 34 1 8 1 0 0 0 6 2 0 1 0 3 1 1 5 33 11 3 .235
6/28/2011 vs South Carolina L 2-5 31 2 6 2 1 0 1 2 0 0 0 2 1 0 1 7 24 8 1 .194
Total 455-250 2460 455 755 421 143 13 69 249 7 56 33 58 64 27 56 408 1932 724 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 USF W 7-2 9.0 7 2 2 0 10 1 0 1 0 0 0 0 1 0 0 2.00
2/19/2011 USF W 4-1 9.0 11 1 1 1 8 2 1 0 0 0 0 0 2 0 0 1.00
2/20/2011 USF W 5-0 9.0 4 0 0 1 13 0 0 0 0 0 0 0 3 0 0 0.00
2/22/2011 vs Florida Atlantic W 13-2 9.0 7 2 2 0 8 2 0 2 0 0 1 0 4 0 0 2.00
2/24/2011 Boston College W 4-0 9.0 2 0 0 1 8 1 0 0 0 0 0 0 5 0 0 0.00
2/25/2011 Boston College W 9-3 9.0 9 3 3 1 9 2 1 0 0 0 0 0 6 0 0 3.00
2/27/2011 Boston College W 7-2 9.0 10 2 2 1 9 1 0 0 1 0 0 0 7 0 0 2.00
3/1/2011 vs Florida State L 3-5 9.0 7 5 5 5 8 1 1 0 2 0 2 0 7 1 0 5.00
3/4/2011 Miami (Fla.) W 8-3 9.0 10 3 3 3 13 3 0 0 1 0 0 0 8 1 0 3.00
3/5/2011 Miami (Fla.) W 1-0 9.0 1 0 0 0 7 0 0 0 0 0 1 0 9 1 0 0.00
3/6/2011 Miami (Fla.) W 5-3 9.0 8 3 3 3 8 2 0 0 2 0 0 0 10 1 0 3.00
3/8/2011 Georgia Southern L 0-7 9.0 11 7 3 1 11 0 0 0 1 1 1 0 10 2 0 3.00
3/9/2011 at USF W 8-1 9.0 8 1 1 0 6 1 0 1 2 0 2 0 11 2 0 1.00
3/11/2011 Rhode Island W 11-5 9.0 8 5 5 1 8 0 0 1 0 0 0 0 12 2 0 5.00
3/12/2011 Rhode Island W 12-4 9.0 7 4 2 1 6 0 2 0 0 0 1 0 13 2 0 2.00
3/13/2011 Rhode Island W 8-6 9.0 12 6 5 4 10 3 0 0 0 0 1 0 14 2 0 5.00
