Illinois vs Florida
2/28/2014
McKethan Stadium
7:04 pm
Illinois
4-4

6
Final
0

Florida
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Duchene, Kevin (1-1)Loss: Poyner, Bobby (1-2)
Scoring Summary
Team | UI | UF |
|---|---|---|
Kerian, D. doubled down the rf line, 2 RBI (1-2); Krug, W. scored; Fletcher, C. scored. | 2 | 0 |
Roper, Ry. hit by pitch, RBI (1-1); Nagle, R. advanced to second; Goldstein, J advanced to third; Roper, Re. scored. | 3 | 0 |
Fletcher, C. reached on a fielding error by 3b, RBI (3-2); Roper, Ry. advanced to second; Nagle, R. advanced to third; Goldstein, J scored. | 4 | 0 |
Krug, W. singled to right center, 2 RBI (0-0); Fletcher, C. advanced to second; Roper, Ry. scored; Nagle, R. scored. | 6 | 0 |
Illinois
Krug, Will | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hurwitz, Michael | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kerian, David | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Roper, Reid | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Goldstein, Jason | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nagle, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Roper, Ryne | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Fletcher, Casey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kolakowski, Zack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 9 | 10 |
Batting
2B: Kerian, David (1)
3B: Kerian, David (1)
Baserunning
CS: Nagle, Ryan (1)
HBP: Roper, Ryne (2)
PO: Nagle, Ryan (1)
Fielding
E: Nagle, Ryan (1)
DP: Kerian, David (2); Roper, Reid (2); Kolakowski, Zack (2)
Florida
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
Illinois
Duchene, Kevin | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 100 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 100 |
Florida
| 4.2 | 6 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 4 | 78 | |
| 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 47 | |
| Totals | 12 | 6 | 6 | 3 | 9 | 0 | 1 | 2 | 0 | 38 | 43 | 5 | 10 | 163 |















