Florida vs Stetson
3/21/2017
Melching Field
6:30 pm
Florida
14-8

9
Final
8

Stetson
8-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 20 | 1 |
Win: Mcmullen, Kirby (2-0)Loss: Ben Onyshko (1-3)
Scoring Summary
Team | UF | STET |
|---|---|---|
1st BOGART, A. singled down the rf line, RBI, out at second rf to ss (1-0 B); GONZALEZ, Ja advanced to third; SPOONER, M. scored. | 0 | 1 |
5th Schwarz singled to center field, 2 RBI (0-2 KS); Guthrie advanced to third; Liput scored; Rivera scored. | 2 | 1 |
5th India singled up the middle, RBI (0-1 K); Schwarz advanced to second; Guthrie scored. | 3 | 1 |
5th Maldonado singled to center field, RBI (2-1 BBF); India advanced to second; Schwarz scored. | 4 | 1 |
5th SPOONER, M. singled to left center, RBI (1-0 B); LIGHTNER, C. advanced to second; KOOS, Jacob scored. | 4 | 2 |
8th BOGART, A. doubled to center field, RBI (0-0); GONZALEZ, Ja scored. | 4 | 3 |
8th SIDWELL, K. singled up the middle, RBI (2-1 FBB); BOGART, A. scored. | 4 | 4 |
10th Kolozsvary singled to third base, 2 RBI (3-2 SBBKB); India advanced to third; Schwarz scored; Guthrie scored. | 6 | 4 |
10th Rivera singled through the left side, 2 RBI (0-0); Larson advanced to second; Kolozsvary scored; India scored, unearned. | 8 | 4 |
10th ARENAS, J. doubled down the rf line, RBI (3-2 BFFBB); HALE, Austin advanced to third; SIDWELL, K. scored. | 8 | 5 |
10th KOOS, Jacob singled to shortstop, RBI (3-2 BKBKB); ARENAS, J. advanced to third; HALE, Austin scored. | 8 | 6 |
10th SPOONER, M. singled up the middle, RBI (2-1 BBF); KOOS, Jacob advanced to second; ARENAS, J. scored. | 8 | 7 |
10th GONZALEZ, Ja singled to center field, RBI (1-0 B); SPOONER, M. advanced to second; KOOS, Jacob scored. | 8 | 8 |
11th Hicks out at first 1b to p, RBI (0-0); Reese advanced to second; Schwarz advanced to third; McMullen scored. | 9 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | CF/P | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Dalton Guthrie | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Austin Bodrato | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Schwarz | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Jonathan India | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nelson Maldonado | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keenan Bell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kolozsvary | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Reese | RF/CF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Christian Hicks | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ryan Larson | LF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Mike Rivera | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Deacon Liput | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nate Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Milchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 9 | 5 | 1 | 16 | 10 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Colton Lightner | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mike Spooner | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jack Gonzalez | DH | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Austin Bogart | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
Kirk Sidwell | LF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Austin Hale | C | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jorge Arenas | 3B/2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nico Torino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Macneil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Rowdon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Morrow | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Garabedian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 20 | 8 | 2 | 0 | 14 | 11 |
Batting
2B: Jacob Koos (1); Austin Bogart (1); Austin Hale (1); Jorge Arenas (1)
Baserunning
SB: Jorge Arenas (1)
CS: Jacob Koos (1)
Fielding
E: Mike Spooner (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Kirby Mcmullen | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Nate Brown | 2.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 31 |
| Nick Horvath | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 29 |
| Michael Byrne | 2.2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 34 |
| Tyler Dyson | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
| Garrett Milchin | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 20 | 8 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 51 | 53 | 9 | 8 | 176 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Gonzalez | 4.2 | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 5 | 86 |
Tyler Keller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Ryan Stark | 4.0 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 54 |
Ben Onyshko | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 22 |
Dean Garabedian | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 13 |
Brooks Wilson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 13 | 9 | 8 | 5 | 16 | 0 | 0 | 0 | 1 | 44 | 52 | 4 | 13 | 188 |


















