USF vs Florida
5/9/2017
McKethan Stadium
6:32 pm
USF
38-10

15
Final
10

Florida
35-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 15 | 13 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 12 | 1 |
Win: Roberts, D.j. (3-0)Loss: Milchin, Garrett (4-2)
Scoring Summary
Team | USF | UF |
|---|---|---|
1st GENORD homered to left field, 2 RBI (1-2); BORDERS, Lu scored. | 2 | 0 |
2nd India homered to left center, RBI (1-1). | 2 | 1 |
3rd GENORD singled through the left side, RBI (1-1); BORDERS, Lu advanced to second; STUNKEL, scored. | 3 | 1 |
3rd DIETRICH grounded out to 3b, RBI (0-1); VILLAR advanced to second; GENORD advanced to third; BORDERS, Lu scored. | 4 | 1 |
3rd MONTES doubled to center field, 2 RBI (0-0); VILLAR scored; GENORD scored. | 6 | 1 |
3rd MERRELL singled up the middle, 2 RBI (0-1); ZECH scored; MONTES scored. | 8 | 1 |
4th Schwarz homered to left center, RBI (0-0). | 8 | 2 |
5th CHATFIELD reached on a fielding error by 2b (0-0); MONTES scored, unearned. | 9 | 2 |
5th Guthrie reached on a fielder's choice to shortstop, RBI (1-0); Larson out at second ss to 2b; Reese scored, unearned. | 9 | 3 |
6th GENORD homered to left field, RBI (0-1). | 10 | 3 |
6th DIETRICH doubled to left field, RBI (1-2); VILLAR scored. | 11 | 3 |
7th BORDERS, Lu homered to left center, 2 RBI (1-1); STUNKEL, scored. | 13 | 3 |
8th Reese singled up the middle, 2 RBI (0-0); Bodrato advanced to third; Baker scored; India scored. | 13 | 5 |
9th MERRELL reached on a fielder's choice to second base, RBI (1-1); MONTGOMERY out at second 2b to ss; ZECH advanced to third; MONTES scored. | 14 | 5 |
9th MERRELL advanced to second on a wild pitch; ZECH scored on a wild pitch. | 15 | 5 |
9th India flied out to lf, SF, RBI (1-2); Liput scored. | 15 | 6 |
9th Bodrato walked, RBI (3-0); Baker advanced to second; Hicks advanced to third; Langworthy scored. | 15 | 7 |
9th Reese walked, RBI (3-1); Bodrato advanced to second; Baker advanced to third; Hicks scored. | 15 | 8 |
9th Larson singled to second base, 2 RBI (0-1); Reese advanced to second; Bodrato scored; Baker scored. | 15 | 10 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merrell, Kevin | SS | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 4 |
Cerelli, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunkel, Duke | RF/LF | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Borders, Luke | DH | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Crabbe, Cam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Genord, Joe | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Villar, David | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
Dietrich, Tyler | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Leal, Andres | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montes, Coco | 2B/SS | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Zech, Garrett | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Chatfield, Chris | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Montgomery, Cameron | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, D.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 13 | 13 | 17 | 0 | 5 | 15 |
Batting
2B: Villar, David (1); Dietrich, Tyler (1); Montes, Coco (2); Zech, Garrett (1)
HR: Borders, Luke (1); Genord, Joe (2)
Baserunning
Fielding
E: Montes, Coco (1); Roberts, D.j. (1)
DP: Merrell, Kevin (1); Genord, Joe (1); Montes, Coco (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Larson | LF/RF | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Dalton Guthrie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deacon Liput | PH/SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Austin Langworthy | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| JJ Schwarz | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Kolozsvary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hicks | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keenan Bell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Baker | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Milchin | P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Bodrato | PH/DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blake Reese | 2B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nate Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 6 | 0 | 5 | 10 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, D.j. | 7.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 10 | 99 |
Savarese, Mark | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Sullivan, Collin | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 25 |
Valdes, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 12 | 10 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 39 | 47 | 10 | 11 | 154 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Milchin | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 38 |
| Austin Bodrato | 1.0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 30 |
| Nate Brown | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Frank Rubio | 2.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 34 |
| Nick Horvath | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 24 |
| Tyler Dyson | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 36 |
| Kirby Mcmullen | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 34 |
| Totals | 13 | 15 | 14 | 17 | 5 | 3 | 0 | 0 | 0 | 40 | 57 | 8 | 13 | 215 |

















