2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Tobias, Josh 11 Tobias, Josh .355 .959 65-60 231 60 82 14 5 5 46 121 .524 23 12 37 2 .435 3 0 11-13
22 Schwarz, JJ 22 Schwarz, JJ .332 1.027 70-70 256 60 85 16 3 18 73 161 .629 28 4 46 5 .398 6 1 1-1
23 Reed, Buddy 23 Reed, Buddy .305 .800 69-69 282 51 86 14 5 4 47 122 .433 27 1 56 2 .367 1 1 18-26
66 Larson, Ryan 66 Larson, Ryan .305 .766 66-51 167 28 51 5 1 1 25 61 .365 24 4 32 2 .401 2 7 7-8
8 Bader, Harrison 8 Bader, Harrison .297 .959 67-67 256 53 76 16 1 17 66 145 .566 33 10 54 3 .393 4 2 8-13
12 Martin, Richie 12 Martin, Richie .291 .829 70-70 265 63 77 11 4 6 36 114 .430 35 16 35 7 .399 5 7 20-28
5 Guthrie, Dalton 5 Guthrie, Dalton .287 .727 69-69 282 55 81 14 1 2 26 103 .365 29 5 45 4 .362 2 0 6-12
4 Rivera, Mike 4 Rivera, Mike .271 .706 66-65 225 31 61 11 1 3 48 83 .369 16 9 24 6 .337 5 2 2-2
29 Fahrman, Mike 29 Fahrman, Mike .500 1.145 10-0 10 4 5 1 0 0 2 6 .600 1 0 1 0 .545 0 0 0-0
24 Vasquez, Jeremy 24 Vasquez, Jeremy .339 .883 42-29 109 11 37 7 0 2 20 50 .459 15 1 17 4 .424 0 1 1-3
20 Alonso, Pete 20 Alonso, Pete .301 .901 39-39 143 33 43 10 2 5 32 72 .503 18 7 22 9 .398 3 0 0-0
28 Kolozsvary, Mark 28 Kolozsvary, Mark .278 .649 18-1 18 4 5 1 0 0 1 6 .333 1 0 7 0 .316 0 0 0-0
10 Puk, A.J. 10 Puk, A.J. .261 .737 28-22 23 2 6 3 0 0 1 9 .391 3 0 5 0 .346 0 0 0-0
1 Lane, Taylor 1 Lane, Taylor .250 .583 13-0 12 2 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
2 Browning, Logan 2 Browning, Logan .200 .506 28-8 30 6 6 1 0 0 1 7 .233 1 2 6 1 .273 0 1 3-3
44 Sternagel, John 44 Sternagel, John .178 .638 22-12 45 9 8 1 1 1 8 14 .311 7 3 8 0 .327 0 1 1-1
17 Hicks, Christian 17 Hicks, Christian .140 .573 45-12 57 14 8 3 0 2 10 17 .298 10 1 13 1 .275 1 0 0-0
38 Lombardozzi, Jason 38 Lombardozzi, Jason .000 .125 12-0 6 3 0 0 0 0 1 0 .000 1 0 0 0 .125 1 0 2-2
Totals .298 .834 70-70 2417 489 720 129 24 66 445 1095 .453 272 75 410 46 .381 33 23 80-112
Opponents .232 .642 70-70 2296 247 532 82 14 47 229 783 .341 184 52 555 41 .301 16 28 51-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Shore, Logan 32Shore, Logan 2.72 1.08 11-6 19-19 2 0-3 0 112.1 97 35 34 24 84 15 3 5 407 .238 6 12 0 2 4
10 Puk, A.J. 10Puk, A.J. 3.81 1.21 9-4 17-14 1 1-0 0 78.0 59 36 33 35 104 8 0 8 281 .210 8 8 0 1 7
16 Lewis, Taylor 16Lewis, Taylor 1.33 1.06 6-2 31-0 0 0-0 7 54.0 42 15 8 15 32 4 1 2 193 .218 2 3 0 3 2
15 Young, Danny 15Young, Danny 2.15 1.30 2-0 20-1 0 0-0 2 29.1 29 14 7 9 24 4 0 1 113 .257 2 1 0 2 2
14 Poyner, Bobby 14Poyner, Bobby 2.56 .92 5-2 26-1 0 0-1 4 63.1 52 20 18 6 58 10 0 6 230 .226 2 4 1 3 3
18 Vinson, Mike 18Vinson, Mike 3.00 1.00 2-0 7-0 0 0-0 0 6.0 3 2 2 3 4 1 0 0 21 .143 0 1 1 0 0
13 Snead, Kirby 13Snead, Kirby 3.15 1.22 1-0 28-0 0 0-0 1 34.1 36 12 12 6 33 4 2 2 135 .267 3 1 0 0 1
39 Rubio, Frank 39Rubio, Frank 3.20 1.17 0-1 15-0 0 0-1 0 19.2 20 7 7 3 6 2 0 2 73 .274 0 2 0 0 2
21 Faedo, Alex 21Faedo, Alex 3.23 1.22 6-1 19-12 0 0-0 0 61.1 59 25 22 16 59 10 2 9 235 .251 5 3 0 1 1
27 Rhodes, Aaron 27Rhodes, Aaron 3.73 1.12 2-0 17-1 0 0-0 0 31.1 21 14 13 14 31 5 3 3 110 .191 6 4 0 1 1
3 Dunning, Dane 3Dunning, Dane 4.03 1.18 5-2 16-14 0 0-0 0 60.1 48 28 27 23 55 6 1 4 225 .213 9 8 0 2 2
37 Anderson, Shaun 37Anderson, Shaun 4.09 1.18 0-0 16-1 0 0-1 0 22.0 20 11 10 6 21 3 0 3 88 .227 3 2 0 0 0
25 Hanhold, Eric 25Hanhold, Eric 4.26 1.54 1-0 14-4 0 0-1 0 25.1 28 12 12 11 23 7 0 1 98 .286 5 0 0 1 0
34 Morales, Brett 34Morales, Brett 4.50 .93 1-0 6-3 0 0-0 0 14.0 9 7 7 4 11 1 0 1 50 .180 2 2 0 0 1
26 Deel, Tyler 26Deel, Tyler 4.50 1.50 0-0 5-0 0 0-0 0 2.0 1 2 1 2 4 0 1 0 8 .125 1 0 0 0 0
2 Browning, Logan 2Browning, Logan 7.27 1.73 1-0 9-0 0 0-0 0 8.2 8 7 7 7 6 2 1 0 29 .276 0 1 1 0 2
Totals 3.18 1.15 52-18 265-70 3 4 14 622.0 532 247 220 184 555 82 14 47 2296 .232 54 52 3 16 28
Opponents 6.08 1.65 18-52 273-70 1 3 10 601.1 720 489 406 272 410 129 24 66 2417 .298 56 75 9 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bader, Harrison 8 Bader, Harrison 134 124 10 0 1.000 1 0 0 0 0
32 Shore, Logan 32 Shore, Logan 26 8 18 0 1.000 1 8 6 0 0
28 Kolozsvary, Mark 28 Kolozsvary, Mark 22 19 3 0 1.000 0 3 0 0 0
2 Browning, Logan 2 Browning, Logan 19 16 3 0 1.000 2 0 1 0 0
13 Snead, Kirby 13 Snead, Kirby 12 5 7 0 1.000 0 3 1 0 0
21 Faedo, Alex 21 Faedo, Alex 11 6 5 0 1.000 0 2 1 0 0
27 Rhodes, Aaron 27 Rhodes, Aaron 8 4 4 0 1.000 1 3 2 0 0
37 Anderson, Shaun 37 Anderson, Shaun 6 1 5 0 1.000 0 4 0 0 0
39 Rubio, Frank 39 Rubio, Frank 6 1 5 0 1.000 0 2 2 0 0
1 Lane, Taylor 1 Lane, Taylor 4 3 1 0 1.000 0 0 0 0 0
34 Morales, Brett 34 Morales, Brett 4 1 3 0 1.000 0 0 0 0 0
15 Young, Danny 15 Young, Danny 1 0 1 0 1.000 0 1 0 0 0
18 Vinson, Mike 18 Vinson, Mike 1 1 0 0 1.000 0 3 0 0 0
29 Fahrman, Mike 29 Fahrman, Mike 1 1 0 0 1.000 0 0 0 0 0
38 Lombardozzi, Jason 38 Lombardozzi, Jason 1 0 1 0 1.000 0 0 0 0 0
20 Alonso, Pete 20 Alonso, Pete 363 331 31 1 .997 28 0 0 0 0
4 Rivera, Mike 4 Rivera, Mike 334 293 40 1 .997 1 28 14 8 0
11 Tobias, Josh 11 Tobias, Josh 141 26 114 1 .993 7 0 0 0 0
17 Hicks, Christian 17 Hicks, Christian 125 103 21 1 .992 5 0 0 0 0
66 Larson, Ryan 66 Larson, Ryan 87 84 2 1 .989 0 0 0 0 0
22 Schwarz, JJ 22 Schwarz, JJ 245 221 21 3 .988 2 20 5 4 0
23 Reed, Buddy 23 Reed, Buddy 159 153 3 3 .981 0 0 0 0 0
5 Guthrie, Dalton 5 Guthrie, Dalton 302 107 189 6 .980 34 0 0 0 0
12 Martin, Richie 12 Martin, Richie 325 126 190 9 .972 35 0 0 0 0
44 Sternagel, John 44 Sternagel, John 83 71 9 3 .964 7 0 0 0 0
10 Puk, A.J. 10 Puk, A.J. 79 57 19 3 .962 5 10 5 0 0
24 Vasquez, Jeremy 24 Vasquez, Jeremy 102 94 3 5 .951 3 0 0 0 0
3 Dunning, Dane 3 Dunning, Dane 13 2 10 1 .923 0 8 2 0 0
25 Hanhold, Eric 25 Hanhold, Eric 10 3 6 1 .900 0 2 3 0 0
16 Lewis, Taylor 16 Lewis, Taylor 15 4 9 2 .867 0 3 2 0 0
14 Poyner, Bobby 14 Poyner, Bobby 5 1 3 1 .800 0 1 0 0 0
26 Deel, Tyler 26 Deel, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 2644 1866 736 42 .984 50 102 44 12 0
Opponents 2652 1804 748 100 .962 59 160 59 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Tobias, Josh 11Tobias, Josh .357 .976 26-26 98 24 35 7 3 2 18 54 .551 10 3 19 2 .425 2 0 5-5
66 Larson, Ryan 66Larson, Ryan .330 .781 28-27 88 11 29 4 0 0 12 33 .375 12 0 14 2 .406 1 1 3-4
23 Reed, Buddy 23Reed, Buddy .319 .804 30-30 116 19 37 2 4 1 17 50 .431 9 1 29 1 .373 0 1 6-8
24 Vasquez, Jeremy 24Vasquez, Jeremy .319 .896 21-12 47 4 15 2 0 2 8 23 .489 7 0 8 3 .407 0 1 1-3
5 Guthrie, Dalton 5Guthrie, Dalton .294 .720 30-30 119 21 35 3 1 0 14 40 .336 16 2 22 2 .384 1 0 0-4
20 Alonso, Pete 20Alonso, Pete .282 .854 21-21 78 15 22 7 0 3 16 38 .487 9 2 12 5 .367 1 0 0-0
12 Martin, Richie 12Martin, Richie .276 .757 30-30 116 21 32 4 2 2 14 46 .397 12 5 14 5 .360 3 3 6-8
4 Rivera, Mike 4Rivera, Mike .258 .683 28-28 97 12 25 3 1 2 21 36 .371 5 4 12 2 .312 3 2 0-0
22 Schwarz, JJ 22Schwarz, JJ .229 .702 30-30 109 21 25 5 1 4 18 44 .404 10 2 22 3 .298 3 0 0-0
8 Bader, Harrison 8Bader, Harrison .222 .706 30-30 117 15 26 5 0 5 17 46 .393 12 4 28 1 .313 1 1 1-2
17 Hicks, Christian 17Hicks, Christian .125 .597 18-3 16 5 2 1 0 1 1 6 .375 1 1 4 0 .222 0 0 0-0
44 Sternagel, John 44Sternagel, John .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Browning, Logan 2Browning, Logan .000 .000 8-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
1 Lane, Taylor 1Lane, Taylor .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Puk, A.J. 10Puk, A.J. .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Fahrman, Mike 29Fahrman, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .766 30-30 1013 171 283 43 12 22 156 416 .411 103 24 188 26 .355 15 9 23-35
Opponents .251 .697 30-30 1004 126 252 41 5 27 120 384 .382 75 21 236 16 .315 4 16 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Rubio, Frank 39Rubio, Frank 0.73 1.07 0-0 7-0 0 0-0 0 12.1 13 1 1 0 2 2 0 0 45 .289 0 1 0 0 2
15 Young, Danny 15Young, Danny 0.96 .77 1-0 6-0 0 0-0 1 9.1 5 2 1 2 9 0 0 1 31 .161 0 1 0 1 1
16 Lewis, Taylor 16Lewis, Taylor 1.64 1.23 4-1 11-0 0 0-0 0 22.0 20 10 4 7 13 4 0 1 82 .244 1 1 0 0 1
14 Poyner, Bobby 14Poyner, Bobby 2.63 1.07 3-0 13-0 0 0-0 3 27.1 25 9 8 4 24 6 0 3 102 .245 1 1 0 0 2
27 Rhodes, Aaron 27Rhodes, Aaron 3.29 1.21 2-0 7-1 0 0-0 0 13.2 10 6 5 6 15 3 0 2 51 .196 3 1 0 0 0
13 Snead, Kirby 13Snead, Kirby 3.45 1.05 0-0 10-0 0 0-0 1 15.2 15 6 6 1 13 0 2 1 59 .254 0 0 0 0 0
32 Shore, Logan 32Shore, Logan 3.69 1.17 3-6 10-10 2 0-0 0 63.1 59 26 26 15 48 7 2 5 234 .252 2 7 0 0 3
37 Anderson, Shaun 37Anderson, Shaun 4.00 1.22 0-0 6-0 0 0-0 0 9.0 9 4 4 2 8 1 0 1 37 .243 1 1 0 0 0
21 Faedo, Alex 21Faedo, Alex 4.94 1.34 2-0 6-6 0 0-0 0 23.2 25 13 13 6 20 3 0 6 94 .266 3 1 0 1 1
10 Puk, A.J. 10Puk, A.J. 5.35 1.28 4-2 8-6 0 0-0 0 35.1 29 23 21 16 55 6 0 4 129 .225 6 2 0 1 5
3 Dunning, Dane 3Dunning, Dane 5.40 1.42 0-2 8-7 0 0-0 0 28.1 29 17 17 11 26 6 0 3 111 .261 4 4 0 1 1
25 Hanhold, Eric 25Hanhold, Eric 8.31 2.68 0-0 3-0 0 0-0 0 4.1 8 4 4 3 2 2 0 0 19 .421 2 0 0 0 0
2 Browning, Logan 2Browning, Logan 21.60 5.83 0-0 3-0 0 0-0 0 1.2 5 4 4 2 1 1 1 0 10 .500 0 0 1 0 0
18 Vinson, Mike 18Vinson, Mike 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.89 1.23 19-11 99-30 2 0 5 266.0 252 126 115 75 236 41 5 27 1004 .251 23 21 1 4 16
Opponents 5.15 1.47 11-19 103-30 1 2 6 262.0 283 171 150 103 188 43 12 22 1013 .279 24 24 3 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schwarz, JJ 22 Schwarz, JJ 73 66 7 0 1.000 1 7 2 0 0
23 Reed, Buddy 23 Reed, Buddy 65 64 1 0 1.000 0 0 0 0 0
8 Bader, Harrison 8 Bader, Harrison 65 59 6 0 1.000 1 0 0 0 0
32 Shore, Logan 32 Shore, Logan 16 4 12 0 1.000 1 5 3 0 0
16 Lewis, Taylor 16 Lewis, Taylor 7 3 4 0 1.000 0 1 0 0 0
2 Browning, Logan 2 Browning, Logan 7 6 1 0 1.000 0 0 0 0 0
21 Faedo, Alex 21 Faedo, Alex 7 5 2 0 1.000 0 0 0 0 0
39 Rubio, Frank 39 Rubio, Frank 5 1 4 0 1.000 0 1 1 0 0
27 Rhodes, Aaron 27 Rhodes, Aaron 4 3 1 0 1.000 0 2 1 0 0
13 Snead, Kirby 13 Snead, Kirby 3 2 1 0 1.000 0 3 1 0 0
14 Poyner, Bobby 14 Poyner, Bobby 3 1 2 0 1.000 0 0 0 0 0
28 Kolozsvary, Mark 28 Kolozsvary, Mark 3 3 0 0 1.000 0 1 0 0 0
37 Anderson, Shaun 37 Anderson, Shaun 3 0 3 0 1.000 0 4 0 0 0
20 Alonso, Pete 20 Alonso, Pete 206 181 24 1 .995 16 0 0 0 0
4 Rivera, Mike 4 Rivera, Mike 183 161 21 1 .995 1 16 8 2 0
5 Guthrie, Dalton 5 Guthrie, Dalton 125 47 76 2 .984 12 0 0 0 0
11 Tobias, Josh 11 Tobias, Josh 63 11 51 1 .984 3 0 0 0 0
12 Martin, Richie 12 Martin, Richie 139 51 85 3 .978 14 0 0 0 0
66 Larson, Ryan 66 Larson, Ryan 39 37 1 1 .974 0 0 0 0 0
17 Hicks, Christian 17 Hicks, Christian 29 22 6 1 .966 1 0 0 0 0
24 Vasquez, Jeremy 24 Vasquez, Jeremy 67 62 1 4 .940 2 0 0 0 0
10 Puk, A.J. 10 Puk, A.J. 11 2 8 1 .909 0 4 3 0 0
3 Dunning, Dane 3 Dunning, Dane 7 1 5 1 .857 0 2 2 0 0
44 Sternagel, John 44 Sternagel, John 6 4 1 1 .833 0 0 0 0 0
25 Hanhold, Eric 25 Hanhold, Eric 5 2 2 1 .800 0 1 2 0 0
1 Lane, Taylor 1 Lane, Taylor 0 0 0 0 .000 0 0 0 0 0
15 Young, Danny 15 Young, Danny 0 0 0 0 .000 0 1 0 0 0
18 Vinson, Mike 18 Vinson, Mike 0 0 0 0 .000 0 0 0 0 0
29 Fahrman, Mike 29 Fahrman, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1141 798 325 18 .984 52 48 23 2 0
Opponents 1155 786 335 34 .971 82 46 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Rhode Island W 9-1 33 9 10 5 2 0 1 3 0 2 0 2 0 1 1 7 27 16 1 .303
2/14/2015 Rhode Island W 22-3 40 22 17 22 4 1 4 7 0 1 0 6 1 1 0 7 27 11 0 .425
2/15/2015 Rhode Island W 6-1 33 6 9 6 3 0 1 3 0 2 0 3 0 0 0 5 27 17 2 .273
2/18/2015 at USF W 13-3 38 13 13 11 1 1 1 8 0 4 1 0 0 1 0 9 27 11 1 .342
2/20/2015 Miami (FL) W 4-3 31 4 7 3 2 0 0 3 1 3 0 2 2 0 0 6 27 13 0 .226
2/21/2015 Miami (FL) L 2-7 32 2 6 2 0 0 1 3 0 0 0 0 0 1 0 3 27 12 1 .188
2/22/2015 Miami (FL) W 2-1 28 2 7 2 1 0 1 3 0 0 2 0 0 0 2 4 27 13 1 .250
2/24/2015 vs Florida Atlantic W 10-8 40 10 14 9 3 0 0 5 0 2 1 1 1 0 1 9 27 13 2 .350
2/27/2015 Stony Brook W 1-0 29 1 6 1 2 0 0 3 0 1 1 2 0 0 1 3 27 19 0 .207
2/28/2015 Stony Brook W 14-3 39 14 16 12 6 0 2 5 0 1 1 2 0 0 0 1 27 8 0 .410
3/1/2015 Stony Brook W 6-2 34 6 11 6 2 1 2 5 0 3 1 0 0 1 0 8 27 13 0 .324
3/3/2015 at UCF L 3-4 30 3 5 3 1 0 0 7 0 0 0 0 0 0 2 4 24 13 1 .167
3/4/2015 UCF W 10-2 35 10 11 6 1 1 1 4 0 3 0 1 0 0 0 3 27 9 0 .314
3/6/2015 Maine W 5-0 31 5 8 5 1 0 1 5 0 3 1 0 0 1 1 3 27 10 0 .258
3/7/2015 Maine W 6-1 31 6 9 5 2 0 0 3 0 0 1 1 1 0 0 7 27 12 0 .290
3/8/2015 Maine W 5-3 36 5 13 5 3 1 0 6 1 1 1 1 0 1 0 4 27 15 0 .361
3/10/2015 Fairfield W 8-7 36 8 13 8 4 1 1 4 0 2 0 0 0 1 0 4 27 8 1 .361
3/11/2015 Fairfield W 6-1 31 6 11 5 4 0 0 3 0 3 0 2 2 0 1 5 27 5 1 .355
3/13/2015 Tennessee L 3-6 31 3 4 2 0 0 0 2 0 0 0 1 0 0 1 8 27 11 1 .129
3/14/2015 Tennessee W 8-3 35 8 13 8 3 1 1 2 1 1 1 0 0 2 0 5 27 7 0 .371
3/15/2015 Tennessee W 9-4 33 9 12 6 3 1 1 6 0 0 0 0 1 0 1 4 27 9 1 .364
3/17/2015 Florida State W 14-8 39 14 16 13 5 2 1 4 0 3 0 2 1 1 0 5 27 4 0 .410
3/20/2015 at Ole Miss L 1-4 30 1 3 1 1 0 0 1 0 1 0 1 0 0 0 4 24 5 2 .100
3/21/2015 at Ole Miss L 2-5 36 2 8 2 0 0 0 4 0 0 1 0 0 1 0 11 24 9 1 .222
3/21/2015 at Ole Miss W 8-4 36 8 12 8 4 0 0 6 0 2 2 1 0 0 2 3 27 13 2 .333
3/24/2015 at Stetson W 9-6 39 9 14 9 1 0 1 5 0 3 0 2 1 0 0 5 27 13 0 .359
3/27/2015 Alabama L 9-12 41 9 15 9 2 0 2 3 0 0 1 0 0 1 1 5 30 13 0 .366
3/27/2015 Alabama W 8-1 37 8 14 8 2 0 1 4 0 1 1 0 0 0 0 2 27 9 0 .378
3/28/2015 Alabama W 7-4 28 7 9 7 0 0 2 2 1 0 0 1 4 0 1 4 27 13 2 .321
3/31/2015 vs Florida State L 3-8 32 3 6 3 1 0 1 1 0 0 1 1 0 0 0 8 24 4 1 .188
4/3/2015 at Missouri W 5-1 37 5 11 5 2 1 0 2 0 3 0 1 0 0 1 7 27 13 0 .297
4/4/2015 at Missouri L 1-10 31 1 4 1 2 0 0 1 0 0 0 0 0 0 0 6 24 12 0 .129
4/5/2015 at Missouri L 3-5 31 3 5 3 0 2 1 1 0 2 0 3 0 1 1 11 24 9 0 .161
4/7/2015 Stetson W 22-2 49 22 22 22 3 0 7 6 0 0 1 1 0 1 0 5 27 10 0 .449
4/10/2015 South Carolina W 14-3 38 14 17 14 4 0 3 5 0 0 0 1 0 0 0 7 27 12 0 .447
4/11/2015 South Carolina W 12-5 36 12 13 9 3 0 2 4 0 1 0 0 0 0 3 2 27 11 0 .361
4/12/2015 South Carolina W 12-2 36 12 14 10 1 0 2 7 0 4 0 1 0 1 0 8 27 12 0 .389
4/14/2015 at Florida State L 3-4 47 3 11 3 2 0 1 2 1 4 0 1 0 0 0 7 33 11 1 .234
4/17/2015 at Mississippi State W 6-3 34 6 9 6 2 1 0 1 0 0 0 1 0 0 0 7 27 12 0 .265
4/18/2015 at Mississippi State W 2-1 36 2 11 2 0 0 0 0 0 0 0 0 0 0 2 4 27 15 1 .306
4/19/2015 at Mississippi State W 10-5 38 10 12 10 1 1 2 5 0 1 0 2 0 0 1 9 27 15 1 .316
4/21/2015 Bethune-Cookman W 2-1 28 2 4 2 1 1 0 4 0 2 0 0 0 0 0 7 27 13 1 .143
4/24/2015 Kentucky L 0-3 31 0 5 0 1 0 0 5 0 0 0 1 0 0 1 9 27 11 0 .161
4/25/2015 Kentucky L 6-7 33 6 10 6 1 0 0 3 0 0 0 1 0 2 1 6 27 11 1 .303
4/26/2015 Kentucky W 10-1 36 10 16 9 2 2 0 2 0 0 1 1 0 3 0 5 27 11 0 .444
5/1/2015 at Georgia L 1-11 28 1 4 1 0 0 0 3 0 0 1 1 0 1 2 9 24 10 0 .143
5/2/2015 at Georgia W 3-2 35 3 9 3 1 1 0 6 1 1 0 1 0 0 1 5 27 7 0 .257
5/3/2015 at Georgia W 7-4 33 7 6 6 1 0 0 5 0 0 0 1 1 0 1 2 27 8 0 .182
5/5/2015 USF W 5-1 33 5 10 5 4 1 1 3 0 1 1 0 0 0 0 9 27 10 0 .303
5/7/2015 at Vanderbilt L 0-2 31 0 6 0 1 1 0 2 0 0 1 0 0 0 1 11 24 10 0 .194
5/8/2015 at Vanderbilt W 7-3 35 7 10 4 2 0 2 7 0 1 0 2 3 0 1 10 27 9 0 .286
5/9/2015 at Vanderbilt W 9-7 42 9 13 8 1 1 1 4 0 0 0 2 0 1 0 8 30 13 4 .310
5/14/2015 Auburn L 1-4 30 1 5 1 2 0 0 4 0 1 0 0 0 0 1 5 27 15 0 .167
5/15/2015 Auburn W 4-3 24 4 5 4 1 0 0 3 0 4 2 1 0 2 1 7 27 11 2 .208
5/16/2015 Auburn W 3-1 31 3 8 3 0 0 2 3 0 0 1 0 0 0 2 4 27 9 0 .258
5/20/2015 vs Arkansas L 6-7 33 6 8 6 3 0 0 6 0 0 1 2 0 0 1 6 27 4 1 .242
5/21/2015 vs Auburn W 11-2 41 11 15 10 1 0 0 0 0 1 0 2 0 1 0 8 27 8 0 .366
5/22/2015 vs Arkansas W 10-0 27 10 11 8 1 1 0 5 0 1 1 1 2 1 1 2 21 8 0 .407
5/23/2015 vs LSU W 2-1 31 2 9 2 1 0 1 7 0 1 1 1 0 0 2 9 27 9 1 .290
5/24/2015 vs Vanderbilt W 7-3 37 7 14 6 2 0 1 4 0 1 0 0 1 0 1 8 27 7 1 .378
5/29/2015 Florida A&M W 19-0 40 19 17 19 4 0 1 4 0 2 0 7 0 3 0 7 27 13 0 .425
5/30/2015 at USF W 8-2 39 8 12 7 4 0 2 4 0 2 1 2 0 0 0 6 27 6 0 .308
5/31/2015 at Florida Atlantic W 2-1 35 2 8 1 3 0 0 2 0 1 0 0 0 0 1 3 27 8 0 .229
6/5/2015 Florida State W 13-5 33 13 11 11 0 0 1 8 0 1 1 1 1 1 1 5 27 13 0 .333
6/6/2015 at Florida State W 11-4 39 11 13 10 0 1 4 6 0 2 0 1 0 1 0 7 27 7 2 .333
6/13/2015 vs Miami (FL) W 15-3 36 15 14 13 2 0 0 6 0 0 0 2 1 1 2 5 27 9 1 .389
6/15/2015 vs Virginia L 0-1 29 0 2 0 0 0 0 3 0 0 0 1 0 0 1 3 24 8 2 .069
6/17/2015 vs Miami (FL) W 10-2 41 10 14 10 3 0 4 2 0 0 0 0 0 0 0 8 27 7 1 .341
6/19/2015 vs Virginia W 10-5 35 10 11 9 3 0 0 3 0 0 1 1 0 0 0 2 27 10 1 .314
6/20/2015 vs Virginia L 4-5 34 4 9 4 0 0 2 4 0 1 1 0 0 0 1 5 24 11 0 .265
Total 489-247 2417 489 720 445 129 24 66 272 6 80 32 75 23 33 46 410 1866 736 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Rhode Island W 9-1 9.0 5 1 1 0 9 1 0 1 0 0 0 0 1 0 0 1.00
2/14/2015 Rhode Island W 22-3 9.0 4 3 3 2 8 0 0 1 2 0 0 0 2 0 0 3.00
2/15/2015 Rhode Island W 6-1 9.0 9 1 1 2 8 0 0 1 0 0 0 0 3 0 0 1.00
2/18/2015 at USF W 13-3 9.0 4 3 0 2 12 0 1 0 2 0 0 0 4 0 0 0.00
2/20/2015 Miami (FL) W 4-3 9.0 10 3 3 1 8 2 0 0 1 1 0 0 5 0 0 3.00
2/21/2015 Miami (FL) L 2-7 9.0 8 7 7 7 9 2 1 1 1 0 1 1 5 1 0 7.00
2/22/2015 Miami (FL) W 2-1 9.0 3 1 0 3 7 0 0 0 1 0 1 0 6 1 0 0.00
2/24/2015 vs Florida Atlantic W 10-8 9.0 11 8 4 6 5 3 0 0 3 0 3 1 7 1 0 4.00
2/27/2015 Stony Brook W 1-0 9.0 3 0 0 3 5 1 0 0 2 0 0 0 8 1 0 0.00
2/28/2015 Stony Brook W 14-3 9.0 4 3 3 3 10 0 0 1 0 0 1 0 9 1 0 3.00
3/1/2015 Stony Brook W 6-2 9.0 8 2 2 2 6 2 0 0 0 0 0 0 10 1 0 2.00
3/3/2015 at UCF L 3-4 8.0 6 4 4 4 6 1 0 0 0 0 1 1 10 2 0 4.50
3/4/2015 UCF W 10-2 9.0 5 2 2 2 7 0 0 2 0 0 2 0 11 2 0 2.00
3/6/2015 Maine W 5-0 9.0 6 0 0 0 5 0 0 0 2 0 0 0 12 2 0 0.00
3/7/2015 Maine W 6-1 9.0 3 1 1 2 7 0 0 1 0 0 1 0 13 2 0 1.00
3/8/2015 Maine W 5-3 9.0 9 3 3 1 7 1 0 1 0 0 1 0 14 2 0 3.00
3/10/2015 Fairfield W 8-7 9.0 8 7 6 4 7 1 1 1 1 0 1 0 15 2 0 6.00
3/11/2015 Fairfield W 6-1 9.0 6 1 0 2 9 0 0 0 0 0 0 0 16 2 0 0.00
