2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Barnes, Avery 1 Barnes, Avery .360 .905 56-55 225 65 81 11 4 2 19 106 .471 29 1 39 2 .434 1 4 26-29
10 Figueroa, Cole 10 Figueroa, Cole .350 .958 58-58 223 61 78 12 1 9 57 119 .534 32 2 27 5 .424 7 4 20-24
3 McArthur, Brandon 3 McArthur, Brandon .337 .870 48-48 184 27 62 12 4 2 44 88 .478 13 5 27 5 .392 2 1 3-3
17 den Dekker, Matt 17 den Dekker, Matt .333 .926 55-55 213 55 71 9 2 8 48 108 .507 29 4 24 3 .419 2 1 20-20
2 Adams, Josh 2 Adams, Josh .330 .966 57-57 209 42 69 17 1 8 51 112 .536 35 3 43 3 .430 2 4 11-15
8 Townsend, Jon 8 Townsend, Jon .284 .762 58-52 197 32 56 6 1 4 42 76 .386 24 6 34 3 .376 2 3 9-10
7 Pisani, Clayton 7 Pisani, Clayton .271 .815 47-37 133 34 36 8 0 5 28 59 .444 14 9 32 3 .371 3 1 6-9
9 Pigott, Jonathan 9 Pigott, Jonathan .220 .643 46-39 141 22 31 7 1 2 16 46 .326 14 6 42 3 .317 0 1 1-2
11 Barber, Bryson 11 Barber, Bryson .333 1.028 40-21 93 14 31 7 1 6 18 58 .624 8 3 19 0 .404 0 0 1-1
22 Tignor, Hampton 22 Tignor, Hampton .304 .899 28-13 56 15 17 1 1 3 9 29 .518 6 1 15 1 .381 0 4 1-2
16 Freshcorn, Chris 16 Freshcorn, Chris .286 1.000 11-0 7 3 2 0 0 1 3 5 .714 0 0 4 0 .286 0 1 0-1
50 Foster, Teddy 50 Foster, Teddy .264 .768 33-14 53 8 14 0 0 2 3 20 .377 8 3 19 0 .391 0 0 4-4
4 Munroe, Buddy 4 Munroe, Buddy .237 .645 38-33 97 15 23 4 0 3 17 36 .371 6 0 30 2 .274 3 0 1-1
24 Bamberg, Dustin 24 Bamberg, Dustin .237 .622 34-22 93 11 22 2 0 3 12 33 .355 5 0 18 3 .267 3 1 1-2
46 Cooper, Riley 46 Cooper, Riley .207 .682 22-16 58 5 12 4 0 2 10 22 .379 4 4 25 1 .303 0 0 5-7
6 Chambers, Evan 6 Chambers, Evan .125 .489 4-2 8 3 1 0 0 0 1 1 .125 3 0 1 0 .364 0 0 0-1
47 Bentley, Brett 47 Bentley, Brett .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Hicks, Jake 40 Hicks, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .844 58-58 1995 412 606 100 16 60 378 918 .460 230 47 402 34 .384 25 25 109-131
Opponents .296 .788 58-58 2016 319 597 84 1 54 276 845 .419 189 56 319 61 .369 21 36 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Locke, Stephen 14Locke, Stephen 3.17 1.28 5-2 21-12 2 0-1 2 82.1 92 36 29 13 46 12 0 6 323 .285 7 9 0 2 4
27 Keating, Patrick 27Keating, Patrick 4.16 1.53 8-1 17-14 1 0-1 1 84.1 104 48 39 25 52 10 0 5 338 .308 4 10 2 4 3
13 Toledo, Tommy 13Toledo, Tommy 4.40 1.55 4-4 15-11 0 0-0 0 59.1 60 36 29 32 30 12 1 10 226 .265 3 6 0 0 5
44 Bullock, Billy 44Bullock, Billy 5.01 1.40 4-5 18-11 0 0-0 0 82.2 87 54 46 29 63 14 0 12 314 .277 7 8 2 5 7
25 Edmondson, Josh 25Edmondson, Josh 2.87 1.32 4-3 26-0 0 0-1 2 47.0 44 23 15 18 33 8 0 4 173 .254 4 2 0 1 5
49 Franklin, Clint 49Franklin, Clint 3.23 1.44 3-3 27-0 0 0-1 2 39.0 42 23 14 14 21 9 0 4 154 .273 5 5 1 2 3
12 Barnes, Cody 12Barnes, Cody 3.86 2.36 0-0 4-0 0 0-1 0 4.2 6 6 2 5 3 1 0 0 21 .286 5 2 0 0 0
15 Lawler, Travis 15Lawler, Travis 4.88 1.54 2-0 11-3 0 0-1 0 24.0 30 15 13 7 14 5 0 3 99 .303 0 3 0 1 0
20 Davis, Tony 20Davis, Tony 5.12 1.86 0-2 34-0 0 0-1 0 19.1 24 15 11 12 13 1 0 1 74 .324 1 4 1 2 4
30 Mullaney, Kyle 30Mullaney, Kyle 5.16 1.94 3-4 23-5 0 0-1 3 45.1 71 34 26 17 29 11 0 6 201 .353 3 3 2 2 4
33 LaCoste, J.K. 33LaCoste, J.K. 6.00 2.22 1-0 10-0 0 0-1 0 9.0 12 11 6 8 5 0 0 0 39 .308 3 2 1 0 1
39 Branham, Michael 39Branham, Michael 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 0 0 0 1 9 .444 0 0 0 0 0
17 den Dekker, Matt 17den Dekker, Matt 10.12 2.63 0-0 1-1 0 0-0 0 2.2 5 3 3 2 1 0 0 0 9 .556 0 1 0 1 0
24 Bamberg, Dustin 24Bamberg, Dustin 16.88 3.19 0-0 6-1 0 0-0 0 5.1 14 10 10 3 9 1 0 2 30 .467 0 0 1 1 0
34 Allen, Adam 34Allen, Adam 20.25 3.75 0-0 2-0 0 0-0 0 1.1 2 3 3 3 0 0 0 0 6 .333 1 1 1 0 0
Totals 4.39 1.55 34-24 217-58 3 2 10 508.1 597 319 248 189 319 84 1 54 2016 .296 43 56 11 21 36
Opponents 6.39 1.69 24-34 197-58 3 0 10 495.2 606 412 352 230 402 100 16 60 1995 .304 45 47 10 25 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Foster, Teddy 50 Foster, Teddy 100 96 4 0 1.000 2 14 2 1 0
9 Pigott, Jonathan 9 Pigott, Jonathan 80 78 2 0 1.000 2 0 0 0 0
46 Cooper, Riley 46 Cooper, Riley 34 33 1 0 1.000 1 0 0 0 0
27 Keating, Patrick 27 Keating, Patrick 17 2 15 0 1.000 1 8 5 0 0
13 Toledo, Tommy 13 Toledo, Tommy 13 4 9 0 1.000 1 4 2 0 0
25 Edmondson, Josh 25 Edmondson, Josh 11 2 9 0 1.000 1 6 1 0 0
16 Freshcorn, Chris 16 Freshcorn, Chris 8 5 3 0 1.000 0 0 0 0 0
24 Bamberg, Dustin 24 Bamberg, Dustin 2 1 1 0 1.000 0 0 0 0 0
34 Allen, Adam 34 Allen, Adam 2 2 0 0 1.000 0 1 0 0 0
6 Chambers, Evan 6 Chambers, Evan 2 2 0 0 1.000 0 0 0 0 0
12 Barnes, Cody 12 Barnes, Cody 1 0 1 0 1.000 0 0 0 0 0
33 LaCoste, J.K. 33 LaCoste, J.K. 1 1 0 0 1.000 0 2 0 0 0
39 Branham, Michael 39 Branham, Michael 1 0 1 0 1.000 0 0 0 0 0
17 den Dekker, Matt 17 den Dekker, Matt 161 155 5 1 .994 1 0 2 0 0
3 McArthur, Brandon 3 McArthur, Brandon 387 363 16 8 .979 48 0 0 0 0
2 Adams, Josh 2 Adams, Josh 242 127 106 9 .963 33 0 0 0 0
7 Pisani, Clayton 7 Pisani, Clayton 216 131 77 8 .963 31 0 0 0 0
22 Tignor, Hampton 22 Tignor, Hampton 107 96 7 4 .963 0 14 2 2 2
1 Barnes, Avery 1 Barnes, Avery 104 91 9 4 .962 0 0 0 0 0
4 Munroe, Buddy 4 Munroe, Buddy 162 141 14 7 .957 0 20 9 3 1
14 Locke, Stephen 14 Locke, Stephen 19 2 16 1 .947 1 4 3 0 0
10 Figueroa, Cole 10 Figueroa, Cole 296 106 173 17 .943 40 0 0 0 0
8 Townsend, Jon 8 Townsend, Jon 217 81 119 17 .922 25 0 0 0 0
30 Mullaney, Kyle 30 Mullaney, Kyle 14 2 10 2 .857 2 8 0 0 0
44 Bullock, Billy 44 Bullock, Billy 14 1 11 2 .857 1 5 3 0 0
20 Davis, Tony 20 Davis, Tony 5 0 4 1 .800 0 2 1 0 0
15 Lawler, Travis 15 Lawler, Travis 4 2 1 1 .750 1 2 1 0 0
49 Franklin, Clint 49 Franklin, Clint 2 1 0 1 .500 0 6 0 0 0
11 Barber, Bryson 11 Barber, Bryson 0 0 0 0 .000 0 0 0 0 0
40 Hicks, Jake 40 Hicks, Jake 0 0 0 0 .000 0 0 0 0 0
47 Bentley, Brett 47 Bentley, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 2222 1525 614 83 .963 72 96 31 6 3
Opponents 2198 1487 631 80 .964 41 218 37 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Barber, Bryson 11Barber, Bryson .366 1.252 18-10 41 7 15 3 0 5 14 33 .805 5 1 7 0 .447 0 0 1-1
3 McArthur, Brandon 3McArthur, Brandon .362 .921 23-23 94 12 34 7 2 2 23 51 .543 1 2 13 4 .378 1 1 1-1
1 Barnes, Avery 1Barnes, Avery .355 .876 30-30 124 32 44 6 2 1 11 57 .460 12 1 24 1 .416 0 3 12-13
2 Adams, Josh 2Adams, Josh .354 1.019 30-30 113 22 40 10 0 5 27 65 .575 18 1 29 3 .444 1 1 7-9
17 den Dekker, Matt 17den Dekker, Matt .351 .924 30-30 114 25 40 1 1 5 24 58 .509 11 3 12 2 .415 2 1 12-12
10 Figueroa, Cole 10Figueroa, Cole .350 .979 30-30 120 33 42 6 1 6 23 68 .567 12 2 15 3 .412 2 1 8-10
24 Bamberg, Dustin 24Bamberg, Dustin .305 .707 19-14 59 7 18 2 0 1 7 23 .390 2 0 9 3 .317 2 0 0-1
50 Foster, Teddy 50Foster, Teddy .286 .805 16-8 28 3 8 0 0 1 2 11 .393 4 2 9 0 .412 0 0 3-3
22 Tignor, Hampton 22Tignor, Hampton .278 .889 11-2 18 4 5 0 0 2 2 11 .611 0 0 6 1 .278 0 1 0-0
4 Munroe, Buddy 4Munroe, Buddy .259 .769 21-20 58 11 15 4 0 3 12 28 .483 3 0 17 2 .286 2 0 1-1
8 Townsend, Jon 8Townsend, Jon .252 .693 30-27 103 14 26 3 0 2 19 35 .340 13 3 15 2 .353 0 1 4-5
7 Pisani, Clayton 7Pisani, Clayton .224 .675 23-16 58 10 13 2 0 2 10 21 .362 6 2 14 2 .313 1 1 2-4
9 Pigott, Jonathan 9Pigott, Jonathan .164 .475 23-20 73 10 12 4 0 0 4 16 .219 6 3 18 1 .256 0 1 0-1
46 Cooper, Riley 46Cooper, Riley .162 .646 12-10 37 4 6 1 0 2 7 13 .351 4 3 16 1 .295 0 0 3-3
16 Freshcorn, Chris 16Freshcorn, Chris .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .305 .845 30-30 1041 196 318 49 6 37 185 490 .471 97 23 205 25 .374 11 11 54-65
Opponents .289 .785 30-30 1040 155 301 46 1 34 140 451 .434 81 23 161 27 .351 10 18 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 LaCoste, J.K. 33LaCoste, J.K. 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
30 Mullaney, Kyle 30Mullaney, Kyle 2.45 1.00 1-1 8-0 0 0-0 2 11.0 11 5 3 0 8 2 0 1 44 .250 0 1 0 1 0
14 Locke, Stephen 14Locke, Stephen 2.91 1.25 3-1 10-5 2 0-0 2 43.1 49 20 14 5 22 7 0 4 171 .287 3 4 0 1 1
49 Franklin, Clint 49Franklin, Clint 3.10 1.64 0-2 14-0 0 0-0 1 20.1 25 15 7 8 8 4 0 2 83 .301 2 3 1 2 2
27 Keating, Patrick 27Keating, Patrick 3.28 1.42 7-0 11-9 1 0-0 1 57.2 66 26 21 15 38 4 0 5 228 .289 4 4 1 2 0
25 Edmondson, Josh 25Edmondson, Josh 4.32 1.54 1-3 12-0 0 0-0 2 16.2 20 10 8 5 14 5 0 2 66 .303 0 0 0 0 2
44 Bullock, Billy 44Bullock, Billy 4.43 1.38 3-1 10-9 0 0-0 0 63.0 64 37 31 23 43 11 0 10 240 .267 4 6 2 4 6
13 Toledo, Tommy 13Toledo, Tommy 5.05 1.76 2-4 9-7 0 0-0 0 35.2 43 27 20 19 16 9 1 7 143 .301 1 3 0 0 4
15 Lawler, Travis 15Lawler, Travis 5.68 1.80 0-0 5-0 0 0-0 0 6.1 9 4 4 2 7 3 0 2 27 .333 0 0 0 0 0
20 Davis, Tony 20Davis, Tony 6.75 1.77 0-1 15-0 0 0-0 0 6.2 8 7 5 3 5 0 0 1 23 .348 0 2 1 0 3
24 Bamberg, Dustin 24Bamberg, Dustin 54.00 25.00 0-0 1-0 0 0-0 0 0.2 5 4 4 0 0 1 0 0 8 .625 0 0 0 0 0
Totals 4.00 1.45 17-13 97-30 3 0 8 263.1 301 155 117 81 161 46 1 34 1040 .289 14 23 5 10 18
Opponents 5.90 1.59 13-17 95-30 2 0 4 260.2 318 196 171 97 205 49 6 37 1041 .305 15 23 4 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 den Dekker, Matt 17 den Dekker, Matt 92 90 2 0 1.000 0 0 0 0 0
50 Foster, Teddy 50 Foster, Teddy 60 58 2 0 1.000 1 10 2 0 0
1 Barnes, Avery 1 Barnes, Avery 59 52 7 0 1.000 0 0 0 0 0
9 Pigott, Jonathan 9 Pigott, Jonathan 38 37 1 0 1.000 1 0 0 0 0
46 Cooper, Riley 46 Cooper, Riley 25 25 0 0 1.000 0 0 0 0 0
14 Locke, Stephen 14 Locke, Stephen 10 1 9 0 1.000 1 2 1 0 0
27 Keating, Patrick 27 Keating, Patrick 10 1 9 0 1.000 0 5 3 0 0
13 Toledo, Tommy 13 Toledo, Tommy 4 1 3 0 1.000 0 3 2 0 0
20 Davis, Tony 20 Davis, Tony 2 0 2 0 1.000 0 0 1 0 0
25 Edmondson, Josh 25 Edmondson, Josh 2 0 2 0 1.000 0 5 1 0 0
15 Lawler, Travis 15 Lawler, Travis 1 1 0 0 1.000 1 1 0 0 0
24 Bamberg, Dustin 24 Bamberg, Dustin 1 1 0 0 1.000 0 0 0 0 0
3 McArthur, Brandon 3 McArthur, Brandon 190 181 6 3 .984 20 0 0 0 0
7 Pisani, Clayton 7 Pisani, Clayton 102 71 29 2 .980 12 0 0 0 0
22 Tignor, Hampton 22 Tignor, Hampton 28 26 1 1 .964 0 6 0 0 0
2 Adams, Josh 2 Adams, Josh 139 65 67 7 .950 21 0 0 0 0
4 Munroe, Buddy 4 Munroe, Buddy 102 87 9 6 .941 0 11 5 2 1
10 Figueroa, Cole 10 Figueroa, Cole 143 49 84 10 .930 17 0 0 0 0
8 Townsend, Jon 8 Townsend, Jon 114 43 61 10 .912 8 0 0 0 0
44 Bullock, Billy 44 Bullock, Billy 10 1 8 1 .900 1 5 2 0 0
30 Mullaney, Kyle 30 Mullaney, Kyle 3 0 2 1 .667 0 2 0 0 0
49 Franklin, Clint 49 Franklin, Clint 1 0 0 1 .000 0 4 0 0 0
11 Barber, Bryson 11 Barber, Bryson 0 0 0 0 .000 0 0 0 0 0
16 Freshcorn, Chris 16 Freshcorn, Chris 0 0 0 0 .000 0 0 0 0 0
33 LaCoste, J.K. 33 LaCoste, J.K. 0 0 0 0 .000 0 0 0 0 0
Totals 1136 790 304 42 .963 83 54 17 2 1
Opponents 1167 782 350 35 .970 76 108 20 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 Siena W 10-7 34 10 12 10 1 1 1 7 0 5 0 3 1 0 1 6 27 10 0 .353
2/23/2008 Siena W 4-0 29 4 5 2 1 0 0 7 0 1 0 1 0 0 0 6 27 12 0 .172
2/24/2008 Siena W 13-6 32 13 11 12 2 0 2 7 0 6 1 0 0 2 0 2 27 11 1 .344
2/27/2008 Eastern Michigan W 15-2 35 15 18 15 1 2 2 5 0 5 0 0 0 0 0 3 21 8 0 .514
2/27/2008 Eastern Michigan W 16-8 33 16 12 11 4 1 2 12 0 5 0 2 0 0 0 8 27 5 2 .364
2/29/2008 at Miami (Fla.) L 4-8 32 4 4 4 1 0 1 1 0 0 0 0 0 0 0 13 24 10 2 .125
3/1/2008 at Miami (Fla.) L 5-8 33 5 8 5 0 0 0 5 0 2 0 1 2 0 0 10 24 12 5 .242
3/2/2008 at Miami (Fla.) W 6-2 33 6 6 5 1 0 1 2 0 0 0 0 1 0 0 12 27 11 1 .182
3/4/2008 Campbell W 15-3 39 15 17 14 5 1 1 5 0 2 0 1 0 3 0 4 27 17 0 .436
3/5/2008 Campbell W 15-0 41 15 14 13 4 0 3 7 0 0 0 0 0 0 0 3 27 6 1 .341
3/8/2008 Brown L 2-11 32 2 6 2 3 0 0 3 0 1 0 0 0 1 0 9 27 12 4 .188
3/8/2008 Brown W 8-7 36 8 12 8 1 1 1 3 1 1 0 2 2 2 0 10 27 10 3 .333
3/9/2008 Brown W 13-2 37 13 11 10 3 0 0 9 0 5 0 0 0 0 1 7 27 10 1 .297
3/11/2008 Florida Gulf Coast W 2-1 26 2 5 2 0 1 1 2 0 1 0 1 1 1 0 9 27 10 1 .192
3/14/2008 Auburn W 7-1 32 7 9 7 2 1 1 2 0 2 0 1 1 0 0 12 27 6 0 .281
3/15/2008 Auburn W 12-8 38 12 15 12 4 0 3 5 0 0 0 0 0 0 1 2 27 12 1 .395
3/16/2008 Auburn W 6-2 34 6 10 5 3 0 0 2 0 3 1 0 0 0 0 6 27 5 1 .294
3/18/2008 Florida State W 6-1 32 6 11 6 1 0 1 4 0 1 1 0 1 0 0 5 27 11 0 .344
3/21/2008 at Ole Miss L 4-5 33 4 6 4 0 0 0 2 0 0 0 0 0 0 0 8 24 7 2 .182
3/22/2008 at Ole Miss W 6-4 32 6 11 6 1 0 0 2 0 1 1 0 1 1 1 6 27 11 2 .344
3/23/2008 at Ole Miss W 10-2 39 10 14 9 1 0 2 2 0 2 2 0 0 1 1 3 27 11 0 .359
3/25/2008 Jacksonville W 11-6 37 11 17 11 2 0 1 5 0 2 1 0 1 0 0 5 27 10 5 .459
3/26/2008 at Jacksonville L 5-8 35 5 8 4 2 0 0 7 1 5 0 1 0 2 0 10 24 9 2 .229
3/28/2008 LSU W 8-5 35 8 12 7 1 0 3 1 0 1 0 0 0 0 0 6 27 8 2 .343
3/29/2008 LSU W 7-1 37 7 14 7 3 0 1 3 1 4 1 1 0 0 0 10 27 12 0 .378
3/30/2008 LSU L 3-6 34 3 9 3 0 0 3 1 0 0 1 0 0 0 2 2 27 12 2 .265
4/1/2008 vs Florida State L 2-10 33 2 6 2 0 0 0 2 0 0 1 2 0 0 0 8 24 15 0 .182
4/2/2008 North Florida L 10-11 41 10 13 9 2 1 1 4 0 0 1 2 0 0 0 12 30 16 1 .317
4/5/2008 at Tennessee L 4-5 36 4 9 4 4 1 0 2 0 1 0 1 0 0 0 13 24 12 1 .250
4/5/2008 at Tennessee L 6-12 33 6 8 5 2 0 1 8 0 2 0 0 0 0 2 5 24 9 3 .242
4/6/2008 at Tennessee W 7-2 27 7 10 6 3 1 1 2 0 1 0 1 0 2 0 9 21 12 0 .370
4/8/2008 North Florida W 5-3 37 5 15 5 3 0 0 1 0 2 0 3 0 0 1 4 27 11 1 .405
4/9/2008 North Florida W 3-2 30 3 6 3 0 0 0 6 0 3 0 0 0 1 0 8 27 11 3 .200
4/11/2008 Arkansas L 1-2 30 1 6 1 1 0 0 3 0 1 0 1 0 0 3 3 27 7 1 .200
4/12/2008 Arkansas W 6-1 30 6 9 6 2 0 1 3 0 2 0 1 1 1 1 8 27 9 1 .300
4/13/2008 Arkansas L 4-10 34 4 9 4 2 0 0 2 0 0 0 0 0 0 1 6 27 15 6 .265
4/15/2008 at Florida State L 2-4 30 2 7 2 2 0 1 3 0 1 1 0 1 0 1 6 24 12 1 .233
4/18/2008 at Kentucky L 7-11 37 7 11 7 0 0 1 1 0 0 0 2 0 1 1 8 24 11 2 .297
4/19/2008 at Kentucky W 13-7 39 13 14 9 1 1 1 8 1 2 1 4 2 2 1 4 27 14 3 .359
4/20/2008 at Kentucky L 2-3 36 2 7 2 0 0 1 1 1 2 0 0 0 0 0 9 27 5 0 .194
4/25/2008 Georgia L 4-7 33 4 9 4 2 0 1 1 0 0 0 0 0 0 3 9 27 6 0 .273
4/26/2008 Georgia W 7-2 30 7 9 6 2 0 0 5 2 3 0 1 2 1 1 1 27 18 0 .300
4/27/2008 Georgia W 7-2 36 7 12 7 2 0 1 7 0 3 0 0 0 0 0 5 27 11 0 .333
5/2/2008 at South Carolina W 9-3 35 9 12 9 0 0 0 4 0 6 0 4 3 0 1 5 27 3 0 .343
5/3/2008 at South Carolina L 5-6 36 5 11 5 1 0 1 1 0 2 0 0 0 0 0 7 24 13 3 .306
5/4/2008 at South Carolina L 6-9 33 6 12 6 1 0 2 7 0 2 1 2 0 1 0 5 24 7 1 .364
5/7/2008 Bethune-Cookman W 11-10 33 11 11 8 0 0 0 7 0 1 2 1 0 0 1 4 27 14 1 .333
5/9/2008 at Alabama L 6-7 34 6 7 6 1 0 1 2 0 2 0 0 1 1 0 14 26 12 2 .206
5/10/2008 at Alabama W 6-2 39 6 12 5 2 0 1 5 0 6 0 1 0 0 1 6 27 12 1 .308
5/11/2008 at Alabama L 7-8 36 7 13 7 2 1 3 3 0 1 2 1 0 0 1 9 26 13 1 .361
5/13/2008 USF W 12-2 36 12 17 11 3 2 2 3 0 1 2 2 0 0 2 1 27 12 2 .472
5/15/2008 Vanderbilt W 8-6 35 8 13 8 2 1 3 4 0 0 0 0 0 0 2 5 27 10 2 .371
5/16/2008 Vanderbilt W 5-4 30 5 8 5 1 0 1 4 0 2 1 2 0 0 1 6 27 9 2 .267
5/17/2008 Vanderbilt W 13-12 48 13 17 13 3 0 4 4 0 3 0 0 0 0 1 13 33 12 3 .354
5/21/2008 vs Vanderbilt L 3-7 35 3 8 3 1 0 0 7 0 1 1 1 1 0 0 5 27 17 1 .229
5/22/2008 vs South Carolina L 3-11 35 3 10 3 1 0 0 1 0 1 0 0 1 1 0 8 24 6 3 .286
5/30/2008 vs Tulane L 4-7 33 4 8 3 4 0 1 4 0 2 0 0 1 0 2 7 27 10 0 .242
5/31/2008 at Florida State L 11-17 35 11 10 10 3 0 1 4 0 1 0 1 1 1 0 12 27 12 0 .286
Total 412-319 1995 412 606 378 100 16 60 230 7 109 22 47 25 25 34 402 1525 614 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 Siena W 10-7 9.0 12 7 7 2 9 1 0 3 0 0 1 0 1 0 0 7.00
2/23/2008 Siena W 4-0 9.0 6 0 0 0 6 1 0 0 1 0 1 0 2 0 0 0.00
2/24/2008 Siena W 13-6 9.0 8 6 2 7 6 1 0 1 5 0 2 0 3 0 0 2.00
2/27/2008 Eastern Michigan W 15-2 7.0 4 2 2 1 4 2 0 0 1 0 2 0 4 0 0 2.57
2/27/2008 Eastern Michigan W 16-8 9.0 13 8 5 4 14 2 0 1 0 1 3 0 5 0 0 5.00
2/29/2008 at Miami (Fla.) L 4-8 8.0 11 8 4 5 7 3 0 1 1 0 1 0 5 1 0 4.50
3/1/2008 at Miami (Fla.) L 5-8 8.0 9 8 4 7 2 3 0 0 1 1 0 2 5 2 0 4.50
3/2/2008 at Miami (Fla.) W 6-2 9.0 5 2 2 4 4 1 0 1 0 0 0 0 6 2 0 2.00
3/4/2008 Campbell W 15-3 9.0 8 3 3 4 5 0 0 0 1 0 2 0 7 2 0 3.00
3/5/2008 Campbell W 15-0 9.0 7 0 0 2 4 1 0 0 0 0 0 0 8 2 0 0.00
3/8/2008 Brown L 2-11 9.0 12 11 6 4 6 1 0 1 3 0 2 1 8 3 0 6.00
3/8/2008 Brown W 8-7 9.0 12 7 7 2 7 0 0 0 1 0 2 0 9 3 0 7.00
3/9/2008 Brown W 13-2 9.0 4 2 2 5 4 0 0 0 2 0 2 0 10 3 0 2.00
3/11/2008 Florida Gulf Coast W 2-1 9.0 4 1 1 0 7 0 0 0 0 0 0 0 11 3 0 1.00
3/14/2008 Auburn W 7-1 9.0 7 1 1 1 8 0 0 0 0 0 0 0 12 3 0 1.00
3/15/2008 Auburn W 12-8 9.0 18 8 8 3 5 2 0 1 0 0 1 0 13 3 0 8.00
3/16/2008 Auburn W 6-2 9.0 7 2 0 4 2 1 0 0 0 1 1 0 14 3 0 0.00
3/18/2008 Florida State W 6-1 9.0 7 1 1 6 6 2 0 0 0 0 1 0 15 3 0 1.00
3/21/2008 at Ole Miss L 4-5 8.0 7 5 4 3 3 2 0 1 0 0 1 1 15 4 0 4.50
3/22/2008 at Ole Miss W 6-4 9.0 9 4 4 2 4 0 0 1 0 1 1 0 16 4 0 4.00
3/23/2008 at Ole Miss W 10-2 9.0 9 2 2 3 2 1 0 1 0 0 0 0 17 4 0 2.00
3/25/2008 Jacksonville W 11-6 9.0 13 6 5 4 4 3 0 0 0 0 0 0 18 4 0 5.00
3/26/2008 at Jacksonville L 5-8 8.0 11 8 5 7 10 0 0 1 3 2 2 0 18 5 0 5.63
3/28/2008 LSU W 8-5 9.0 13 5 3 3 5 1 0 1 0 1 1 0 19 5 0 3.00
3/29/2008 LSU W 7-1 9.0 7 1 1 1 6 0 0 0 1 0 0 0 20 5 0 1.00
3/30/2008 LSU L 3-6 9.0 10 6 5 1 7 1 0 4 0 1 2 0 20 6 0 5.00
4/1/2008 vs Florida State L 2-10 8.0 13 10 10 6 4 1 0 2 2 0 1 0 20 7 0 11.25
4/2/2008 North Florida L 10-11 10.0 19 11 11 7 3 4 0 1 1 0 3 0 20 8 0 9.90
4/5/2008 at Tennessee L 4-5 8.0 7 5 5 3 2 3 0 1 0 0 0 0 20 9 0 5.63
4/5/2008 at Tennessee L 6-12 8.0 12 12 4 4 7 2 0 4 0 0 0 0 20 10 0 4.50
4/6/2008 at Tennessee W 7-2 7.0 11 2 2 1 3 0 0 1 2 0 1 0 21 10 0 2.57
4/8/2008 North Florida W 5-3 9.0 13 3 3 1 7 2 0 1 1 0 0 0 22 10 0 3.00
4/9/2008 North Florida W 3-2 9.0 9 2 0 2 5 0 0 0 0 0 0 0 23 10 0 0.00
4/11/2008 Arkansas L 1-2 9.0 9 2 2 4 8 1 0 1 0 1 0 1 23 11 0 2.00
4/12/2008 Arkansas W 6-1 9.0 7 1 1 2 8 0 0 0 0 0 0 0 24 11 0 1.00
4/13/2008 Arkansas L 4-10 9.0 12 10 6 4 4 3 0 1 0 0 1 0 24 12 0 6.00
4/15/2008 at Florida State L 2-4 8.0 12 4 4 2 4 1 0 0 2 0 1 1 24 13 0 4.50
4/18/2008 at Kentucky L 7-11 8.0 12 11 7 6 3 2 0 1 2 0 2 1 24 14 0 7.88
4/19/2008 at Kentucky W 13-7 9.0 11 7 5 2 6 2 0 0 0 0 2 0 25 14 0 5.00
4/20/2008 at Kentucky L 2-3 9.0 6 3 3 4 9 1 0 1 2 0 2 1 25 15 0 3.00
4/25/2008 Georgia L 4-7 9.0 15 7 7 3 7 4 0 2 0 0 1 0 25 16 0 7.00
